- (a) If the Department approves a bed request, the approved project shall be completed in sufficient time so that the beds may be licensed, certified and available for occupancy within 3 years from the date of the Department’s decision, or by another date as may be agreed to by the Department.
- (b) The provider will make documentation available upon the Department’s written request at any time and for so long as the nursing facility is an MA provider, as may be necessary to demonstrate compliance with the terms of the approved exception request.
Appendix A {Reserved}
Source
The provisions of this Appendix A amended August 26, 2011, effective retroactive to July 1, 2010, 41 Pa.B. 4630; deleted August 1, 2025, effective August 2, 2025, 55 Pa.B. 5119. Immediately preceding text appears at serial pages (399406), (372575) to (372576) and (422729).
Appendix BMedians and Prices for 2024-2025
| Peer Group | Current Provider Name
| Most Recent Cost Report End Date | Second Most Recent Cost Report End Date | Third Most Recent Cost Report End Date |
| 1 | BRIGHTON REHABILITATION & WELLNESS CTR | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 1 | CARE PAVILION NURSING AND REHAB CENTER | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 1 | HORSHAM CENTER FOR JEWISH LIFE | 12/31/2021 | 6/30/2020 | 6/30/2019 |
| 1 | IMMACULATE MARY CTR FOR REHAB & HLTHCARE | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 1 | PARKHOUSE REHABILITATION AND NURSING CTR | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 1 | PINE VIEW HEALTHCARE AND REHAB CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 1 | PREMIER WASHINGTON REHAB AND NURSING CTR | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 1 | ST. FRANCIS CENTER FOR REHAB & HLTH CARE | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 1 | ST. JOSEPHS MANOR A D-B-A ENTITY OF HRHS | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| PG 1 Median | Resident Care 5.12 | Other Resident Reltd | Administrative |
| $153.52 | $64.58 | $25.27 |
| PG 1 Price | Resident Care 5.12 | Other Resident Reltd | Administrative |
| $179.62 | $72.33 | $26.28 |
| Peer Group | Current Provider Name
| Most Recent Cost Report End Date | Second Most Recent Cost Report End Date | Third Most Recent Cost Report End Date |
| 2 | ACCELA REHAB AND CARE CENTER AT SOMERTON | 6/30/2021 | 6/30/2020 | 6/30/2017 |
| 2 | ACCELA REHAB AND CARE CENTER AT SPRINGFI | 6/30/2021 | 6/30/2020 | 6/30/2019 |
| 2 | ACCELERATE SKD NSG & REHAB PHILADELPHIA | 6/30/2020 | 6/30/2019 | 6/30/2018 |
| 2 | ASBURY HEALTH CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | AVENTURA AT PEMBROOKE | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | AVENTURA AT PROSPECT | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | BALDWIN HEALTH CENTER | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | BEAVER VALLEY HEALTHCARE & REHAB CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | BRIDGEVILLE REHAB AND CARE CENTER | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | BROOKSIDE HEALTHCARE AND REHAB CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | BRYN MAWR EXTENDED CARE CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | BUCKINGHAM VALLEY NURSING & REHAB CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | BURGH CARE CENTER | 12/31/2021 | 12/31/2020 | 6/30/2019 |
| 2 | CARING HEART REHAB AND NURSING CENTER | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | CARNEGIE PARK POST ACUTE | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | CEDAR HILL HEALTHCARE AND REHAB CENTER | 6/30/2021 | 6/30/2020 | 6/30/2019 |
| 2 | CENTENNIAL HEALTHCARE & REHAB CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | CHAPEL MANOR | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | CHELTENHAM NURSING AND REHAB CENTER | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | CHESTNUT HILL LODGE HEALTH AND REHAB CTR | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | CLIVEDEN NSG & REHAB CTR | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | COMPLETE CARE AT HARSTON HALL LLC | 6/30/2020 | 6/30/2019 | 6/30/2018 |
| 2 | CONCORDIA AT VILLA ST. JOSEPH | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | CONCORDIA LUTHERAN HEALTH AND HUMAN CARE | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | CORNER VIEW NURSING AND REHAB CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | CRANBERRY PLACE | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | CRESTVIEW CENTER | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | DEER MEADOWS REHABILITATION CENTER | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | EAST END HEALTH & REHAB CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | ELKINS CREST HEALTH & REHAB CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | FAIRVIEW NURSING AND REHABILITATION CTR | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | GARDEN SPRING NURSING & REHAB CENTER | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | GERMANTOWN HOME | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | GREEN MEADOWS NURSING & REHAB CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | GREENERY CENTER FOR REHAB & NURSING | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | GWYNEDD HEALTHCARE & REHABILITATION CTR | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | HARBORVIEW REHAB & C C AT DOYLESTOWN | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | HARBORVIEW REHAB & CARE CTR AT LANSDALE | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | HARMAR VILLAGE HEALTH & REHAB CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | HEMPFIELD MANOR | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | HERITAGE CARE CENTER | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | HERITAGE POINTE REHAB AND HEALTHCARE CTR | 6/30/2021 | 6/30/2020 | 6/30/2019 |
| 2 | HIGHLAND HILLS POST ACUTE | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | HILLCREST CENTER | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | HUNTINGDON SKILLED NURSING & REHAB CTR | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | IVY HILL POST ACUTE NURSING & REHAB | 12/31/2021 | 12/31/2019 | 12/31/2018 |
| 2 | IVY PARK POST ACUTE | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | KADIMA REHABILITATION & NSG AT CHESWICK | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | KADIMA REHABILITATION & NURSING AT IRWIN | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | KING OF PRUSSIA SKILLED NSG & REHAB CTR | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | LAFAYETTE-REDEEMER (DBA ENTITY OF HRHS) | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | LGAR HEALTH AND REHABILITATION CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | LIBERTY POINTE REHAB & HEALTHCARE CENTER | 6/30/2021 | 6/30/2020 | 6/30/2019 |
| 2 | LIFEQUEST NURSING CENTER | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | LITTLE FLOWER MANOR | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | LOYALHANNA CARE CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | LUTHER WOODS NURSING & REHAB CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | MAJESTIC OAKS REHAB & NURSING CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | MANATAWNY CENTER FOR REHAB AND NURSING | 12/31/2020 | 12/31/2019 | 12/31/2018 |
| 2 | MAPLEWOOD NURSING AND REHABILITATION CTR | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | MARKLEY REHABILITATION & HEALTHCARE CTR | 12/31/2021 | 6/30/2020 | 6/30/2019 |
| 2 | MASONIC VILLAGE AT SEWICKLEY | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | MEADOWVIEW REHAB & NURSING CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | MONROEVILLE POST ACUTE | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | MONTGOMERYVILLE SKILLED NSG & REHAB CTR | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | MONUMENTAL POST ACUTE CARE AT WOODSIDE PK | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | MOUNT MACRINA MANOR NURSING HOME | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | OAKWOOD HEALTHCARE & REHABILITATION CTR | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | OXFORD REHAB AND HEALTHCARE CENTER | 12/31/2020 | 12/31/2019 | 12/31/2018 |
| 2 | PENNSBURG MANOR | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | PETERS TOWNSHIP POST ACUTE | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | PHOEBE RICHLAND HCC | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | PITTSBURGH SKILLED NURSING & REHAB CTR | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | POTTSTOWN SKILLED NSG & REHAB CTR | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | PROVIDENCE HEALTH & REHAB CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | PROVIDENCE REHAB & HCC MERCY FITZGERALD | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | QUAKERTOWN CENTER | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | QUALITY LIFE SERVICES—APOLLO | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | REHAB & NURSING CTR GREATER PITTSBURGH | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | RENAISSANCE HEALTHCARE & REHAB CENTER | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | RIVER’S EDGE REHAB & HEALTHCARE CENTER | 12/31/2021 | 12/31/2020 | 12/31/2018 |
| 2 | ROOSEVELT REHAB AND HEALTHCARE CENTER | 12/31/2021 | 12/31/2020 | 12/31/2018 |
| 2 | ROSEWOOD GARDENS REHAB AND NURSING CTR | 12/31/2021 | 12/31/2020 | 12/31/2018 |
| 2 | SANATOGA CENTER | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | SAUNDERS NURSING & REHABILITATION CENTER | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | SENECA PLACE | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | SILVER LAKE HEALTHCARE CENTER | 6/30/2022 | 6/30/2020 | 6/30/2019 |
| 2 | SILVER STREAM NURSING & REHAB CENTER | 6/30/2022 | 6/30/2020 | 6/30/2019 |
| 2 | SIMPSON HOUSE, INC | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | SOUTH HILLS POST ACUTE | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | SOUTHMONT OF PRESBYTERIAN SENIORCARE | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | SQUIRREL HILL WELLNESS & REHAB CENTER | 12/31/2020 | 12/31/2019 | 12/31/2017 |
| 2 | ST. ANNE HOME | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | ST. BARNABAS NURSING HOME | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | ST. JOHN NEUMAN CTR FOR REHAB & HLTHCARE | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | ST. JOHN SPECIALTY CARE CENTER | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | ST. MARTHA CENTER FOR REHAB & HEALTHCARE | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | ST. MARY CENTER FOR REHAB & HEALTHCARE | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | ST. MONICA CENTER FOR REHAB & HEALTHCARE | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | STERLING HEALTH CARE AND REHAB CENTER | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | SUNNYVIEW NURSING AND REHABILITATION CTR | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | THE BELVEDERE CENTER, GENESIS HEALTHCARE | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | THE PHOENIX CENTER FOR REHAB AND NURSING | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | TOWNE MANOR EAST | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | TRANSITIONS HEALTHCARE NORTH HUNTINGDON | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | TRANSITIONS HEALTHCARE WASHINGTON PA | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | TUCKER HOUSE NSG & REHAB CTR | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | TWIN LAKES REHAB AND HEALTH CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | UNIONTOWN NURSING AND REHAB | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | UNIVERSITY CITY REHAB & HEALTHCARE CTR | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | VALLEY MANOR REHAB AND HEALTHCARE CTR | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | VINCENTIAN HOME | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | WALLINGFORD SKILLED NURSING & REHAB CTR | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | WECARE AT MONROEVILLE REHAB AND NSG CTR | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | WECARE AT MT. LEBANON REHAB AND NSG CTR | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | WECARE AT MURRYSVILLE REHAB AND NSG CTR | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | WESLEY ENHANCED LIVING AT STAPELEY | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | WESLEY ENHANCED LIVING PENNYPACK PARK | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | WEST CHESTER REHAB & HEALTHCARE CENTER | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | WEST PARK REHABILITATION & NURSING CTR | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | WEXFORD HEALTHCARE CENTER | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | WHITEHALL BOROUGH POST ACUTE | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | WILLIAM PENN CARE CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | WILLOW TERRACE | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 2 | WILLOWS OF PRESBYTERIAN SENIORCARE, THE | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | YARDLEY REHAB & HEALTHCARE CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 2 | YEADON REHABILITATION AND NURSING CENTER | 6/30/2022 | 12/31/2020 | 12/31/2019 |
| 2 | YORK NURSING AND REHABILITATION CENTER | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| PG 2 Median | Resident Care 5.12 | Other Resident Reltd | Administrative |
| $168.34 | $53.64 | $29.33 |
| PG 2 Price | Resident Care 5.12 | Other Resident Reltd | Administrative |
| $196.96 | $60.08 | $30.50 |
| Peer Group | Current Provider Name
| Most Recent Cost Report End Date | Second Most Recent Cost Report End Date | Third Most Recent Cost Report End Date |
| 3 | ACCELERATE SKD NSG & REHAB WILLOW GROVE | 6/30/2020 | 6/30/2019 | 6/30/2018 |
| 3 | ADVANCED CARE CENTER OF BUTLER | 6/30/2022 | | |
| 3 | AMBLER EXTENDED CARE CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | ANN’S CHOICE | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | ARTMAN LUTHERAN HOME | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 3 | BARCLAY FRIENDS | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | BEAVER HEALTHCARE AND REHABILITATION CTR | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | BELAIR HEALTHCARE AND REHABILITATION CTR | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | BELLA HEALTHCARE CENTER | 12/31/2021 | 12/31/2019 | 12/31/2018 |
| 3 | BELLE TERRACE | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | BRINTON MANOR NURSING & REHAB CENTER | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 3 | BROOMALL MANOR | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | CANTERBURY PLACE | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | CARING HEIGHTS COMMUNITY CARE & REHAB | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | CATHEDRAL VILLAGE | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 3 | CHANDLER HALL HEALTH SERVICES INC | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | CONCORDIA AT THE CEDARS | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | CONTINUING CARE AT MARIS GROVE | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | DOCK TERRACE | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 3 | DRESHER HILL HEALTH & REHAB CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | EDGEHILL NURSING AND REHAB CENTER | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 3 | ELDERCREST HEALTHCARE & REHAB CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | ELM TERRACE GARDENS | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 3 | EMBASSY OF SAXONBURG | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | FREDERICK LIVING-CEDARWOOD | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | FRIENDSHIP VILLAGE OF SOUTH HILLS | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | GREENE HEALTH AND REHAB CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | GUARDIAN HEALTHCARE MEADOWCREST | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | HARMON HOUSE HEALTH & REHAB CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | HARMONY HILLS HEALTHCARE AND REHAB CTR | 6/30/2021 | 6/30/2020 | 6/30/2019 |
| 3 | HAVENCREST HEALTHCARE & REHAB CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | HICKORY HOUSE NURSING HOME | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | HOPKINS CENTER | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 3 | HUMANGOOD PENNSYLVANIA | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | KADIMA REHAB & NURSING AT NORTH STRABANE | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | KADIMA REHAB & NURSING AT POTTSTOWN | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | KADIMA REHAB & NURSING AT WASHINGTON | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 3 | KADIMA REHABILITATION & NSG AT HARMONY | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 3 | KADIMA REHABILITATION & NSG AT LATROBE | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | KEARSLEY REHAB AND NURSING CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | LAFAYETTE MANOR, INC | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | LANGHORNE GARDENS HEALTH & REHAB CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | LAUREL RIDGE CENTER | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 3 | LAUREL SQUARE HEALTHCARE & REHAB CTR | 6/30/2022 | | |
| 3 | LIBERTY CENTER FOR REHAB AND NURSING | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | LITTLE SISTERS OF THE POOR | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | LOGAN SQUARE REHAB AND HEALTHCARE CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | LUTHERAN COMMUNITY AT TELFORD | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 3 | MASONIC VILLAGE AT LAFAYETTE HILL | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | MASONIC VILLAGE AT WARMINSTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | MCMURRAY HILLS MANOR | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 3 | MON VALLEY CARE CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | NAAMANS CREEK COUNTRY MANOR | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 3 | NORRITON SQUARE NURSING & REHAB CENTER | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 3 | OAK HILL HEALTHCARE & REHAB CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | OXFORD HEALTH CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | PASSAVANT RETIREMENT AND HEALTH CENTER | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 3 | PAUL’S RUN | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | PENNYPACK NURSING & REHAB CENTER | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 3 | PETER BECKER COMMUNITY | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 3 | PHILADELPHIA PROTESTANT HOME | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | PHOEBE WYNCOTE | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 3 | PICKERING MANOR HOME | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 3 | PINE RUN HEALTH CENTER | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 3 | QUALITY LIFE SERVICES-HENRY CLAY | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 3 | QUALITY LIFE SERVICES-MARKLEYSBURG | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 3 | QUALITY LIFE SERVICES-SARVER | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 3 | REDSTONE HIGHLANDS HEALTH CARE CENTER | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 3 | REFORMED PRESBYTERIAN HOME | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | REHAB CENTER AT JEFFERSON HILLS, THE | 6/30/2022 | 6/30/2021 | 12/31/2018 |
| 3 | RICHBORO REHABILITATION & NURSING CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | RIVERSIDE HEALTH & REHAB CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | ROCHESTER RESIDENCE AND CARE CENTER | 12/31/2020 | 12/31/2019 | 12/31/2018 |
| 3 | ROSEMONT CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | SAINT JOSEPH VILLA | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 3 | SCOTTDALE HEALTHCARE & REHAB CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | SHERWOOD OAKS | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 3 | SOUDERTON MENNONITE HOMES | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 3 | SOUTHWESTERN NURSING & REHAB CENTER | 12/31/2020 | 12/31/2019 | 12/31/2018 |
| 3 | SPRING HILL REHABILITATION & NURSING CTR | 6/30/2021 | 6/30/2020 | 6/30/2019 |
| 3 | SPRINGFIELD REHAB AND HEALTHCARE CENTER | | | |
| 3 | STATESMAN HEALTH & REHAB CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | SUBURBAN WOODS HEALTH AND REHAB CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | TEL HAI RETIREMENT COMMUNITY | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 3 | THE COMMUNITY AT ROCKHILL | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 3 | TOWNE MANOR WEST | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | TOWNVIEW HEALTH AND REHAB CENTER | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 3 | TRANSITIONS HEALTHCARE AUTUMN GROVE C C | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 3 | TWIN PINES HEALTH CARE CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | WAYNE CENTER | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 3 | WECARE AT SOUTH HILLS REHAB AND NSG CTR | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | WESLEY ENHANCED LIVING MAIN LINE REHAB | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | WESLEY ENHANCED LIVING-DOYLESTOWN | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | WESTGATE HILLS REHAB AND NURSING CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | WILLOWBROOKE CT SCC AT BRITTANY POINTE | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | WOODHAVEN HEALTH & REHAB CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 3 | WYNDMOOR HILLS REHAB & NURSING CENTER | 6/30/2022 | 6/30/2021 | 6/30/2019 |
| PG 3 Median | Resident Care 5.12 | Other Resident Reltd | Administrative |
| $188.89 | $62.02 | $33.50 |
| PG 3 Price | Resident Care 5.12 | Other Resident Reltd | Administrative |
| $221 | $69.46 | $34.84 |
| Peer Group | Current Provider Name
| Most Recent Cost Report End Date | Second Most Recent Cost Report End Date | Third Most Recent Cost Report End Date |
| 4 | ALLIED SERVICES SKILLED NURSING CENTER | 6/30/2022 | 6/30/2021 | 6/30/2020 |
| 4 | AVENTURA AT TERRACE VIEW | 6/30/2021 | 6/30/2020 | 6/30/2019 |
| 4 | CEDAR HAVEN HEALTHCARE CENTER | 12/31/2021 | 12/31/2020 | 12/31/2019 |
| 4 | CLAREMONT NURSING & REHAB CENTER | | | |
