25 Pa. Code § 145.100
(b) The NOx trading program budget for each state for a control period will equal the total number of tons of NOx emissions apportioned to the NOx budget units in each state as follows:
| State | Electric | Nonelectric |
| Generating Units | Generating Units | |
| Ohio | 45,432 | 4,103 |
| West Virginia | 26,859 | 2,184 |
| Virginia | 17,091 | 4,104 |
| Maryland | 14,519 | 1,013 |
| Delaware | 4,306 | 232 |
| Washington, D.C. | 207 | 26 |
| North Carolina | 31,212 | 2,329 |
| New Jersey | 9,716 | 4,838 |
| New York | 16,081 | 156 |
(c) The compliance supplement pool for each state is:
| State | Allowance |
| Ohio | 22,301 |
| West Virginia | 16,709 |
| Virginia | 5,504 |
| Maryland | 3,882 |
| Delaware | 168 |
| New Jersey | 1,550 |
| New York | 1,379 |
| North Carolina | 10,737 |
| Washington, D.C. | 0 |
(d) Any provision to the contrary notwithstanding, this section is not applicable if one of the following applies:
This section cited in 25 Pa. Code § 145.43 (relating to compliance supplement pool).