25 Pa. Code § 93.8c
(c) Unless otherwise specified in this section, the aquatic life criteria in Table 5 have the following duration periods:
(2) Four-day average for criteria continuous concentrations.
| PP | Chemical Name | CAS Number | Fish and Aquatic Life Criteria | Human Health Criteria | Notes | |
| NO | Criteria Continuous | Criteria Maximum | ||||
| Concentration (µg/L) | Concentration (µg/L) | (µg/L) | ||||
| 1M | ANTIMONY | 7440360 | 220 | 1100 | 5.6 | 2,5 |
| 2M | ARSENIC | 7440382 | 150 (As3+) | 340 (As3+) | 10 | 2 |
| 3M | BERYLLIUM | 7440417 | N/A | N/A | N/A | - |
| 4M | CADMIUM | 7440439 | {1.101672-(ln[H]x0.041838)}x | {1.136672-(ln[H]x0.041838)}x | N/A | 3 |
| Exp(0.7977xln[H]-3.909) | Exp(0.9789xln[H]-3.866) | |||||
| (ex: @H=100, CCC=0.72) | (ex: @H=100, CMC=1.8) | |||||
| (ex: @H=50, CCC=0.43) | (ex: @H=50, CMC=0.94) | |||||
| (ex: @H=25, CCC=0.25) | (ex: @H=25, CMC=0.49) | |||||
| 5M | CHROMIUM III | 16065831 | 0.860xExp(0.819xln[H]+0.6848) | 0.316xExp(0.819xln[H]+3.7256) | N/A | 3 |
| (ex: @H=100, CCC=74) | (ex: @H=100, CMC=570) | |||||
| 5M | CHROMIUM VI | 18540299 | 11 | 16 | N/A | 3 |
| 6M | COPPER | 7440508 | 0.960xExp(0.8545xln[H]-1.702) | 0.960xExp(0.9422xln[H]-1.700) | N/A | 3 |
| (ex: @H=100, CCC=9.0) | (ex: @H=100, CMC=13) | |||||
| 7M | LEAD | 7439921 | {1.46203-(ln[H]x0.145712)}x | {(1.46203-(ln[H]x0.145712)}x | N/A | 3 |
| Exp(1.273xln[H]-4.705) | Exp(1.273xln[H]-1.460) | |||||
| (ex: @H=100, CCC=2.5) | (ex: @H=100, CMC=65) | |||||
| 8M | MERCURY | 7439976 | 0.77 (Hg2+) | 1.4 (Hg2+) | 0.05 | 2,3 |
| 9M | NICKEL | 7440020 | 0.997xExp(0.846xln[H]+0.0584) | 0.998xExp(0.846xln[H]+2.255) | 610 | 2,3,5 |
| (ex: @H=100, CCC=52) | (ex: @H=100, CMC=470) | |||||
| 10M | SELENIUM | 7782492 | 4.6 | N/A | N/A | 3 |
| 11M | SILVER | 7440224 | N/A | 0.850xExp(1.72xln[H]-6.590) | N/A | 3 |
| (ex: @H=100, CMC=3.2) | ||||||
| 12M | THALLIUM | 7440280 | 13 | 65 | 0.24 | 2,5 |
| 13M | ZINC | 7440666 | 0.986xExp(0.8473xln[H]+0.884) | 0.978xExp(0.8473xln[H]+0.884) | N/A | 3 |
| (ex: @H=100, CCC=120) | (ex: @H=100, CMC=120) | |||||
| 14M | CYANIDE, FREE | 57125 | 5.2 | 22 | 4 | 2 |
| 1A | 2-CHLOROPHENOL | 95578 | 110 | 560 | 30 | 2 |
| 2A | 2,4-DICHLOROPHENOL | 120832 | 340 | 1700 | 10 | 2 |
| 3A | 2,4-DIMETHYLPHENOL | 105679 | 130 | 660 | 100 | 2 |
| 4A | 4,6-DINITRO-o-CRESOL (2 METHYL-4,6-DINITROPHENOL) | 534521 | 16 | 80 | 2 | 2 |
| 5A | 2,4-DINITROPHENOL | 51285 | 130 | 660 | 10 | 2 |
| E | DINITROPHENOLS | 25550587 | N/A | N/A | 10 | 2 |
| 6A | 2-NITROPHENOL | 88755 | 1600 | 8000 | N/A | - |
| 7A | 4-NITROPHENOL | 100027 | 470 | 2300 | N/A | - |
| 8A | P-CHLORO-m-CRESOL | 59507 | 30 | 160 | 500 | 2 |
| (3 METHYL-4-CHLOROPHENOL) | ||||||
| 9A | PENTACHLOROPHENOL | 87865 | Exp(1.005x[pH]-5.134) | Exp(1.005x[pH]-4.869) | 0.03 | 1 |
| @pH=6.5 7.8 9.0 | @pH=6.5 7.8 9.0 | |||||
| Crit=4.1 15 50 | Crit=5.3 19 65 | |||||
| 10A | PHENOL | 108952 | N/A | N/A | 4000 | 2 |
| E | 2,4,5-TRICHLOROPHENOL | 95954 | N/A | N/A | 300 | 2 |
| 11A | 2,4,6-TRICHLOROPHENOL | 88062 | 91 | 460 | 1.5 | 1 |
| 1V | ACROLEIN | 107028 | 3.0 | 3.0 | 3 | 2 |
| 2V | ACRYLONITRILE | 107131 | 130 | 650 | 0.06 | 1 |
| 3V | BENZENE | 71432 | 130 | 640 | 0.58 | 1 |
| 5V | BROMOFORM | 75252 | 370 | 1800 | 7 | 1 |
| 6V | CARBON TETRACHLORIDE | 56235 | 560 | 2800 | 0.4 | 1 |
| 7V | CHLOROBENZENE | 108907 | 240 | 1200 | 100 | 2 |
| 8V | CHLORODIBROMOMETHANE | 124481 | N/A | N/A | 0.8 | 1 |
| 9V | CHLOROETHANE | 75003 | N/A | N/A | N/A | - |
| 10V | 2-CHLOROETHYL VINYL ETHER | 110758 | 3500 | 18000 | N/A | - |
| 11V | CHLOROFORM | 67663 | 390 | 1900 | 60 | 2 |
| 12V | DICHLOROBROMOMETHANE | 75274 | N/A | N/A | 0.95 | 1 |
| 14V | 1,1-DICHLOROETHANE | 75343 | N/A | N/A | N/A | - |
| 15V | 1,2-DICHLOROETHANE | 107062 | 3100 | 15000 | 9.9 | 1 |
| 16V | 1,1-DICHLOROETHYLENE | 75354 | 1500 | 7500 | 33 | 2 |
| 17V | 1,2-DICHLOROPROPANE | 78875 | 2200 | 11000 | 0.9 | 1 |
| 18V | 1,3-DICHLOROPROPENE | 542756 | 61 | 310 | 0.27 | 1 |
| 19V | ETHYLBENZENE | 100414 | 580 | 2900 | 68 | 2 |
| 20V | METHYL BROMIDE | 74839 | 110 | 550 | 100 | 2 |
| 21V | METHYL CHLORIDE | 74873 | 5500 | 28000 | N/A | - |
| 22V | METHYLENE CHLORIDE | 75092 | 2400 | 12000 | 20 | 1 |
| 23V | 1,1,2,2-TETRACHLOROETHANE | 79345 | 210 | 1000 | 0.2 | 1 |
| 24V | TETRACHLORO- | 127184 | 140 | 700 | 10 | 1 |
| ETHYLENE | ||||||
| 25V | TOLUENE | 108883 | 330 | 1700 | 57 | 2 |
| 26V | trans-1,2-DICHLOROETHYLENE | 156605 | 1400 | 6800 | 100 | 2 |
| D | 1,2 cis-DICHLORO- | 156592 | N/A | N/A | 12 | 2 |
| ETHYLENE | ||||||
| 27V | 1,1,1-TRICHLOROETHANE | 71556 | 610 | 3000 | 10000 | 2 |
| 28V | 1,1,2-TRICHLOROETHANE | 79005 | 680 | 3400 | 0.55 | 1 |
| 29V | TRICHLOROETHYLENE | 79016 | 450 | 2300 | 0.6 | 1 |
| 31V | VINYL CHLORIDE | 75014 | N/A | N/A | 0.02 | 1 |
| 1B | ACENAPHTHENE | 83329 | 17 | 83 | 70 | 2 |
| 2B | ACENAPHTHYLENE | 208968 | N/A | N/A | N/A | - |
| 3B | ANTHRACENE | 120127 | N/A | N/A | 300 | 2 |
| 4B | BENZIDINE | 92875 | 59 | 300 | 0.0001 | 1 |
| 5B | BENZO(a)-ANTHRACENE | 56553 | 0.1 | 0.5 | 0.001 | 1 |
| 6B | BENZO(a)PYRENE | 50328 | N/A | N/A | 0.0001 | 1 |
| 7B | 3,4-BENZO-FLUOR- | 205992 | N/A | N/A | 0.001 | 1 |
| ANTHENE (BENZO(b)FLUORANTHENE) | ||||||
| 8B | BENZO(ghi)-PERYLENE | 191242 | N/A | N/A | N/A | - |
| 9B | BENZO(k)-FLUORANTHENE | 207089 | N/A | N/A | 0.01 | 1 |
| E | BIS(CHLOROMETHYL)- | 542881 | N/A | N/A | 0.0002 | 1 |
| ETHER | ||||||
| 10B | BIS(2-CHLOROETHOXY)- | 111911 | N/A | N/A | N/A | - |
| METHANE | ||||||
| 11B | BIS(2-CHLOROETHYL)- | 111444 | 6000 | 30000 | 0.03 | 1 |
| ETHER | ||||||
| 12B | BIS(2-CHLORO-1-METHYLETHYL) ETHER | 108601 | N/A | N/A | 200 | 2 |
| 13B | BIS(2-ETHYLHEXYL)- | 117817 | 910 | 4500 | 0.32 | 1 |
| PHTHALATE | ||||||
| 14B | 4-BROMOPHENYL PHENYL ETHER | 101553 | 54 | 270 | N/A | - |
| 15B | BUTYLBENZYL PHTHA- | 85687 | 35 | 140 | 0.1 | 2 |
| LATE | ||||||
| 16B | 2-CHLORONAPHTHALENE | 91587 | N/A | N/A | 800 | 2 |
| 17B | 4-CHLOROPHENYL | 7005723 | N/A | N/A | N/A | - |
| PHENYL ETHER | ||||||
| 18B | CHRYSENE | 218019 | N/A | N/A | 0.12 | 1 |
| 19B | DIBENZO(a,h)ANTHRACENE | 53703 | N/A | N/A | 0.0001 | 1 |
| 20B | 1,2-DICHLOROBENZENE | 95501 | 160 | 820 | 1000 | 2 |
| 21B | 1,3-DICHLOROBENZENE | 541731 | 69 | 350 | 7 | 2 |
| 22B | 1,4-DICHLOROBENZENE | 106467 | 150 | 730 | 300 | 2 |
| 23B | 3,3-DICHLOROBENZIDINE | 91941 | N/A | N/A | 0.05 | 1 |
| 24B | DIETHYL PHTHALATE | 84662 | 800 | 4000 | 600 | 2 |
| 25B | DIMETHYL PHTHALATE | 131113 | 500 | 2500 | 2000 | 2 |
| 26B | DI-N-BUTYL PHTHALATE | 84742 | 21 | 110 | 20 | 2 |
| 27B | 2,4-DINITROTOLUENE | 121142 | 320 | 1600 | 0.05 for dinitro- toluene | 1 |
| 28B | 2,6-DINITROTOLUENE | 606202 | 200 | 990 | See 27B | 1 |
| 29B | DI-N-OCTYL PHTHALATE | 117840 | N/A | N/A | N/A | - |
| 30B | 1,2-DIPHENYLHYDRAZINE | 122667 | 3 | 15 | 0.03 | 1 |
| 31B | FLUORANTHENE | 206440 | 40 | 200 | 20 | 2 |
| 32B | FLUORENE | 86737 | N/A | N/A | 50 | 2 |
| 33B | HEXACHLOROBENZENE | 118741 | N/A | N/A | 0.00008 | 1 |
| 34B | HEXACHLOROBUTADIENE | 87683 | 2 | 10 | 0.01 | 1 |
| 35B | HEXACHLOROCYCLOPENTA- DIENE | 77474 | 1 | 5 | 4 | 2 |
| 36B | HEXACHLOROETHANE | 67721 | 12 | 60 | 0.1 | 1 |
| 37B | INDENO(1,2,3-cd)PYRENE | 193395 | N/A | N/A | 0.001 | 1 |
| 38B | ISOPHORONE | 78591 | 2100 | 10000 | 34 | 2 |
| 39B | NAPHTHALENE | 91203 | 43 | 140 | N/A | - |
| 40B | NITROBENZENE | 98953 | 810 | 4000 | 10 | 2 |
| 41B | N-NITROSODIMETHYLAMINE | 62759 | 3400 | 17000 | 0.0007 | 1,5 |
| 42B | N-NITROSODI-N-PROPYLAMINE | 621647 | N/A | N/A | 0.005 | 1,5 |
| 43B | N-NITROSODIPHENYLAMINE | 86306 | 59 | 300 | 3.3 | 1,5 |
| E | PENTACHLOROBENZENE | 608935 | N/A | N/A | 0.1 | 2 |
| 44B | PHENANTHRENE | 85018 | 1 | 5 | N/A | - |
| 45B | PYRENE | 129000 | N/A | N/A | 20 | 2 |
| E | 1,2,4,5-TETRACHLOROBENZENE | 95943 | N/A | N/A | 0.03 | 2 |
| 46B | 1,2,4-TRICHLOROBENZENE | 120821 | 26 | 130 | 0.07 | 2 |
| 1P | ALDRIN | 309002 | 0.1 | 3 | 0.0000008 | 1 |
| 2P | alpha-HEXACHLORO- | 319846 | N/A | N/A | 0.0004 | 1 |
| CYCLOHEXANE (HCH) | ||||||
| 3P | beta-HEXACHLORO- | 319857 | N/A | N/A | 0.008 | 1 |
| CYCLOHEXANE (HCH) | ||||||
| 4P | gamma-HEXACHLOROCYCLO- | 58899 | N/A | 0.95 | 4.2 | 2 |
| HEXANE (HCH) (LINDANE) | ||||||
| 5P | delta-BHC | 319868 | N/A | N/A | N/A | - |
| E | CARBARYL | 63252 | 2.1 | 2.1 | N/A | - |
| 6P | CHLORDANE | 57749 | 0.0043 | 2.4 | 0.0003 | 1,4 |
| E | CHLOROPHENOXY HERBICIDE (2,4-D) | 94757 | N/A | N/A | 1300 | 2 |
| E | CHLOROPHENOXY HERBICIDE (2,4,5-TP) | 93721 | N/A | N/A | 100 | 2 |
| 7P | 4,4-DDT | 50293 | 0.001 | 1.1 | 0.00003 | 1,4 |
| 8P | 4,4-DDE | 72559 | 0.001 | 1.1 | 0.00002 | 1 |
| 9P | 4,4-DDD | 72548 | 0.001 | 1.1 | 0.0001 | 1 |
| 10P | DIELDRIN | 60571 | 0.056 | 0.24 | 0.000001 | 1 |
| 11P | alpha-ENDOSULFAN | 959988 | 0.056 | 0.22 | 20 | 2,4 |
| 12P | beta-ENDOSULFAN | 33213659 | 0.056 | 0.22 | 20 | 2,4 |
| 13P | ENDOSULFAN SULFATE | 1031078 | N/A | N/A | 20 | 2 |
| 14P | ENDRIN | 72208 | 0.036 | 0.086 | 0.03 | 2 |
| 15P | ENDRIN ALDEHYDE | 7421934 | N/A | N/A | 1 | 2 |
| 16P | HEPTACHLOR | 76448 | 0.0038 | 0.52 | 0.000006 | 1 |
| 17P | HEPTACHLOR EPOXIDE | 1024573 | 0.0038 | 0.5 | 0.00003 | 1 |
| E | HEXACHLOROCYCLO- | 608731 | N/A | N/A | 0.007 | 1 |
| HEXANE (HCH)-TECHNICAL | ||||||
| E | METHOXYCHLOR | 72435 | N/A | N/A | 0.02 | 2 |
| 18P | PCB | 0.014 | N/A | 0.000064 for PCBs | 1,4,5 | |
| 25P | TOXAPHENE | 8001352 | 0.0002 | 0.73 | 0.0007 | 1 |
| PP | 2,3,7,8-TCDD | 1746016 | N/A | N/A | 5.0 E-9 | 1,5 |
| E | TRIBUTYLTIN | 0.072 | 0.46 | N/A | - | |
| D | ACETONE | 67641 | 86000 | 450000 | 6000 | 2 |
| D | ACRYLAMIDE | 79061 | N/A | N/A | 0.07 | 1 |
| D | ALUMINUM | 7429905 | N/A | 750 | N/A | - |
| D | BARIUM | 7440393 | 4100 | 21000 | 1000 | 2 |
| D | BENZENE METADISULFONIC ACID | 98486 | 1600000 | 2600000 | N/A | - |
| D | BENZENE MONOSULFONIC ACID | 98113 | 1200000 | 2000000 | N/A | - |
| D | BENZYL CHLORIDE | 100447 | N/A | N/A | 0.2 | 1 |
| D | BORON | 7440428 | 1600 | 8100 | 1000 | 2 |
| D | 2-BUTOXY ETHANOL | 111762 | N/A | N/A | 700 | 2 |
| D | COBALT | 7440484 | 19 | 95 | N/A | - |
| D | p-CRESOL | 106445 | 160 | 800 | N/A | - |
| D | CYCLOHEXYLAMINE | 108918 | N/A | N/A | 1000 | 2 |
| E | DIAZINON | 333415 | 0.17 | 0.17 | N/A | - |
| D | 1,4-DIOXANE | 123911 | N/A | N/A | 0.3 | 1 |
| D | FORMALDEHYDE | 50000 | 440 | 2200 | 1000 | 2 |
| D | 2-HEXANONE | 591786 | 4300 | 21000 | N/A | - |
| D | LITHIUM | 7439932 | N/A | N/A | N/A | - |
| D | METHYL ETHYL KETONE | 78933 | 32000 | 230000 | 4000 | 2 |
| D | METHYL ISOBUTYL KETONE | 108101 | 5000 | 26000 | N/A | - |
| D | METOLACHLOR | 51218452 | N/A | N/A | 700 | 2 |
| D | NONYLPHENOL | 84852153 | 6.6 | 28 | N/A | - |
| D | P-PHENOL SULFONIC ACID | 98679 | 1400000 | 3500000 | N/A | - |
| D | 1-PROPANOL | 71238 | 46000 | 230000 | N/A | - |
| D | 2-PROPANOL | 67630 | 89000 | 440000 | N/A | - |
| D | RESORCINOL | 1084603 | 7200 | 28000 | 3000 | 2 |
| D | STRONTIUM | 7440246 | N/A | N/A | 4000 | 2 |
| D | 1,2,3-TRICHLOROPROPANE | 96184 | N/A | N/A | 30 | 2 |
| D | 1,2,4-TRIMETHYLBENZENE | 95636 | N/A | N/A | 10 | 2 |
| D | 1,3,5-TRIMETHYLBENZENE | 108678 | N/A | N/A | 10 | 2 |
| D | VANADIUM | 7440622 | 100 | 510 | N/A | - |
| D | XYLENE | 1330207 | 210 | 1100 | 1000 | 2 |
1 Indicates a human health criterion based on a cancer potency factor and cancer risk level at 1 x 10-6 (CRL); where no cancer potency factor exists, the human health criterion is based on threshold toxicity data plus additional safety factors.
2 Indicates a human health criterion based on threshold effect (H).
3 Indicates dissolved aquatic life criterion; others are total recoverable. Each listed dissolved criterion in Table 5 is equal to the corresponding total recoverable criterion before rounding (from the EPA National Ambient Water Quality Criteria Documents) multiplied by the conversion factor (from the Conversion Factors Table); a criterion that is expressed as a hardness (H)-based equation is shown in Table 5 as the conversion factor (listed) multiplied by the hardness criterion equation; an example criterion at hardness=100mg/L is included.
4 Indicates duration for aquatic life criteria; CMC = instantaneous; CCC = 24-hour average.
5 Indicates human health criterion is based on the exposure inputs of 2 liters per day of drinking water and consumption of 17.5 grams of fish per day, for protection of a 70 Kg person.
CAS—Chemical Abstract Service number
D—DEP developed criteria
E—EPA developed criteria
ln[H]—Natural Logarithm of the Hardness of stream as mg/l CaCO3
µg/L—Micrograms per liter
N/A—Criterion not developed
PP NO—Priority Pollutant Number
The provisions of this § 93.8c amended under sections 5(b)(1) and 402 of The Clean Streams Law (35 P.S. § § 691.5(b)(1) and 691.402); and section 1920-A of The Administrative Code of 1929 (71 P.S. § 510-20).
The provisions of this § 93.8c adopted May 15, 2009, effective May 16, 2009, 39 Pa.B. 2523; amended July 19, 2013, effective July 20, 2013, 43 Pa.B. 4080; amended July 10, 2020, effective July 11, 2020, 50 Pa.B. 3426; amended December 19, 2025, effective December 20, 2025, 55 Pa.B. 8596. Immediately preceding text appears at serial pages (401849) to (401860) and (424413) to (424414).
This section cited in 25 Pa. Code § 16.24 (relating to metals criteria); 25 Pa. Code § 16.51 (relating to human health and aquatic life criteria); 25 Pa. Code § 16.61 (relating to special provisions for the Great Lakes system); and 25 Pa. Code § 93.8d (relating to development of site-specific water quality criteria).