25 Pa. Code § 109.1402
(a) Annual fee. Beginning January 1, 2019, each public water system shall pay an annual fee as set forth in this section.
(1) For community water systems, the annual fees are as follows:
| Population Served | Fee |
| 100 or less | $250 |
| 101—500 | $500 |
| 501—1,000 | $1,000 |
| 1,001—2,000 | $2,000 |
| 2,001—3,300 | $4,000 |
| 3,301—5,000 | $6,500 |
| 5,001—10,000 | $10,000 |
| 10,001—25,000 | $20,000 |
| 25,001—50,000 | $25,000 |
| 50,001—75,000 | $30,000 |
| 75,001—100,000 | $35,000 |
| 100,001 or more | $40,000 |
(2) For nontransient noncommunity water systems, the annual fees are as follows:
| Population Served | Fee |
| 100 or less | $100 |
| 101—500 | $250 |
| 501—1,000 | $500 |
| 1,001—3,300 | $750 |
| 3,301 or more | $1,000 |
(3) For transient noncommunity water systems, the annual fees are as follows:
| Population Served | Fee |
| 100 or less | $50 |
| 101—500 | $100 |
| 501—1,000 | $200 |
| 1,001 or more | $500 |
(4) For bottled water or vended water systems, retail water facilities or bulk water hauling systems, the annual fees are as follows:
| Type | Fee |
| Bottled—in-State | $2,500 |
| Bottled—out-of-State | $2,500 |
| Vended | $1,000 |
| Retail | $1,000 |
| Bulk | $1,000 |
(c) Payment of fees.
(1) All fees payable under this section are due according to the following schedule:
| Population Served | Submit Annual Fee By |
| 3,301 or more | March 31 |
| 501—3,300 | June 30 |
| 101—500 | September 30 |
| 100 or less | December 31 |
This section cited in 25 Pa. Code § 109.1412 (relating to annual fees).