204 Pa. Code § 303a.13
(a) Prior offense groups (POG).
| POG1 § 303a.4(a)(3)(i) | Least serious group; includes all misdemeanors, unless designated as serious crimes. |
| POG2 § 303a.4(a)(3)(ii) | Includes all F-3 and all unclassified felonies, unless designated as serious crimes. |
| POG3 § 303a.4(a)(3)(iii) | Includes all serious crimes, defined as: Except for crimes of violence, an adjudication or conviction for any F-1 or F-2, or an adjudication or conviction for a F-3 or M-1 as provided in the following: 18 Pa.C.S. Part II, Article B, 18 Pa.C.S. Chapter 61-A, and 42 Pa.C.S. § 9799.14. |
| POG4 § 303a.4(a)(3)(iv) | Most serious group; includes all crimes of violence (offenses listed under 42 Pa.C.S. § 9714(g)) |
(b) Prior record score (PRS) categories.
| PRS Categories | ||||||
| Prior Offense Group | Number of prior adjudications and convictions in group. | PRS 0 | PRS 1 | PRS 2 | PRS 3 | PRS 4 |
| 0 | • | |||||
| POG1 (1-1-2) | 1 | • | ||||
| 2 | • | |||||
| 3+ | • | |||||
| POG2 (2-2-3) | 1 | • | ||||
| 2 | • | |||||
| 3+ | • | |||||
| POG3 (2-3-3) | 1 | • | ||||
| 2 | • | |||||
| 3+ | • | |||||
| POG4 (3-4-4) | 1 | • | ||||
| 2 | • | |||||
| 3+ | • |
The provisions of this § 303a.13 corrected March 8, 2024, effective January 1, 2024, 54 Pa.B. 1180. Immediately preceding text appears at serial pages (416415) to (416416).
This section cited in 204 Pa. Code § 303a.4 (relating to prior record score).