Or. Admin. R. 647-010-0010
Assessments
(1) Any first purchaser for all purchases made on or after May 1, 2025, shall deduct and withhold an assessment of 0.5 percent of the net or gross value of the raw product of the following crops;
- (a) Beans – price per ton based on the net weight of the beans delivered,
- (b) Sweet Corn – price per ton based on the gross weight of the sweet corn delivered,
- (c) Table Beets – price per ton based on the net weight of the table beets delivered,
- (d) Carrots – price per ton based on the net weight of the carrots delivered,
- (e) Broccoli – price per ton based on the net weight of the broccoli delivered, and
- (f) Cauliflower – price per ton based on the net weight of the cauliflower delivered.
- (2) From the price paid to the producer thereof, after May 1, 2025 for all of the above named vegetables for processing and grown in Oregon.
- (3) Purchasers will use an estimated average of the state price, which will be set by the Commission prior to June 1st each year.
Statutory/Other Authority
ORS 576.304 & ORS 576.325
Statutes/Other Implemented
ORS 576.304 & ORS 576.325
History
OPVC 1-2025, amend filed 09/09/2025, effective 09/09/2025
OPVC 1-2024, amend filed 06/18/2024, effective 07/01/2024
OPVC 1-2023, amend filed 06/08/2023, effective 07/01/2023
OPVC 1-2022, amend filed 04/28/2022, effective 07/01/2022
OPVC 1-2021, amend filed 04/30/2021, effective 07/01/2021
OPVC 1-2020, amend filed 04/24/2020, effective 07/01/2020
OPVC 1-2019, amend filed 05/03/2019, effective 07/01/2019
OPVC 1-2018, amend filed 05/23/2018, effective 07/01/2018
OPVC 1-2017, f. & cert. ef. 4-25-17
OPVC 1-2016, f. 5-10-16, cert. ef. 7-1-16
OPVC 1-2015, f. 5-15-15, cert. ef. 7-1-15
OPVC 1-2014, f. & cert. ef. 5-5-14
OPVC 1-2013, f. & cert. ef. 5-10-13
OPVC 1-2012, f. 5-14-12, cert. ef. 7-1-12
OPVC 1-2011, f. 5-3-11, cert. ef. 7-1-11
OPVC 1-2010, f. 4-26-10, cert. ef. 7-1-10
OPVC 1-2009, f. 5-14-09, cert. ef. 7-1-09
OPVC 2-2008, f. 5-2-08, cert. ef. 6-1-08
OPVC 1-2007, f. 5-14-07, cert. ef. 6-1-07
OPVC 1-2006, f. 5-9-06, cert. ef. 6-1-06
OPVC 1-2005, f. 5-13-05, cert. ef. 6-1-05
OPVC 2-2004, f. 5-11-04, cert. ef. 6-1-04
OPVC 1-2003, f. 5-8-03, cert. ef. 6-1-03
OPVC 1-2002, f. 4-26-02, cert. ef. 6-1-02
OPVC 2-2001, f. 5-15-01, cert. ef. 6-1-01
OPVC 1-2000, f. 5-2-00, cert. ef. 6-1-00
OPVC 2-1999, f. 4-26-99, cert. ef. 6-1-99
OPVC 1-1998, f. 5-28-98, cert. ef. 6-1-98
PVC 1-1997, f. 5-6-97, cert. ef. 6-1-97
PVC 1-1996, f. 5-14-96, cert. ef. 1-1-96
PVC 2-1995, f. 5-24-95, cert. ef. 6-1-95
PVC 1-1994, f. 4-22-94, cert. ef. 6-21-94
PVC 1-1993, f. 4-28-93, cert. ef. 6-21-93
PVC 1-1992, f. 4-15-92, cert. ef. 6-1-92
PVC 1-1991, f. 5-7-91, cert. ef. 6-1-91
PVC 1-1990, f. 4-24-90, cert. ef. 6-1-90
PVC 1-1989, f. 5-4-89, cert. ef. 6-1-89
PVC 1-1988, f. 4-22-88, cert. ef. 6-1-88
PVC 2-1987, f. & ef. 6-16-87
PVC 1-1986, f. 5-30-86, ef. 6-1-86
PVC 2-1985, f. 7-17-85, ef. 7-22-85