As provided in ORS 603.025 and ORS 619.031, a person may not engage in certain kinds of meat slaughtering, processing, or selling activities without first obtaining a license from the department. Pursuant to ORS 603.025 and ORS 619.031, the department may establish license fees for such activities based on the license applicant’s annual gross dollar volume of sales and services in Oregon. The annual license fees for such establishments are as follows:
(1) Animal food processing establishment, as defined in ORS 619.010(2) (annual gross dollar volume of sales):
- (a) $0-$5,000 - $253
- (b) $5,001 - $50,000 - $253
- (c) $50,001 - $500,000 - $317
- (d) $500,001 - $1,000,000 - $381
- (e) $1,000,001 - $5,000,000 - $571
- (f) $5,000,001 to $10,000,000 - $634
- (g) greater than $10,000,000 - $824
(2) Meat seller establishment, as defined in ORS 603.010(8) (annual gross dollar volume of sales):
- (a) $0-$5,000 - $253
- (b) $5,001 - $50,000 - $253
- (c) $50,001 - $500,000 - $317
- (d) $500,001 - $1,000,000 - $381
- (e) $1,000,001 - $5,000,000 - $571
- (f) $5,000,001 to $10,000,000 - $634
- (g) greater than $10,000,000 - $824
(3) Slaughterhouse, custom slaughtering establishment or custom processing establishment where only poultry or rabbits are slaughtered or prepared, as provided in ORS 603.025(4)(e) (annual gross dollar volume of sales):
- (a) $0-$5,000 - $253
- (b) $5,001 - $50,000 - $253
- (c) $50,001 - $500,000 - $317
- (d) $500,001 - $1,000,000 - $381
- (e) $1,000,001 - $5,000,000 - $571
- (f) $5,000,001 to $10,000,000 - $634
- (g) greater than $10,000,000 - $824
(4) Slaughterhouse, as defined in ORS 603.010(12) (annual gross dollar volume of sales):
- (a) $0-$5,000 - $253
- (b) $5,001 - $50,000 - $253
- (c) $50,001 - $500,000 - $317
- (d) $500,001 - $1,000,000 - $381
- (e) $1,000,001 - $5,000,000 - $571
- (f) $5,000,001 to $10,000,000 - $634
- (g) greater than $10,000,000 - $824
(5) Non-slaughtering processing establishment, as defined in ORS 603.010(9) (annual gross dollar volume of sales):
- (a) $0-$5,000 - $253
- (b) $5,001 - $50,000 - $253
- (c) $50,001 - $500,000 - $317
- (d) $500,001 - $1,000,000 - $381
- (e) $1,000,001 - $5,000,000 - $571
- (f) $5,000,001 to $10,000,000 - $634
- (g) greater than $10,000,000 - $824
(6) Custom stationary slaughtering establishment, as provided in ORS 603.010(2) (annual gross dollar volume of sales):
- (a) $0-$5,000 - $253
- (b) $5,001 - $50,000 - $253
- (c) $50,001 - $500,000 - $317
- (d) $500,001 - $1,000,000 - $381
- (e) $1,000,001 - $5,000,000 - $571
- (f) $5,000,001 to $10,000,000 - $634
- (g) greater than $10,000,000 - $824
(7) Custom mobile slaughtering establishment, as provided in ORS 603.010(2) (annual gross dollar volume of sales):
- (a) $0-$5,000 - $253
- (b) $5,001 - $50,000 - $253
- (c) $50,001 - $500,000 - $317
- (d) $500,001 - $1,000,000 - $381
- (e) $1,000,001 - $5,000,000 - $571
- (f) $5,000,001 to $10,000,000 - $634
- (g) greater than $10,000,000 - $824
(8) Custom meat processor, as provided in ORS 603-010(1) (annual gross dollar volume of sales):
- (a) $0-$5,000 - $253
- (b) $5,001 - $50,000 - $253
- (c) $50,001 - $500,000 - $317
- (d) $500,001 - $1,000,000 - $381
- (e) $1,000,001 - $5,000,000 - $571
- (f) $5,000,001 to $10,000,000 - $634
- (g) greater than $10,000,000 - $824
(9) Prepackaged meat seller, as provided in ORS 603-010(8) (annual gross dollar volume of sales):
- (a) $0-$5,000 - $127
- (b) $5,001 - $50,000 - $191
- (c) $50,001 - $500,000 - $317
- (d) $500,001 - $1,000,000 - $381
- (e) $1,000,001 - $5,000,000 - $571
- (f) $5,000,001 to $10,000,000 - $634
- (g) greater than $10,000,000 - $824
Statutory/Other Authority
ORS 561, ORS 603, ORS 616 & ORS 619
Statutes/Other Implemented
ORS 603.025, OL 2021, Ch. 564, ORS 616.706 & ORS 619.031
History
DOA 9-2022, amend filed 05/12/2022, effective 05/16/2022
DOA 14-2021, amend filed 04/15/2021, effective 05/01/2021
DOA 2-2020, amend filed 02/27/2020, effective 02/28/2020
DOA 12-2018, adopt filed 03/12/2018, effective 03/12/2018