Or. Admin. R. 436-035-0210
The following ratings are for converting losses in the foot to losses in the leg:
Impairment of Impairment of Impairment of Impairment of
Foot - Leg Foot - Leg Foot - Leg Foot - Leg
1% = 1% 27% = 24% 52% = 47% 77% = 69%
2% = 2% 28% = 25% 53% = 48% 78% = 70%
3% = 3% 29% = 26% 54% = 49% 79% = 71%
4% = 4% 30% = 27% 55–56% = 50% 80% = 72%
5–6% = 5% 31% = 28% 57% = 51% 81% = 73%
7% = 6% 32% = 29% 58% = 52% 82% = 74%
8% = 7% 33% = 30% 59% = 53% 83% = 75%
9% = 8% 34% = 31% 60% = 54% 84% = 76%
10% = 9% 35–36% = 32% 61% = 55% 85–86% = 77%
11% = 10% 37% = 33% 62% = 56% 87% = 78%
12% = 11% 38% = 34% 63% = 57% 88% = 79%
13% = 12% 39% = 35% 64% = 58% 89% = 80%
14% = 13% 40% = 36% 65–66% = 59% 90% = 81%
15–16% = 14% 41% = 37% 67 = 60% 91% = 82%
17% = 15% 42% = 38% 68% = 61% 92% = 83%
18% = 16% 43% = 39% 69% = 62% 93% = 84%
19% = 17% 44% = 40% 70% = 63% 94% = 85%
20% = 18% 45–46% = 41% 71% = 64% 95–96% = 86%
21% = 19% 47% = 42% 72% = 65% 97% = 87%
22% = 20% 48% = 43% 73% = 66% 98% = 88%
23% = 21% 49% = 44% 74% = 67% 99% = 89%
24% = 22% 50% = 45% 75–76% = 68% 100% = 90%
25–26% = 23% 51% = 46%
ORS 656.726
ORS 656.005, 656.214, 656.268 & 656.726
WCD 2-1991, f. 3-26-91, cert. ef. 4-1-91
WCD 7-1988, f. 12-21-88, cert. ef. 1-1-89, Renumbered from 436-030-0320
WCD 2-1988, f. 6-3-88, cert. ef. 7-1-88
WCD 5-1981, f. 12-30-81, ef. 1-1-82, Renumbered from 436-065-0525
WCD 4-1980, f. 3-20-80, ef. 4-1-80