Ohio Rev. Code Ann. § 3119.021
(B)
(1) The basic child support schedule created under division (A) of this section shall consist of a table containing a guideline income column followed by six columns for the total number of children subject to the order. The table shall begin at a guideline income of $8,400 and increase at $600 increments through a guideline income of $300,000. The child support obligation amount shall be contained at each intersection of the guideline income row with the column containing the number of children subject to the order. The department shall derive the child support obligation amounts by multiplying the guideline income amount at $600 increments by the basic obligation percentages listed for each income range, for each child, as indicated below:
(a) For one child:
| GUIDELINE INCOME | BASIC OBLIGATION |
|---|---|
| $11,510.40 or less | 19.193% of the amount of income |
| More than $11,510.40, but not more than $39,044.16 | Income of $11,510.40 multiplied by 19.193% plus 16.047% of the amount of income in excess of $11,510.40 |
| More than $39,044.16 but not more than $49,984.92 | Income of $39,044.16 multiplied by 16.974% plus 14.788% of the amount of income in excess of $39,044.16 |
| More than $49,984.92 but not more than $58,239.48 | Income of $49,984.92 multiplied by 16.496% plus 11.039% of the amount of income in excess of $49,984.92 |
| More than $58,239.48 but not more than $66,433.56 | Income of $58,239.48 multiplied by 15.722% plus 7.167% of the amount of income in excess of $58,239.48 |
| More than $66,433.56 but not more than $78,814.80 | Income of $66,433.56 multiplied by 14.667% plus 5.915% of the amount of income in excess of $66,433.56 |
| More than $78,814.80 but not more than $91,196.16 | Income of $78,814.80 multiplied by 13.292% plus 8.162% of the amount of income in excess of $78,814.80 |
| More than $91,196.16 but not more than $99,495.72 | Income of $91,196.16 multiplied by 12.596% plus 4.377% of the amount of income in excess of $91,196.16 |
| More than $99,495.72 but not more than $108,267.96 | Income of $99,495.72 multiplied by 11.910% plus 2.057% of the amount of income in excess of $99,495.72 |
| More than $108,267.96 but not more than $121,158.48 | Income of $108,267.96 multiplied by 11.112% plus 7.636% of the amount of income in excess of $108,267.96 |
| More than $121,158.48 but not more than $133,213.56 | Income of $121,158.48 multiplied by 10.742% plus 8.458% of the amount of income in excess of $121,158.48 |
| More than $133,213.56 but not more than $145,268.76 | Income of $133,213.56 multiplied by 10.535% plus 5.620% of the amount of income in excess of $133,213.56 |
| More than $145,268.76 but not more than $161,342.28 | Income of $145,268.76 multiplied by 10.127% plus 6.293% of the amount of income in excess of $145,268.76 |
| More than $161,342.28 but not more than $177,417.24 | Income of $161,342.28 multiplied by 9.745% plus 5.562% of the amount of income in excess of $161,342.28 |
| More than $177,417.24 but not more than $193,489.32 | Income of $177,417.24 multiplied by 9.366% plus 7.068% of the amount of income in excess of $177,417.24 |
| More than $193,489.32 but not more than $219,296.76 | Income of $193,489.32 multiplied by 9.175% plus 2.815% of the amount of income in excess of $193,489.32 |
| More than $219,296.76 but not more than $258,292.92 | Income of $219,296.76 multiplied by 8.427% plus 4.394% of the amount of income in excess of $219,296.76 |
| More than $258,292.92 but not more than $336,467.04 | Income of $258,292.92 multiplied by 7.818% plus 3.761% of the amount of income in excess of $258,292.92 |
(b) For two children:
| GUIDELINE INCOME | BASIC OBLIGATION |
|---|---|
| $11,510.40 or less | 29.209% of the amount of income |
| More than $11,510.40 but not more than $39,044.16 | Income of $11,510.40 multiplied by 29.209% plus 24.327% of the amount of income in excess of $11,510.40 |
| More than $39,044.16 but not more than $49,984.92 | Income of $39,044.16 multiplied by 25.776% plus 21.938% of the amount of income in excess of $39,044.16 |
| More than $49,984.92 but not more than $58,239.48 | Income of $49,984.92 multiplied by 24.928% plus 15.953% of the amount of income in excess of $49,984.92 |
| More than $58,239.48 but not more than $66,433.56 | Income of $58,239.48 multiplied by 23.656% plus 9.625% of the amount of income in excess of $58,239.48 |
| More than $66,433.56 but not more than $78,814.80 | Income of $66,433.56 multiplied by 21.926% plus 8.545% of the amount of income in excess of $66,433.56 |
| More than $78,814.80 but not more than $91,196.16 | Income of $78,814.80 multiplied by 19.824% plus 12.507% of the amount of income in excess of $78,814.80 |
| More than $91,196.16 but not more than $99,495.72 | Income of $91,196.16 multiplied by 18.830% plus 5.263% of the amount of income in excess of $91,196.16 |
| More than $99,495.72 but not more than $108,267.96 | Income of $99,495.72 multiplied by 17.699% plus 2.955% of the amount of income in excess of $99,495.72 |
| More than $108,267.96 but not more than $121,158.48 | Income of $108,267.96 multiplied by 16.504% plus 11.607% of the amount of income in excess of $108,267.96 |
| More than $121,158.48 but not more than $133,213.56 | Income of $121,158.48 multiplied by 15.983% plus 12.776% of the amount of income in excess of $121,158.48 |
| More than $133,213.56 but not more than $145,268.76 | Income of $133,213.56 multiplied by 15.693% plus 7.608% of the amount of income in excess of $133,213.56 |
| More than $145,268.76 but not more than $161,342.28 | Income of $145,268.76 multiplied by 15.022% plus 9.323% of the amount of income in excess of $145,268.76 |
| More than $161,342.28 but not more than $177,417.24 | Income of $161,342.28 multiplied by 14.454% plus 9.180% of the amount of income in excess of $161,342.28 |
| More than $177,417.24 but not more than $193,489.32 | Income of $177,417.24 multiplied by 13.976% plus 9.536% of the amount of income in excess of $177,417.24 |
| More than $193,489.32 but not more than $219,296.76 | Income of $193,489.32 multiplied by 13.607% plus 4.327% of the amount of income in excess of $193,489.32 |
| More than $219,296.76 but not more than $258,292.92 | Income of $219,296.76 multiplied by 12.515% plus 5.952% of the amount of income in excess of $219,296.76 |
| More than $258,292.92 but not more than $336,467.04 | Income of $258,292.92 multiplied by 11.524% plus 6.081% of the amount of income in excess of $258,292.92 |
(c) For three children:
| GUIDELINE INCOME | BASIC OBLIGATION |
|---|---|
| $11,510.40 or less | 35.410% of the amount of income |
| More than $11,510.40 but not more than $39,044.16 | Income of $11,510.40 multiplied by 35.410% plus 29.128% of the amount of income in excess of $11,510.40 |
| More than $39,044.16 but not more than $49,984.92 | Income of $39,044.16 multiplied by 30.980% plus 25.763% of the amount of income in excess of $39,044.16 |
| More than $49,984.92 but not more than $58,239.48 | Income of $49,984.92 multiplied by 29.838% plus 18.202% of the amount of income in excess of $49,984.92 |
| More than $58,239.48 but not more than $66,433.56 | Income of $58,239.48 multiplied by 28.189% plus 10.034% of the amount of income in excess of $58,239.48 |
| More than $66,433.56 but not more than $78,814.80 | Income of $66,433.56 multiplied by 25.950% plus 9.747% of the amount of income in excess of $66,433.56 |
| More than $78,814.80 but not more than $91,196.16 | Income of $78,814.80 multiplied by 23.404% plus 15.193% of the amount of income in excess of $78,814.80 |
| More than $91,196.16 but not more than $99,495.72 | Income of $91,196.16 multiplied by 22.290% plus 4.632% of the amount of income in excess of $91,196.16 |
| More than $99,495.72 but not more than $108,267.96 | Income of $99,495.72 multiplied by 20.817% plus 3.351% of the amount of income in excess of $99,495.72 |
| More than $108,267.96 but not more than $121,158.48 | Income of $108,267.96 multiplied by 19.401% plus 13.987% of the amount of income in excess of $108,267.96 |
| More than $121,158.48 but not more than $133,213.56 | Income of $121,158.48 multiplied by 18.825% plus 15.296% of the amount of income in excess of $121,158.48 |
| More than $133,213.56 but not more than $145,268.76 | Income of $133,213.56 multiplied by 18.506% plus 8.018% of the amount of income in excess of $133,213.56 |
| More than $145,268.76 but not more than $161,342.28 | Income of $145,268.76 multiplied by 17.636% plus 10.937% of the amount of income in excess of $145,268.76 |
| More than $161,342.28 but not more than $177,417.24 | Income of $161,342.28 multiplied by 16.968% plus 11.954% of the amount of income in excess of $161,342.28 |
| More than $177,417.24 but not more than $193,489.32 | Income of $177,417.24 multiplied by 16.541% plus 10.010% of the amount of income in excess of $177,417.24 |
| More than $193,489.32 but not more than $219,296.76 | Income of $193,489.32 multiplied by 15.974% plus 5.274% of the amount of income in excess of $193,489.32 |
| More than $219,296.76 but not more than $258,292.92 | Income of $219,296.76 multiplied by 14.715% plus 6.280% of the amount of income in excess of $219,296.76 |
| More than $258,292.92 but not more than $336,467.04 | Income of $258,292.92 multiplied by 13.441% plus 7.776% of the amount of income in excess of $258,292.92 |
(d) For four children:
| GUIDELINE INCOME | BASIC OBLIGATION |
|---|---|
| $11,510.40 or less | 39.553% of the amount of income |
| More than $11,510.40 but not more than $39,044.16 | Income of $11,510.40 multiplied by 39.553% plus 32.536% of the amount of income in excess of $11,510.40 |
| More than $39,044.16 but not more than $49,984.92 | Income of $39,044.16 multiplied by 34.605% plus 28.778% of the amount of income in excess of $39,044.16 |
| More than $49,984.92 but not more than $58,239.48 | Income of $49,984.92 multiplied by 33.329% plus 20.331% of the amount of income in excess of $49,984.92 |
| More than $58,239.48 but not more than $66,433.56 | Income of $58,239.48 multiplied by 31.487% plus 11.208% of the amount of income in excess of $58,239.48 |
| More than $66,433.56 but not more than $78,814.80 | Income of $66,433.56 multiplied by 28.986% plus 10.887% of the amount of income in excess of $66,433.56 |
| More than $78,814.80 but not more than $91,196.16 | Income of $78,814.80 multiplied by 26.143% plus 16.971% of the amount of income in excess of $78,814.80 |
| More than $91,196.16 but not more than $99,495.72 | Income of $91,196.16 multiplied by 24.897% plus 5.174% of the amount of income in excess of $91,196.16 |
| More than $99,495.72 but not more than $108,267.96 | Income of $99,495.72 multiplied by 23.252% plus 3.743% of the amount of income in excess of $99,495.72 |
| More than $108,267.96 but not more than $121,158.48 | Income of $108,267.96 multiplied by 21.671% plus 15.623% of the amount of income in excess of $108,267.96 |
| More than $121,158.48 but not more than $133,213.56 | Income of $121,158.48 multiplied by 21.028% plus 17.086% of the amount of income in excess of $121,158.48 |
| More than $133,213.56 but not more than $145,268.76 | Income of $133,213.56 multiplied by 20.671% plus 8.957% of the amount of income in excess of $133,213.56 |
| More than $145,268.76 but not more than $161,342.28 | Income of $145,268.76 multiplied by 19.699% plus 12.217% of the amount of income in excess of $145,268.76 |
| More than $161,342.28 but not more than $177,417.24 | Income of $161,342.28 multiplied by 18.954% plus 13.353% of the amount of income in excess of $161,342.28 |
| More than $177,417.24 but not more than $193,489.32 | Income of $177,417.24 multiplied by 18.446% plus 11.181% of the amount of income in excess of $177,417.24 |
| More than $193,489.32 but not more than $219,296.76 | Income of $193,489.32 multiplied by 17.843% plus 5.891% of the amount of income in excess of $193,489.32 |
| More than $219,296.76 but not more than $258,292.92 | Income of $219,296.76 multiplied by 16.436% plus 7.015% of the amount of income in excess of $219,296.76 |
| More than $258,292.92 but not more than $336,467.04 | Income of $258,292.92 multiplied by 15.014% plus 8.686% of the amount of income in excess of $258,292.92 |
(e) For five children:
| GUIDELINE INCOME | BASIC OBLIGATION |
|---|---|
| $11,510.40 or less | 43.508% of the amount of income |
| More than $11,510.40 but not more than $39,044.16 | Income of $11,510.40 multiplied by 43.508% plus 35.790% of the amount of income in excess of $11,510.40 |
| More than $39,044.16 but not more than $49,984.92 | Income of $39,044.16 multiplied by 38.065% plus 31.656% of the amount of income in excess of $39,044.16 |
| More than $49,984.92 but not more than $58,239.48 | Income of $49,984.92 multiplied by 36.662% plus 22.365% of the amount of income in excess of $49,984.92 |
| More than $58,239.48 but not more than $66,433.56 | Income of $58,239.48 multiplied by 34.636% plus 12.329% of the amount of income in excess of $58,239.48 |
| More than $66,433.56 but not more than $78,814.80 | Income of $66,433.56 multiplied by 31.884% plus 11.976% of the amount of income in excess of $66,433.56 |
| More than $78,814.80 but not more than $91,196.16 | Income of $78,814.80 multiplied by 28.757% plus 18.668% of the amount of income in excess of $78,814.80 |
| More than $91,196.16 but not more than $99,495.72 | Income of $91,196.16 multiplied by 27.387% plus 5.692% of the amount of income in excess of $91,196.16 |
| More than $99,495.72 but not more than $108,267.96 | Income of $99,495.72 multiplied by 25.577% plus 4.117% of the amount of income in excess of $99,495.72 |
| More than $108,267.96 but not more than $121,158.48 | Income of $108,267.96 multiplied by 23.839% plus 17.186% of the amount of income in excess of $108,267.96 |
| More than $121,158.48 but not more than $133,213.56 | Income of $121,158.48 multiplied by 23.131% plus 18.794% of the amount of income in excess of $121,158.48 |
| More than $133,213.56 but not more than $145,268.76 | Income of $133,213.56 multiplied by 22.738% plus 9.852% of the amountofincome in excess of $133,213.56 |
| More than $145,268.76 but not more than $161,342.28 | Income of $145,268.76 multiplied by 21.669% plus 13.438% of the amount of income in excess of $145,268.76 |
| More than $161,342.28 but not more than $177,417.24 | Income of $161,342.28 multiplied by 20.849% plus 14.688% of the amount of income in excess of $161,342.28 |
| More than $177,417.24 but not more than $193,489.32 | Income of $177,417.24 multiplied by 20.291% plus 12.299% of the amount of income in excess of $177,417.24 |
| More than $193,489.32 but not more than $219,296.76 | Income of $193,489.32 multiplied by 19.627% plus 6.480% of the amount of income in excess of $193,489.32 |
| More than $219,296.76 but not more than $258,292.92 | Income of $219,296.76 multiplied by 18.080% plus 7.716% of the amount of income in excess of $219,296.76 |
| More than $258,292.92 but not more than $336,467.04 | Income of $258,292.92 multiplied by 16.515% plus 9.555% of the amount of income in excess of $258,292.92 |
(f) For six children:
| GUIDELINE INCOME | BASIC OBLIGATION |
|---|---|
| $11,510.40 or less | 47.293% of the amount of income |
| More than $11,510.40 but not more than $39,044.16 | Income of $11,510.40 multiplied by 47.293% plus 38.904% of the amount of income in excess of $11,510.40 |
| More than $39,044.16 but not more than $49,984.92 | Income of $39,044.16 multiplied by 41.377% plus 34.410% of the amount of income in excess of $39,044.16 |
| More than $49,984.92 but not more than $58,239.48 | Income of $49,984.92 multiplied by 39.852% plus 24.310% of the amount of income in excess of $49,984.92 |
| More than $58,239.48 but not more than $66,433.56 | Income of $58,239.48 multiplied by 37.649% plus 13.402% of the amount of income in excess of $58,239.48 |
| More than $66,433.56 but not more than $78,814.80 | Income of $66,433.56 multiplied by 34.658% plus 13.018% of the amount of income in excess of $66,433.56 |
| More than $78,814.80 but not more than $91,196.16 | Income of $78,814.80 multiplied by 31.259% plus 20.292% of the amount of income in excess of $78,814.80 |
| More than $91,196.16 but not more than $99,495.72 | Income of $91,196.16 multiplied by 29.770% plus 6.187% of the amount of income in excess of $91,196.16 |
| More than $99,495.72 but not more than $108,267.96 | Income of $99,495.72 multiplied by 27.803% plus 4.475% of the amount of income in excess of $99,495.72 |
| More than $108,267.96 but not more than $121,158.48 | Income of $108,267.96 multiplied by 25.913% plus 18.681% of the amount of income in excess of $108,267.96 |
| More than $121,158.48 but not more than $133,213.56 | Income of $121,158.48 multiplied by 25.143% plus 20.430% of the amount of income in excess of $121,158.48 |
| More than $133,213.56 but not more than $145,268.76 | Income of $133,213.56 multiplied by 24.717% plus 10.709% of the amount of income in excess of $133,213.56 |
| More than $145,268.76 but not more than $161,342.28 | Income of $145,268.76 multiplied by 23.554% plus 14.608% of the amount of income in excess of $145,268.76 |
| More than $161,342.28 but not more than $177,417.24 | Income of $161,342.28 multiplied by 22.663% plus 15.966% of the amount of income in excess of $161,342.28 |
| More than $177,417.24 but not more than $193,489.32 | Income of $177,417.24 multiplied by 22.056% plus 13.369% of the amount of income in excess of $177,417.24 |
| More than $193,489.32 but not more than $219,296.76 | Income of $193,489.32 multiplied by 21.334% plus 7.044% of the amount of income in excess of $193,489.32 |
| More than $219,296.76 but not more than $258,292.92 | Income of $219,296.76 multiplied by 19.653% plus 8.387% of the amount of income in excess of $219,296.76 |
| More than $258,292.92 but not more than $336,467.04 | Income of $258,292.92 multiplied by 17.952% plus 10.386% of the amount of income in excess of $258,292.92 |
(2) The basic child support schedule shall incorporate a self-sufficiency reserve based on one hundred sixteen per cent of the federal poverty level amount for a single person as reported by the United States department of health and human services in calendar year 2016. In order to incorporate the self-sufficiency reserve, the department shall apply the calculation described in division (B)(1) of this section to develop an unadjusted schedule and then apply the following steps to incorporate the self-sufficiency reserve:
(c) For a guideline income greater than one hundred sixteen per cent of the federal poverty level for a single person, the schedule amount shall be the lesser of the following:
(d) The sliding scale multipliers required for the formulas in divisions (B)(2)(b) and (c) of this section are as follows:
(C) Every four years after the effective date of this section, the department shall update the basic child support schedule and self-sufficiency reserve to reflect United States department of labor changes in the CPI-U and for changes in the federal poverty level amount for a single person as reported by the United States department of health and human services.