N.Y. Comp. Codes R. & Regs. tit. 9, § 7822.2
(b) For all other existing buildings, the building lighting power budget and the building lighting load shall be calculated in accordance with the following procedures:
(1) calculate the building lighting power budget by summing the lighting power budgets determined for each space in the existing building, and multiplying this sum by 1.1. The lighting power budget for each space shall be calculated in accordance with the following procedure:
(c) TABLE 1.1—SPACE USE TABLE.
| SPACE USE SPACE USE FACTOR | |||
|---|---|---|---|
| A. | General Building Spaces | ||
| 1. | Lobbys, Waiting Rooms | 0.5 | |
| 2. | Corridors | 0.5 | |
| 3. | Stairs | 0.4 | |
| 4. | Toilet Rooms | 0.6 | |
| 5. | Mechanical Space | 0.3 | |
| 6. | Meeting Rooms ( e.g., court room, jury room, conference room) | 0.6 | |
| 7. | Vestibule and Entry Ways | 0.9 | |
| B. | Office Spaces | ||
| 1. | General Offices | 1.0 | |
| 2. | Specialized Office Space ( e.g., bookkeeping, accounting, drafting, etc.) | 1.5 | |
| 3. | Computer Rooms | 1.2 | |
| C. | Retail Spaces | ||
| 1. | Merchandising Areas | 1.0 | |
| 2. | General Circulation Areas | 0.6 | |
| D. | Specialized Spaces | ||
| 1. | Book Stacks | 0.8 | |
| 2. | Reading Areas | 1.0 | |
| 3. | Counterwork Areas ( e.g., checkout counter, cashier, bank tellers, security control checkpoint, nurses station, etc.) | 1.0 | |
| 4. | Stockrooms ( e.g., shipping and receiving, sorting space) | 0.8 | |
| 5. | Lecture Halls | 0.6 | |
| 6. | Classrooms, including laboratories and art rooms | 1.0 | |
| 7. | Locker Rooms, including dressing rooms and shower rooms | 0.5 | |
| 8. | Warehouse Spaces | 0.6 | |
| 9. | Display, Exhibit and Demonstration Spaces | 1.2 | |
| 10. | Food Preparation Areas | 0.6 | |
| 11. | Food Serving Areas | 1.0 | |
| 12. | Gymnasiums, Indoor Recreation | 1.0 | |
| 13. | Public Assembly Spaces ( e.g., spectator seating, audience seating, congregational space | 0.6 |
(d) TABLE 1.2—SPACE POWER TABLE.
| ROOM DIMENSIONS* | (in feet) | FIXTURE MOUNTING HEIGHT (in feet) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | Length | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 20 & higher |
| 8 | 10 | 2.8 | 3.0 | 3.2 | 3.4 | 3.6 | 3.8 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| 12 | 2.6 | 2.8 | 3.0 | 3.2 | 3.4 | 3.6 | 3.8 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
| 14 | 2.6 | 2.8 | 2.8 | 3.0 | 3.0 | 3.4 | 3.6 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
| 16 | 2.4 | 2.6 | 2.8 | 2.8 | 3.0 | 3.2 | 3.6 | 3.8 | 4.0 | 4.0 | 4.0 | 4.0 | |
| 18 | 2.4 | 2.6 | 2.8 | 2.8 | 3.0 | 3.0 | 3.4 | 3.6 | 4.0 | 4.0 | 4.0 | 4.0 | |
| 20 & larger | 2.4 | 2.6 | 2.6 | 2.8 | 2.8 | 3.0 | 3.4 | 3.6 | 3.8 | 4.0 | 4.0 | 4.0 | |
| 10 | 10 | 2.6 | 2.8 | 2.8 | 3.0 | 3.2 | 3.4 | 3.6 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| 12 | 2.4 | 2.6 | 2.8 | 2.8 | 3.0 | 3.2 | 3.4 | 3.6 | 4.0 | 4.0 | 4.0 | 4.0 | |
| 14 | 2.4 | 2.4 | 2.6 | 2.8 | 2.8 | 3.0 | 3.2 | 3.4 | 3.8 | 4.0 | 4.0 | 4.0 | |
| 16 | 2.4 | 2.4 | 2.6 | 2.8 | 2.8 | 2.8 | 3.0 | 3.2 | 3.6 | 4.0 | 4.0 | 4.0 | |
| 18 | 2.4 | 2.4 | 2.6 | 2.6 | 2.8 | 2.8 | 2.8 | 3.2 | 3.4 | 3.8 | 4.0 | 4.0 | |
| 20 & larger | 2.4 | 2.4 | 2.4 | 2.6 | 2.6 | 2.8 | 2.8 | 3.0 | 3.4 | 3.6 | 4.0 | 4.0 | |
| 12 | 12 | 2.4 | 2.4 | 2.6 | 2.8 | 2.8 | 2.8 | 3.0 | 3.4 | 3.6 | 4.0 | 4.0 | 4.0 |
| 14 | 2.4 | 2.4 | 2.4 | 2.6 | 2.8 | 2.8 | 2.8 | 3.2 | 3.4 | 3.8 | 4.0 | 4.0 | |
| 16 | 2.2 | 2.4 | 2.4 | 2.4 | 2.6 | 2.8 | 2.8 | 3.0 | 3.4 | 3.6 | 3.8 | 4.0 | |
| 18 | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.6 | 2.8 | 2.8 | 3.2 | 3.4 | 3.6 | 3.8 | |
| 20 | 2.0 | 2.2 | 2.4 | 2.4 | 2.4 | 2.6 | 2.6 | 2.8 | 3.0 | 3.2 | 3.6 | 3.8 | |
| 22 | 2.0 | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.6 | 2.8 | 3.0 | 3.2 | 3.4 | 3.6 | |
| 24 | 2.0 | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.6 | 2.8 | 2.8 | 3.0 | 3.4 | 3.6 | |
| 26 | 2.0 | 2.0 | 2.2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.8 | 2.8 | 3.0 | 3.2 | 3.6 | |
| 28 | 2.0 | 2.0 | 2.2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.6 | 2.8 | 3.0 | 3.2 | 3.4 | |
| 30 & larger | 2.0 | 2.0 | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.6 | 2.8 | 3.0 | 3.2 | 3.4 | |
| 14 | 14 | 2.2 | 2.4 | 2.4 | 2.4 | 2.6 | 2.6 | 2.8 | 3.0 | 3.2 | 3.4 | 3.8 | 4.0 |
| 16 | 2.0 | 2.2 | 2.4 | 2.4 | 2.4 | 2.6 | 2.6 | 2.8 | 3.0 | 3.2 | 3.6 | 4.0 | |
| 18 | 2.0 | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.6 | 2.8 | 2.8 | 3.2 | 3.4 | 3.8 | |
| 20 | 2.0 | 2.0 | 2.2 | 2.3 | 2.4 | 2.4 | 2.4 | 2.8 | 2.8 | 3.0 | 3.2 | 3.6 | |
| 22 | 2.0 | 2.0 | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.6 | 2.8 | 2.8 | 3.2 | 3.6 | |
| 24 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.4 | 2.4 | 2.6 | 2.8 | 2.8 | 3.0 | 3.4 | |
| 26 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.8 | 2.8 | 3.0 | 3.4 | |
| 28 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.6 | 2.8 | 2.8 | 3.2 | |
| 30 & larger | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.4 | 2.4 | 2.6 | 2.8 | 2.8 | 3.2 | |
| 16 | 16 | 2.0 | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.6 | 2.8 | 2.8 | 3.0 | 3.4 | 3.8 |
| 18 | 2.0 | 2.0 | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.6 | 2.8 | 3.0 | 3.2 | 3.6 | |
| 20 | 2.0 | 2.0 | 2.2 | 2.2 | 2.2 | 2.4 | 2.4 | 2.6 | 2.8 | 2.8 | 3.0 | 3.6 | |
| 22 | 2.0 | 2.0 | 2.2 | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.6 | 2.8 | 2.8 | 3.4 | |
| 24 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.4 | 2.4 | 2.6 | 2.6 | 2.8 | 3.4 | |
| 26 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.4 | 2.4 | 2.6 | 2.6 | 2.8 | 3.2 | |
| 28 | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.4 | 2.4 | 2.6 | 2.8 | 3.2 | |
| 30 & larger | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.4 | 2.4 | 2.6 | 2.8 | 3.2 | |
| 18 | 18 | 2.0 | 2.0 | 2.2 | 2.2 | 2.4 | 2.4 | 2.6 | 2.8 | 2.8 | 2.8 | 3.0 | 3.4 |
| 20 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.4 | 2.4 | 2.6 | 2.6 | 2.8 | 2.8 | 3.4 | |
| 22 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.4 | 2.4 | 2.6 | 2.6 | 2.8 | 2.8 | 3.4 | |
| 24 | 1.8 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.6 | 2.8 | 3.2 | |
| 26 | 1.8 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.6 | 2.8 | 3.2 | |
| 28 | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.4 | 2.4 | 2.4 | 2.6 | 2.6 | 3.2 | |
| 30 & larger | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.6 | 3.0 | |
*
Dimensions which fall between those listed dimensions should be rounded to the closest dimension. When a dimension falls exactly at the midpoint, the closest dimension shall be the larger dimension.
(e) TABLE 1.3—SPACE POWER TABLE.
| ROOM DIMENSIONS* | (in feet) | FIXTURE MOUNTING HEIGHT (in feet) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | Length | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 20 & higher |
| 20 | 20 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.4 | 2.4 | 2.6 | 2.8 | 2.8 | 3.2 |
| 22 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.2 | 2.4 | 2.4 | 2.6 | 2.8 | 3.2 | |
| 24 | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.4 | 2.4 | 2.4 | 2.6 | 3.0 | |
| 26 | 1.8 | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.4 | 2.4 | 2.6 | 3.0 | |
| 28 | 1.8 | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.4 | 2.4 | 2.6 | 3.0 | |
| 30 & larger | 1.8 | 1.8 | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.4 | 2.4 | 2.6 | 3.0 | |
| 22 | 22 | 1.8 | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.4 | 2.4 | 2.4 | 2.6 | 2.8 |
| 24 | 1.8 | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.4 | 2.4 | 2.6 | 2.8 | |
| 26 | 1.8 | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.4 | 2.4 | 2.4 | 2.8 | |
| 28 | 1.8 | 1.8 | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.4 | 2.4 | 2.4 | 2.6 | |
| 30 & larger | 1.8 | 1.8 | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.4 | 2.4 | 2.4 | 2.6 | |
| 24 | 24 | 1.8 | 1.8 | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.4 | 2.4 | 2.4 | 2.6 |
| 26 | 1.8 | 1.8 | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.4 | 2.4 | 2.4 | 2.6 | |
| 28 | 1.8 | 1.8 | 1.8 | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.4 | 2.4 | 2.6 | |
| 30 & larger | 1.8 | 1.8 | 1.8 | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.4 | 2.4 | 2.6 | |
| 26 | 26 | 1.8 | 1.8 | 1.8 | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.4 | 2.4 | 2.6 |
| 28 | 1.8 | 1.8 | 1.8 | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.4 | 2.6 | |
| 30 & larger | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.4 | 2.6 | |
| 28 | 28 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.4 | 2.4 |
| 30 & larger | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.4 | 2.4 | |
| 30 | 30 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.4 |
| 40 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.4 | |
| 50 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2.0 | 2.0 | 2.0 | 2.4 | |
| 60 & larger | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2.0 | 2.0 | 2.2 | |
| 40 | 40 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2.0 | 2.0 | 2.0 | 2.2 |
| 50 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2.0 | 2.0 | 2.0 | 2.2 | |
| 60 & larger | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2.2 | |
| 50 | 50 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2.0 |
| 60 & larger | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2.0 | |
| 60 larger | 60 & larger | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2.0 |
*
Dimensions which fall between those listed dimensions should be rounded to the closest dimension. When a dimension falls exactly at the midpoint, the closest dimension shall be the larger dimension.