N.Y. Comp. Codes R. & Regs. tit. 8, § 2302.3
(a) The staff titles listed below are arranged by administrative function or area for the budget period July 1, 1977-June 30, 1978.
| Title IV of the Elementary and Secondary Education Act—Part B | |
|---|---|
| Associate in School Library Services | 5 |
| Associate Program Budget Coordinator | 1 |
| Associate in Education Communications | 1 |
| Associate in Defense Education Aide | 1 |
| Assistant in Defense Education Aide | 1 |
| Senior Budgeting Analyst | 1 |
| Education Aide | 2 |
| Senior Stenographer | 1 |
| Senior Audit Clerk | 5 |
| Senior Clerk | 2 |
| Stenographer | 8 |
| Audit Clerk | 1 |
| Typist | 2 |
| Clerk | 1 |
| 32 |
| Title IV of the Elementary and Secondary Education Act—Part C | |
|---|---|
| Director, Elementary, Secondary and Continuing Education Program Planning—General | 1 |
| Coordinator of Innovative Education Planning | 1 |
| Supervisor in Innovative Education Planning | 2 |
| Assistant Elementary, Secondary and Continuing Education Program Planner | 1 |
| Assistant in Innovative Education Financial Aid | 1 |
| Education Aide | 3 |
| Education Aide (Half-time) | .5 |
| Associate in Reading Education | 2 |
| Senior Stenographer | 1 |
| Stenographer | 3 |
| Dictating Machine Transcriber | 2 |
| Director, Elementary, Secondary and Continuing Education Program Planning—Field Services | 1 |
| Elementary, Secondary and Continuing Education Program Planner | 4 |
| Principal Stenographer | 1 |
| Senior Stenographer | 1 |
| Stenographer | 3 |
| Dictating Machine Transcriber | 1 |
| Typist | 1 |
| Parts B and C | |
|---|---|
| Dissemination, Evaluation, Financial Aid | |
| Associate in Educational Planning and Evaluation | 1 |
| Assistant in Educational Planning and Evaluation | 1 |
| Associate in Educational Information Services | 1 |
| Associate in School Financial Aid | 1 |
| Assistant in Education Research | 1 |
| Senior Administrative Analyst | 1 |
| Senior Stenographer | 1 |
| Senior Audit Clerk | 2 |
| Audit Clerk | 1 |
| Mail and Supply Helper | 1 |
| Stenographer | 3 |
| Clerk | 1 |
| 44.5 |