N.Y. Comp. Codes R. & Regs. tit. 8, § 572.5
(b) The maximum speed limit at which vehicles may proceed on or along roadways is as follows:
(c) The following roadways are designated for one-way traffic:
(1) all crossover ramps of Audubon Parkway, for traffic proceeding in a counter-clockwise direction only:
(d) The following intersections are designated as stop intersections:
| Intersection of | With stop sign on | Entrance(s) from |
| (1) Flint Entrance | Service Center Road | east and west |
| (2) Flint Entrance | exit from Center for Tomorrow lot | west |
| (3) Flint Entrance | Augspurger Road | east and west |
| (4) Augspurger Road | Flint Entrance | north and south |
| (5) Hadley Road | Augspurger Road | east |
| (6) Hadley Road | exit from Cook parking lot | east |
| (7) Hadley Road | Rensch Entrance | east and west |
| (8) White Road | Hadley Road | south |
| (9) White Road | Hamilton Entrance | north and south |
| (10) Lee Road | White Road | east and west |
| (11) Coventry Entrance | Augspurger Road | east and west |
| (12) Augspurger Road | Coventry Entrance | north |
| (13) Augspurger Road | Coventry Entrance | south |
| (14) Augspurger Road | exit roads (2) Cooke/Hochstetter lot | north |
| (15) Webster Entrance | service road from Bissell Hall | west |
| (16) Webster Entrance | service road from Recreation and Athletics Complex | west |
| (17) Webster Entrance | exit roads (2) from Alumni lot | north |
| (18) Millersport Road, Route 263 | Webster Entrance | northwest |
| (19) Service Center Road | Sprague Road | east |
| (20) Service Center Road | southerly exit from Crofts lot | east |
| (21) Service Center Road | service driveway from Beane Center | north |
| (22) Sprague Road | service driveway from Beane Center | south |
| (23) Service Center Road | Kenefick Place | north |
| (24) Sprague Road | Kenefick Place | south |
| (25) Putnam Way | Lee Entrance | northeast |
| (26) Frontier Road | westerly exit from Fargo lot | south |
| (27) Frontier Road | easterly exit from Newcomb Terrace lot | north |
| (28) Frontier Road (southerly section) | Frontier Road (northerly section) | north |
| (29) Frontier Road | westerly exit from Richmond lot | east |
| (30) Frontier Road | Moody Terrace driveway | south |
| (31) Frontier Road | westerly exit from Spaulding lot | south |
| (32) Frontier Road | Newcomb Terrace driveway | west |
| (33) Frontier Road | Gane Terrace driveway | north |
| (34) Moody Terrace driveway | easterly exits (2) from Richmond/Red Jacket lot | west |
| (35) Newcomb Terrace | southerly exits (2) from Spaulding lot | north |
| (36) access road between Baird A and Baird B parking lots | exit road from Baird B lot | north |
| (37) access road between Slee A and Slee B parking lots | exit road from Slee B lot | north |
| (38) Putnam Way (west) | Putnam Way (south) | north and south |
| (39) Putnam Way (south) | Putnam Way (west) | east and west |
| (40) Hadley Road | westerly exit from Governors B lot | east |
| (41) Rensch Entrance | Hadley Road | north and south |
| (42) White Road | Hadley Road | east and west |
| (43) White Road | Lee Road | north and south |
| (44) Hamilton Entrance | northwest exit of Jarvis B lot | east |
| (45) Service Center Road | southern exit of Center for Tomorrow lot | south |
| (46) Service Center Road | northern exit of Crofts lot | west |
| (47) White Road | Bookstore Parking lot | west |
| (48) Augspurger Road | Special Events lot | north |
| (49) White Road | Governors E lot | south |
| (50) Coventry Loop | Putnam Way extension | south |
| (51) Chestnut Ridge Road | Flickinger Court entrances | east and west |
| (52) Hadley Road | Hadley Village Loop | north entrance |
| (53) Hadley Road | Hadley Village Loop intersection of Augspurger | south entrance |
| (54) Putnam Extension north | Putnam Way west | north |
| (55) Putnam east | at Coventry Road | west |
| (56) Lake LaSalle lot | exit from lot on to Alumni Service Road | south |
| (57) Alumni Service Road | exit on to Webster | east |
| (58) South Lake Village | east entrances on to St. Rita’s Lane | north and south |
| (59) South Lake Village | north entrance on to Webster | south |
| (60) Flint Village | south entrances on to Augspurger Road east of Flint | east and west |
| (61) Flint Village | south entrances on to Augspurger Road west of Flint | east and west |
(e) The following intersections are designated as yield intersections:
| Intersection of | With yield sign on | Entrance(s) from |
| (1) Audubon Parkway | easterly spur of Service Center Road | west |
| (2) Audubon Parkway | crossover ramp, west of Flint Entrance | south |
| (3) Audubon Parkway | crossover ramp, south of Rensch Entrance | east |
| (4) Audubon Parkway | crossover ramp, north of Rensch Entrance | west |
| (5) Audubon Parkway | crossover ramp, northeast of White Road | south |
| (6) Audubon Parkway | crossover ramp, west of Hamilton Entrance | south |
| (7) Audubon Parkway | westerly spur of Hadley Road | east |
| (8) Audubon Parkway | westerly ramp from IR 990 | north |
| (9) Audubon Parkway | northerly spur of White Road | south |
| (10) Augspurger Road | exit roadways (5) from Jacobs A and B lots, Baird A lot, and Slee A lot | north |
| (11) Augspurger Road | exit road from Campus Mail Center | south |
| (12) Augspurger Road | Jacobs C (south) | north |
| (13) Coventry Entrance | easterly exit road of Slee B lot | west |
| (14) Hadley Road | access road from Putnam Way | southwest |
| (15) White Road | northerly exit of Governors A and B lots | south |
| (16) White Road | southerly exit of Governors C and D lots | north |
| (17) White Road | exit road of Ketter lot | south |
| (18) White Road | exit road of Furnas lot | south |
| (19) Hamilton Entrance | easterly exit of Governors C lot | west |
| (20) Lee entrance | east exit of Jarvis A lot | west |
| (21) Frontier Road | Skinnersville Road | northwest |
| (22) exit ramp from Ellicott Complex | Newcomb Terrace | west |
| (23) Service Center Road | center exit from Crofts lot | east |
| (24) Alumni lot | St. Rita's Lane | east and west |
(g) All through traffic is prohibited in the tunnel traveling under the Joseph Ellicott Complex, except for the following vehicles:
(i) Parking is prohibited on or along both sides of highways, except as otherwise permitted by signs or meters, at the following locations:
(j) The turning of vehicles as indicated below is prohibited:
(k) Lane usage is designated as follows:
(1) Right lane must turn right:
(2) Left lane must turn left:
The following traffic controls are applicable to the grounds of the State University of New York at Buffalo (North Campus), Town of Amherst, Erie County, unless otherwise indicated.