N.Y. Comp. Codes R. & Regs. tit. 6, § 899.2
(b) Waters Index Number as appearing in table I shall mean that number or abbreviation which has been assigned to any specifically designated waters or portions thereof for the purpose of identification.
(3) The system as applied to the identification of waters on the Oneida River drainage basin may be illustrated as follows:
| Waters Index Number | Name | Explanation |
|---|---|---|
| Ont. 6-11 | Oneida River | From east, joins with Seneca River to form Oswego River at Three Rivers (h) (map H-14ne). |
| Ont. 66-11-P 26 | Oneida Lake | Source of Oneida River, which flows west from lake at Brewerton (map H-15nw). |
| Ont. 66-11-P 26-4 | Big Bay Creek | Enters Oneida Lake from northeast 2.0 miles south of N.Y. Route 49 and 0.8 mile east of Swamp Road (map G-15se). |
| Ont. 66-11-P 26-4-7 | Dykeman Creek | Enters Big Bay Creek from west 2.7 miles north of N.Y. Route 49 and 0.2 miles west of Hastings-W. Monroe town line (map G-15se). |
| Ont. 66-11-P 26-4-7-2 and tribs. | Shanty Creek and tribs. | Trib. 2 and tribs. enter Dykeman Creek from west (map G-15sw). |
(f) Map Ref. No as appearing in table I means map reference number and indicates one or more of the following numbered maps reproduced herein completely, or in part, on which the specifically designated waters and their index numbers are shown. The following maps were produced from original maps which may be procured through the Washington Distribution Section, Geological Survey.
| Map Ref. No. | Name of quadrangle | Published by | Edition |
|---|---|---|---|
| F-16sw | Orwell | Corps of Engineers, U.S. Army | 1943 |
| F-16se | Redfield | Corps of Engineers, U.S. Army | 1943 |
| F-17nw | Sears Pond | Corps of Engineers, U.S. Army | 1943 |
| F-17ne | Page | Corps of Engineers, U.S. Army | 1944 |
| F-17sw | No. Osceola | U.S. Geological Survey | 1943 |
| F-17se | Highmarket | Corps of Engineers, U.S. Army | 1944 |
| F-18 | Port Leyden | U.S. Geological Survey | 1946 |
| G-14ne | New Haven | Corps of Engineers, U.S. Army | 1943 |
| G-14sw | Fulton | Corps of Engineers, U.S. Army | 1943 |
| G-14se | Pennellville | Corps of Engineers, U.S. Army | 1943 |
| G-15sw | Central Square | Corps of Engineers, U.S. Army | 1943 |
| G-15se | Mallory | Corps of Engineers, U.S. Army | 1943 |
| G-16nw | Williamstown | Corps of Engineers, U.S. Army | 1943 |
| G-16ne | Westdale | U.S. Geological Survey | 1953 |
| G-16sw | Panther Lake | Corps of Engineers, U.S. Army | 1943 |
| G-16se | Camden West | Corps of Engineers, U.S. Army | 1943 |
| G-17nw | East Florence | Corps of Engineers, U.S. Army | 1943 |
| G-17ne | Point Rock | Corps of Engineers, U.S. Army | 1943 |
| G-17sw | Camden East | Corps of Engineers, U.S. Army | 1943 |
| G-17se | Lee Center | Corps of Engineers, U.S. Army | 1943 |
| G-18nw | West Leyden | U.S. Geological Survey | 1947 |
| G-18sw | Westernville | U.S. Geological Survey | 1947 |
| H-14ne | Baldwinsville | U.S. Geological Survey | 1948 |
| H-15nw | Brewerton | U.S. Geological Survey | 1943 |
| H-15ne | Cicero | U.S. Geological Survey | 1944 |
| H-15sw | Syracuse West | U.S. Geological Survey | 1953 |
| H-15se | Syracuse East | U.S. Geological Survey | 1953 |
| H-16nw | Cleveland | U.S. Geological Survey | 1944 |
| H-16ne | Jewell | U.S. Geological Survey | 1944 |
| H-16sw | Manlius | U.S. Geological Survey | 1943 |
| H-16se | Canastota | U.S. Geological Survey | 1944 |
| H-17nw | Sylvan Beach | U.S. Geological Survey | 1947 |
| H-17ne | Verona | U.S. Geological Survey | 1948 |
| H-17sw | Oneida | U.S. Geological Survey | 1947 |
| H-17se | Vernon | U.S. Geological Survey | 1948 |
| H-18nw | Rome | U.S. Geological Survey | 1949 |
| H-18sw | Clinton | U.S. Geological Survey | 1949 |
| J-15ne | Jamesville | Corps of Engineers, U.S. Army | 1943 |
| J-15se | Tully | Corps of Engineers, U.S. Army | 1944 |
| J-16nw | Oran | Corps of Engineers, U.S. Army | 1943 |
| J-16ne | Cazenovia | Corps of Engineers, U.S. Army | 1944 |
| J-16sw | DeRuyter | Corps of Engineers, U.S. Army | 1944 |
| J-16se | Erieville | Corps of Engineers, U.S. Army | 1944 |
| J-17nw | Morrisville | Corps of Engineers, U.S. Army | 1944 |
| J-17ne | Munnsville | Corps of Engineers, U.S. Army | 1944 |
| J-18nw | Oriskany Falls | Corps of Engineers, U.S. Army | 1944 |
The several terms, words or phrases hereinafter mentioned shall be construed as follows:
(a) Item No.
In table I an item number is assigned to each specifically designated waters or portions thereof.