N.Y. Comp. Codes R. & Regs. tit. 6, § 879.3
(b) Waters index number as appearing in table I shall mean that number or abbreviation assigned to any designated waters or portions thereof for the purpose of identification.
(3) The system as applied to the identification of waters in the Schoharie Creek drainage basin may be illustrated as follows:
| Water Index Number | Name | Explanation |
|---|---|---|
| H | Hudson River | Primary Waters. |
| H-240 | Mohawk River | The 240th tributary of the Hudson River numbered consecutively upstream from the mouth. |
| H-240-82 | Scholarie Creek | The 82nd tributary of the Mohawk River numbered consecutively upstream from the mouth. |
| H-240-82-63 | Cobleskill Creek | The 63rd tributary of Schoharie Creek numbered consecutively upsteam from the mouth. |
| H 240-82-63-9-P 583 | Cobleskill Reservoir | The 583rd pond, lake or reservoir encountered in the biological survey area of the Mohawk River-Upper Hudson River watershed. |
| H-240-82-63-9-P 583-2 | Unnamed stream | The 2nd tributary of Cobleskill Reservoir numbered in a clockwise direction from the mouth. |
(d) Name as appearing in table I shall mean the name by which the specifically designated waters are known and which name may appear on the reference maps. In cases of specifically designated waters which have no name, the named waters to which the unnamed waters are tributary are identified as far as possible.
(e) Description.
The column headed “Description” contains designations or sections of waters to which a particular assignment of a class and standards shall apply. Also included in this column is any useful information pertinent to the classification or standards.
(f) Map Ref. No. as appearing in table I, means map reference number and indicates one or more of the following numbered maps reproduced herein completely, or in part in section 879.9, infra, on which the specifically designated waters and their index numbers are shown.
(1) The following maps were produced from original maps which may be procured through the Washington Distribution Section, Geological Survey, Silver Spring, Maryland.
| Map Ref. No. | Name of quadrangle | Published by | Edition |
|---|---|---|---|
| J-21sw | Sprout Brook | U.S. Geological Survey | 1943 |
| J-21se | Sharon Springs | U.S. Geological Survey | 1943 |
| J-22ne | Tribes Hill | U.S. Geological Survey | 1944 |
| J-22sw | Carlisle | Corps of Engineers, U.S. Army | 1942 |
| J-22se | Esperance | U.S. Geological Survey | 1943 |
| J-23nw | Amsterdam | U.S. Geological Survey | 1954 |
| J-23sw | Duanesburg | U.S. Geological Survey | 1954 |
| K-21nw | South Valley | U.S. Geological Survey | 1943 |
| K-21ne | Richmondville | U.S. Geological Survey | 1943 |
| K-21sw | Charlotteville | U.S. Geological Survey | 1943 |
| K-21se | Summit | U.S. Geological Survey | 1944 |
| K-22nw | Cobleskill | U.S. Geological Survey | 1943 |
| K-22ne | Schoharie | U.S. Geological Survey | 1943 |
| K-22sw | Breakabeen | U.S. Geological Survey | 1943 |
| K-22se | Middleburg | U.S. Geological Survey | 1944 |
| K-23nw | Gallupville | U.S. Geological Survey | 1944 |
| K-23ne | Altamont | U.S. Geological Survey | 1944 |
| K-23sw | Rensselaerville | Corps of Engineers, U.S. Army | 1944 |
| K-23se | Westerlo | U.S. Geological Survey | 1944 |
| L-21ne | Stamford | U.S. Geological Survey | 1945 |
| L-21se | Roxbury | U.S. Geological Survey | 1943 |
| L-22nw | Gilboa | Corps of Engineers, U.S. Army | 1943 |
| L-22ne | Livingstonville | Corps of Engineers, U.S. Army | 1943 |
| L-22sw | Prattsville | U.S. Geological Survey | 1945 |
| L-22se | Ashland | Corps of Engineers, U.S. Army | 1943 |
| L-23nw | Durham | Corps of Engineers, U.S. Army | 1943 |
| L-23sw | Hensonville | Corps of Engineers, U.S. Army | 1943 |
| L-23se | Freehold | Corps of Engineers, U.S. Army | 1943 |
| M-22nw | West Kill | Corps of Engineers, U.S. Army | 1943 |
| M-22ne | Lexington | Corps of Engineers, U.S. Army | 1943 |
| M-23nw | Hunter | Corps of Engineers, U.S. Army | 1943 |
| M-23ne | Kaaterskill | Corps of Engineers, U.S. Army | 1943 |
| M-23sw | Bearsville | Corps of Engineers, U.S. Army | 1943 |
| M-23se | Plattekill | Corps of Engineers, U.S. Army | 1943 |
The several terms, words, or phrases hereinafter mentioned shall be construed as follows:
(a) Item No.
In table I an item number is assigned to each specifically designated waters or portions thereof.