| Table 1 | |
| Parameters for Analysis | |
| Total Kjeldahl Nitrogen | Arsenic (As) | Products must also analyze for: |
| Ammonia | Cadmium (Cd) | Fecal coliform or Salmonella sp. bacteria |
| Nitrate | Chromium (total) (Cr) | |
| Total Phosphorous | Copper (Cu) | |
| Total Potassium | Lead (Pb) | |
| pH | Mercury (Hg) | |
| Total Solids | Molybdenum (Mo) | |
| Total Volatile Solids | Nickel (Ni) | |
| Selenium (Se) | |
| Zinc (Zn) | |
| Table 2 |
| Analyses Required with Permit Application |
| Biosolids/Sludge Used (dry tons/year) | Minimum Number of Analyses |
| >15,000 | 12 |
| >2,500 to 15,000 | 6 |
| 200 to 2,500 | 3 |
| 25 to 199 | 2 |
| <25 | 1 |
| Table 3 |
| Analyses Required During Operation - Biosolids |
| Biosolids Used (dry tons/year) | Minimum Number of Analyses | Reduced Frequency for Low Pollutants* |
| >15,000 | 24 | 12 |
| >2,500 to 15,000 | 12 | 6 |
| 200 to 2,500 | 6 | 4 |
| 25 to 199 | 4 | 2 |
| <25 | 2 | 1 |
*Applies to facilities where two consecutive years of biosolids pollutant levels are all at or below one-half of the limits found in Table 6 if approved by the department.
| Table 4 |
| Annual Product Testing Frequency - Biosolids/Sludge/MSW |
| Average Product Generated (cubic yards per day) | Number of Analyses |
| >50 | 52 |
| 5-50 | 12 |
| <5 | 6 |
| Table 5 |
| Annual Product Testing Frequency - SSO |
| Average Product Generated (cubic yards per day) | Number of Analyses |
| >50 | 12 |
| 5-50 | 4 |
| <5 | 2 |
| Table 6 |
| Pollutant Limits |
| Parameter | Maximum Concentration mg/kg, dry weight |
| Arsenic (As) | 41 |
| Cadmium (Cd) | 10 |
| Chromium (Cr-total) | 1,000 |
| Copper (Cu) | 1,500 |
| Lead (Pb) | 300 |
| Mercury (Hg) | 10 |
| Molybdenum (Mo) | 40 |
| Nickel (Ni) | 200 |
| Selenium (Se) | 100 |
| Zinc (Zn) | 2,500 |