N.Y. Comp. Codes R. & Regs. tit. 6, § 201-9.1
Table 1
Significant Mass Emission Rates for Persistent, Bioaccumulative and Toxic Compounds
| CAS number | Contaminant name | Actual emissions (pounds per year) |
| 000050-00-0 | Formaldehyde | 100 |
| 000056-23-5 | Carbon tetrachloride | 100 |
| 000062-53-3 | Aniline | 1000 |
| 000064-67-5 | Diethyl sulfate | 250 |
| 000071-43-2 | Benzene | 100 |
| 000074-90-8 | Hydrogen cyanide | 100 |
| 000075-01-4 | Vinyl chloride | 100 |
| 000075-07-0 | Acetaldehyde | 1000 |
| 000075-21-8 | Ethylene oxide | 25 |
| 000075-44-5 | Phosgene | 500 |
| 000077-78-1 | Dimethyl sulfate | 250 |
| 000078-87-5 | Propylene dichloride | 1000 |
| 000079-00-5 | 1,1,2 Trichloroethane | 100 |
| 000079-01-6 | Trichloroethylene | 500 |
| 000079-06-1 | Acrylamide | 10 |
| 000079-11-8 | Chloroacetic acid | 1000 |
| 000079-34-5 | 1,1,2,2-tetrachloroethane | 1000 |
| 000079-46-9 | 2-nitropropane | 5000 |
| 000091-94-1 | 3,3′-dichlorobenzidine | 5 |
| 000092-87-5 | Benzidine | 0.1 |
| 000095-53-4 | O-toluidine | 100 |
| 000096-45-7 | Ethylene thiourea | 100 |
| 000100-44-7 | Benzyl chloride | 25 |
| 000106-93-4 | 1,2-dibromoethane | 5 |
| 000106-94-5 | 1-bromopropane | 500 |
| 000106-99-0 | 1,3-butadiene | 25 |
| 000107-02-8 | Acrolein | 25 |
| 000107-06-2 | 1,2-dichloroethane | 100 |
| 000107-13-1 | Acrylonitrile | 25 |
| 000107-18-6 | Allyl alcohol | 500 |
| 000109-86-4 | 2-methoxy ethanol | 5000 |
| 000118-74-1 | Hexachlorobenzene | 5 |
| 000122-66-7 | Diphenyl hydrazine | 10 |
| 000127-18-4 | Perchloroethylene | 1000 |
| 000302-01-2 | Hydrazine | 0.1 |
| 000542-75-6 | 1,3-dichloropropene | 500 |
| 000593-60-2 | Vinyl bromide | 500 |
| 000625-31-0 | 4-penten-2-ol | 500 |
| 001336-36-3 | Polychlorinated biphenyls (PCBs) | 1 |
| 001395-21-7 | Subtilisins | NA* |
| 001746-01-6 | 2,3,7,8 TCDD TEF Polychlorinated Dibenzodioxins Polychlorninated Dibenzofurans | 0.0001 |
| 002465-27-2 | Auramine | 0.1 |
| 007440-62-2 | Vanadium | 25 |
| 007550-45-0 | Titanium tetrachloride | 0.1 |
| 007784-42-1 | Arsine | 10 |
| 009014-01-1 | Subtilisins, fermentation product | NA* |
| 029082-74-4 | Octachlorostyrene | NA* |
| – | Arsenic compounds | 1 |
| Beryllium compounds | 1 | |
| Brominated Flame Retardants** | 100 | |
| – | Cadmium compounds | 1 |
| – | Chromium compounds | 250 |
| Chromium (VI) compounds | 0.1 | |
| – | Diisocyanate compounds | 100 |
| Lead compounds | 5 | |
| – | Manganese compounds | 10 |
| – | Mercury compounds | 5 |
| – | Nickel compounds | 10 |
| – | Pesticide, herbicide, rodenticide, insecticide*** | NA* |
| – | Polycyclic organic matter (POM) | 1 |
| – | Polytetrafluoroethylene (decomposition) | NA* |
_______
* Facilities emitting these compounds are ineligible to register and must apply for an air state facility permit
** Including but not limited to Polybrominated diphenyl ethers (PBDEs), Tetrabromobisphenol A (TBBPA), Hexabromocyclododecane (HBCD)
*** Aldrin/Dieldrin (000309-00-2), Chlordane (000057-74-9 and 012789-03-6), DDE (000072-55-9), DDT (000050-29-3), Heptachlor (000076-44-8), Isodrin (000465 73-6), Methoxychlor (000072-43-5), Pendimethalin (040487-42-1), Pentachlorobenzene (000608-93-5), (000079-94-7), Toxaphene (008001-35-2), Trifluralin (001582-09-8)