N.Y. Comp. Codes R. & Regs. tit. 2, § 311.1
The following schedule of percentages by years of retirement shall be used for the purpose of computing a supplemental retirement allowance payable as authorized by sections 78 and 378 of the Retirement and Social Security Law, and may be used for the purpose of computing the supplemental retirement allowance authorized by sections 207-i and 207-l of the General Municipal Law:
SCHEDULE OF PERCENTAGES
SUPPLEMENTAL RETIREMENT ALLOWANCE UNDER SECTION 78
Effective 7/1/81
EMPLOYEES' RETIREMENT SYSTEM
| State pensioners | ||||
|---|---|---|---|---|
| Calendar year of retirement | Ret. on or after 10/1/57 | Ret. prior to 10/1/57 | Ret. on or after 1/1/58 | Ret. prior to 1/1/58 |
| 1981 | 0 | — | 0 | — |
| 1980 | 0 | — | 0 | — |
| 1979 | 3.0 | — | 3.0 | — |
| 1978 | 3.0 | — | 3.0 | — |
| 1977 | 3.0 | — | 3.0 | — |
| 1976 | 3.0 | — | 3.0 | — |
| 1975 | 4.0 | — | 4.0 | — |
| 1974 | 5.0 | — | 5.0 | — |
| 1973 | 6.0 | — | 6.0 | — |
| 1972 | 7.0 | — | 7.0 | — |
| 4/1/70—12/31/71 | 8.0 | — | 8.0 | — |
| 4/1/69—3/31/70 | 21.0 | — | 21.0 | — |
| 1/1/69—3/31/69 | 22.0 | — | 22.0 | — |
| 1968 | 27.3 | — | 27.3 | — |
| 1967 | 32.8 | — | 32.8 | — |
| 1966 | 36.9 | — | 36.9 | — |
| 1965 | 40.1 | — | 40.1 | — |
| 1964 | 43.1 | — | 43.1 | — |
| 1963 | 44.6 | — | 44.6 | — |
| 1962 | 47.1 | — | 47.1 | — |
| 1961 | 48.5 | — | 48.5 | — |
| 1960 | 50.8 | — | 50.8 | — |
| 1959 | 52.8 | — | 52.8 | — |
| 1958 | 53.8 | — | 53.8 | — |
| 1957 | 57.3 | 87.6 | — | 87.6 |
| 1956 | — | 97.6 | — | 97.6 |
| 1955 | — | 101.6 | — | 101.6 |
| 1954 | — | 100.8 | — | 100.8 |
| 1953 | — | 102.0 | — | 102.0 |
| 1952 | — | 104.0 | — | 104.0 |
| 1951 | — | 111.2 | — | 111.2 |
| 1950 | — | 133.6 | — | 133.6 |
| 1949 | — | 136.6 | — | 136.6 |
| 1948 | — | 133.6 | — | 133.6 |
| 1947 | — | 157.2 | — | 157.2 |
| 1946 | — | 204.4 | — | 204.4 |
| 1945 | — | 236.2 | — | 236.2 |
| 1944 | — | 245.6 | — | 245.6 |
| 1943 | — | 252.4 | — | 252.4 |
| 1942 | — | 278.6 | — | 278.6 |
| 1941 | — | 326.8 | — | 326.8 |
| 1940 | — | 352.2 | — | 352.2 |
| 1939 | — | 356.6 | — | 356.6 |
| 1938 | — | 349.0 | — | 349.0 |
| 1937 | — | 339.8 | — | 339.8 |
| 1936 | — | 357.6 | — | 357.6 |
| 1935 | — | 363.2 | — | 363.2 |
| 1934 | — | 377.0 | — | 377.0 |
| 1933 | — | 395.2 | — | 395.2 |
| 1932 | — | 365.4 | — | 365.4 |
| 1931 | — | 310.8 | — | 310.8 |
| 1930 | — | 267.8 | — | 267.8 |
| 1929 | — | 256.8 | — | 256.8 |
| 1928 | — | 256.8 | — | 256.8 |
| 1927 | — | 251.0 | — | 251.0 |
| 1926 | — | 243.6 | — | 243.6 |
| 1925 | — | 247.0 | — | 247.0 |
| 1924 | — | 257.4 | — | 257.4 |
| 1923 | — | 258.8 | — | 258.8 |
SCHEDULE OF PERCENTAGES
SUPPLEMENTAL RETIREMENT ALLOWANCE UNDER SECTION 378
Effective 7/1/81
POLICEMEN'S AND FIREMEN'S RETIREMENT SYSTEM
| Calendar year of retirement | Ret. on or after 4/1/58 | Ret. prior to 4/1/58 |
|---|---|---|
| 1981 | 0 | — |
| 1980 | 0 | — |
| 1979 | 3.0 | — |
| 1978 | 3.0 | — |
| 1977 | 3.0 | — |
| 1976 | 3.0 | — |
| 1975 | 4.0 | — |
| 1974 | 5.0 | — |
| 1973 | 6.0 | — |
| 1972 | 7.0 | — |
| 4/1/70—12/31/71 | 8.0 | — |
| 4/1/69—3/31/70 | 21.0 | — |
| 1/1/69—3/31/69 | 22.0 | — |
| 1968 | 27.3 | — |
| 1967 | 32.8 | — |
| 1966 | 36.9 | — |
| 1965 | 40.1 | — |
| 1964 | 43.1 | — |
| 1963 | 44.6 | — |
| 1962 | 47.1 | — |
| 1961 | 48.5 | — |
| 1960 | 50.8 | — |
| 1959 | 52.8 | — |
| 1958 | 53.8 | 80.6 |
| 1957 | — | 87.6 |
| 1956 | — | 97.6 |
| 1955 | — | 101.6 |
| 1954 | — | 100.8 |
| 1953 | — | 102.0 |
| 1952 | — | 104.0 |
| 1951 | — | 111.2 |
| 1950 | — | 133.6 |
| 1949 | — | 136.6 |
| 1948 | — | 133.6 |
| 1947 | — | 157.2 |
| 1946 | — | 204.4 |
| 1945 | — | 236.2 |
| 1944 | — | 245.6 |
| 1943 | — | 252.4 |
| 1942 | — | 278.6 |
| 1941 | — | 326.8 |
| 1940 | — | 352.2 |
| 1939 | — | 356.6 |
| 1938 | — | 349.0 |
| 1937 | — | 339.8 |
| 1936 | — | 357.6 |
| 1935 | — | 363.2 |
| 1934 | — | 377.0 |
| 1933 | — | 395.2 |
| 1932 | — | 365.4 |
| 1931 | — | 310.8 |
| 1930 | — | 267.8 |
| 1929 | — | 256.8 |
| 1928 | — | 256.8 |
| 1927 | — | 251.0 |
| 1926 | — | 243.6 |
| 1925 | — | 247.0 |
| 1924 | — | 257.4 |
| 1923 | — | 258.8 |