N.Y. Comp. Codes R. & Regs. tit. 18, § 423.2
(b) Preventive services shall mean those supportive and rehabilitative services provided to children and their families in accordance with the provisions of this Part for the purpose of: averting a disruption of a family which will or could result in placement of a child in foster care; enabling a child who has been placed in foster care to return to his family at an earlier time than would otherwise be possible; or reducing the likelihood that a child who has been discharged from foster care would return to such care. The following services, when provided for the above-stated purpose and in conformity with this Part, are considered preventive services:
(3) Casework contacts as defined as:
(16) Housing services defined as rent subsidies, including payment of rent arrears, or any other assistance necessary to obtain adequate housing will be considered preventive services but will only be available to families of children already in foster care if such families satisfy the definition set forth in paragraph (c)(2) of this section and the eligibility standards set forth in sections 430.9(e)(2) and 430.9(f) of this Title. Rent subsidies and/or other assistance necessary to obtain adequate housing may not exceed the sum of $300 per month per family, except as provided in section 423.4(b)(2) of this Part, may not be provided for a period of more than three years, and must be made in addition to any other payments or benefits received by the family.
(iv) If a rent subsidy is being provided, the sum of the public assistance shelter allowance, or the amount of rent the family is deemed able to pay, and the rent subsidy must not exceed the family's actual rent expenditures for the particular residence.
(a) When the family is not eligible for or in receipt of a public assistance shelter allowance, the amount the family is deemed able to pay will be the highest of the following:
(b) As used in this subparagraph the term:
(c) In no event may the actual cost of rent toward which subsidy may be applied exceed 150 percent of the following fair market rental values:
| Metropolitan Counties: | |||||
|---|---|---|---|---|---|
| 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | |
| Albany–Schenectady–Troy, NY | |||||
| COUNTY(IES): Albany, Greene, Montgomery, Rensselaer, Saratoga, Schenectady | |||||
| 309 | 371 | 438 | 551 | 613 | |
| Binghamton, NY | |||||
| COUNTY(IES): Broome, Tioga | |||||
| 279 | 335 | 396 | 489 | 549 | |
| Buffalo, NY | |||||
| COUNTY(IES): Erie | |||||
| 282 | 342 | 403 | 504 | 563 | |
| Elmira, NY | |||||
| COUNTY(IES): Chemung | |||||
| 282 | 342 | 403 | 504 | 565 | |
| Glens Falls, NY | |||||
| COUNTY(IES): Warren, Washington | |||||
| 291 | 354 | 416 | 520 | 583 | |
| Nassau–Suffolk, NY | |||||
| COUNTY(IES): Nassau, Suffolk | |||||
| 499 | 605 | 712 | 891 | 996 | |
| New York, NY | |||||
| COUNTY(IES): Bronx, Kings, New York, Putnam, Queens, Richmond and Rockland | |||||
| 375 | 455 | 535 | 671 | 751 | |
| Niagara Falls, NY | |||||
| COUNTY(IES): Niagara | |||||
| 271 | 328 | 386 | 483 | 541 | |
| Orange County, NY | |||||
| COUNTY(IES): Orange | |||||
| 372 | 452 | 531 | 664 | 744 | |
| Poughkeepsie, NY | |||||
| COUNTY(IES): Dutchess | |||||
| 422 | 513 | 604 | 755 | 846 | |
| Rochester, NY | |||||
| COUNTY(IES): Livingston, Monroe, Ontario, Orleans, Wayne | |||||
| 331 | 405 | 477 | 596 | 663 | |
| Syracuse, NY | |||||
| COUNTY(IES): Madison, Onondaga, Oswego | |||||
| 292 | 349 | 409 | 511 | 573 | |
| Utica–Rome, NY | |||||
| COUNTY(IES): Herkimer, Oneida | |||||
| 254 | 309 | 363 | 455 | 509 | |
| Westchester | |||||
| 472 | 572 | 674 | 842 | 942 |
| Non–Metropolitan Counties: | |||||
|---|---|---|---|---|---|
| 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | |
| Allegany | 249 | 298 | 349 | 437 | 490 |
| Cayuga | 291 | 354 | 416 | 520 | 583 |
| Chenango | 288 | 349 | 411 | 514 | 575 |
| Columbia | 274 | 332 | 392 | 490 | 549 |
| Delaware | 267 | 326 | 383 | 478 | 536 |
| Franklin | 264 | 321 | 377 | 472 | 529 |
| Genesee | 271 | 328 | 387 | 483 | 541 |
| Jefferson | 284 | 345 | 406 | 507 | 569 |
| Otsego | 267 | 326 | 383 | 478 | 536 |
| Schoharie | 267 | 326 | 383 | 478 | 536 |
| Seneca | 291 | 354 | 416 | 520 | 583 |
| Sullivan | 288 | 362 | 414 | 506 | 578 |
| Ulster | 341 | 414 | 488 | 609 | 683 |
| Yates | 272 | 330 | 389 | 487 | 543 |
| 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | |
|---|---|---|---|---|---|
| Cattaraugus | 245 | 297 | 349 | 437 | 490 |
| Chautauqua | 261 | 318 | 374 | 468 | 523 |
| Clinton | 278 | 331 | 389 | 483 | 531 |
| Cortland | 298 | 362 | 427 | 534 | 598 |
| Essex | 265 | 321 | 377 | 472 | 529 |
| Fulton | 237 | 289 | 339 | 425 | 475 |
| Hamilton | 264 | 321 | 377 | 472 | 529 |
| Lewis | 284 | 345 | 406 | 507 | 569 |
| St. Lawrence | 271 | 328 | 387 | 483 | 541 |
| Schuyler | 274 | 332 | 392 | 490 | 549 |
| Steuben | 274 | 332 | 392 | 490 | 549 |
| Tompkins | 298 | 362 | 427 | 534 | 598 |
| Wyoming | 272 | 328 | 387 | 483 | 541 |
These fair market values may be increased by the department upon issuance of written notice to local social services districts of such changes.
(v) The family's need for housing services, including the need for the specific form of assistance and the amount of any financial assistance being provided, must be reassessed at each assessment and service plan review required pursuant to Part 428 of this Title. When a rent subsidy is being provided, the family's need for such subsidy must be calculated as prescribed in subparagraph (iv) of this paragraph at each reassessment. When, as a result of such reassessment, the case manager determines that the family's needs have changed and the housing services should be modified, reduced, increased or terminated before the three year maximum eligibility period has elapsed, the family must be so notified in writing no later than 30 days prior to the initiation of such action. Such notice must advise the family of its right to request a hearing pursuant to section 423.4(m)(4) of this Part. Housing services must be terminated before the three year maximum eligibility period has elapsed if:
(vi) Payments for housing services must be made directly by the local social services district or purchase of service agency to the landlord, mortgage holder, exterminator, or contractor responsible for repairs.
(17)
(19) Respite care and services for families as described in Part 435 of this Title.
(c)
(1) Family is defined solely for the purpose of this section as:
(2) For the limited purpose of authorizing eligibility for housing services as defined in paragraph (b)(16) of this section, family may only include: