N.Y. Comp. Codes R. & Regs. tit. 11, § 70.18
(c) Rates and surcharges for occurrence policies providing primary coverage, up to $1 million/$3 million, issued or renewed during the period July 1, 1996, through June 30, 1997, shall be as follows:
(8) Rates, territory and classification changes for the Academic Health Professionals Insurance Association.
| Old | New | Terr. | Terr. | Terr. | Terr. | Terr. | Terr. | Terr. |
|---|---|---|---|---|---|---|---|---|
| Class | Class | 007 | 011 | 022 | 033 | 044 | 055 | 066 |
| 1 | 1 | −5.6% | 2.6% | 2.6% | 2.6% | 2.6% | −2.6% | −17.9% |
| 2 | 2 | −10.1% | −2.3% | −2.3% | −2.3% | −2.3% | −7.2% | −21.9% |
| 3 | 3 | −14.6% | −7.2% | −7.2% | −7.2% | −7.2% | −11.8% | −25.8% |
| 4 | 4 | −14.6% | −7.2% | −7.2% | −7.2% | −7.2% | −11.8% | −25.8% |
| 5 | 5 | −10.1% | −2.3% | −2.3% | −2.3% | −2.3% | −7.2% | −21.9% |
| 6 | 6 | −5.6% | 2.6% | 2.6% | 2.6% | 2.6% | −2.6% | −17.9% |
| 7 | 7 | −19.1% | −12.1% | −12.1% | −12.1% | −12.1% | −16.5% | −29.7% |
| 8 | 8 | −10.1% | −2.3% | −2.3% | −2.3% | −2.3% | −7.2% | −21.9% |
| 9 | 10 | −10.1% | −2.3% | −2.3% | −2.3% | −2.3% | −7.2% | −21.9% |
| 10 | 9 | −1.1% | 7.4% | 7.4% | 7.4% | 7.4% | 2.1% | −14.0% |
| 11 | 11 | −10.1% | −2.3% | −2.3% | −2.3% | −2.3% | −7.2% | −21.9% |
| 12 | 12 | −1.1% | 7.4% | 7.4% | 7.4% | 7.4% | 2.1% | −14.0% |
| 13 | 13 | −5.6% | 2.6% | 2.6% | 2.6% | 2.6% | −2.6% | −17.9% |
| 14 | 14 | −1.1% | 7.4% | 7.4% | 7.4% | 7.4% | 2.1% | −14.0% |
| 15 | 15 | −5.6% | 2.6% | 2.6% | 2.6% | 2.6% | −2.6% | −17.9% |
| 16 | 16 | −19.1% | −12.1% | −12.1% | −12.1% | −12.1% | −16.5% | −29.7% |
____
1Territory 01: New York, Orange and Westchester Counties
2Territory 02: Bronx, Kings, Queens, Richmond, Rockland and Sullivan Counties
3Territory 03: Nassau and Suffolk Counties
4Territory 04: Putnam, Dutchess, Columbia, Greene and Ulster Counties
5Territory 05: Erie and Niagara Counties
6Territory 06: Livingston, Monroe, Ontario, Seneca, Wayne and Yates Counties
7Territory 00: Remainder of State
(9) Rate, territory and classification changes for the Frontier Insurance Company.
| Old | New | Terr. | Terr. | Terr. | Terr. | Terr. | Terr. | Terr. |
|---|---|---|---|---|---|---|---|---|
| Class | Class | 007 | 011 | 022 | 033 | 044 | 055 | 066 |
| 1 | 1 | −3.4% | 5.0% | 5.0% | 5.0% | 5.0% | −0.3% | −16.0% |
| 2 | 2 | −8.0% | 0.0% | 0.0% | 0.0% | 0.0% | −5.0% | −20.0% |
| 3 | 3 | −12.6% | −5.0% | −5.0% | −5.0% | −5.0% | −9.8% | −24.0% |
| 4 | 4 | −12.6% | −5.0% | −5.0% | −5.0% | −5.0% | −9.8% | −24.0% |
| 5 | 5 | −8.0% | 0.0% | 0.0% | 0.0% | 0.0% | −5.0% | −20.0% |
| 6 | 6 | −3.4% | 5.0% | 5.0% | 5.0% | 5.0% | −0.3% | −16.0% |
| 7 | 7 | −17.2% | −10.0% | −10.0% | −10.0% | −10.0% | −14.5% | −28.0% |
| 8 | 8 | −8.0% | 0.0% | 0.0% | 0.0% | 0.0% | −5.0% | −20.0% |
| 9 | 10 | −8.0% | 0.0% | 0.0% | 0.0% | 0.0% | −5.0% | −20.0% |
| 10 | 9 | 1.2% | 10.0% | 10.0% | 10.0% | 10.0% | 4.5% | −12.0% |
| 11 | 11 | −8.0% | 0.0% | 0.0% | 0.0% | 0.0% | −5.0% | −20.0% |
| 12 | 12 | 1.2% | 10.0% | 10.0% | 10.0% | 10.0% | 4.5% | −12.0% |
| 13 | 13 | −3.4% | 5.0% | 5.0% | 5.0% | 5.0% | −0.3% | −16.0% |
| 14 | 14 | 1.2% | 10.0% | 10.0% | 10.0% | 10.0% | 4.5% | −12.0% |
| 15 | 15 | −3.4% | 5.0% | 5.0% | 5.0% | 5.0% | −0.3% | −16.0% |
| 16 | 16 | −17.2% | −10.0% | −10.0% | −10.0% | −10.0% | −14.5% | −28.0% |
| 18 | 18 | −17.2% | −10.0% | −10.0% | −10.0% | −10.0% | −14.5% | −28.0% |
| 24 | 24 | −1.1% | 7.5% | 7.5% | 7.5% | 7.5% | 2.1% | −14.0% |
____
1Territory 01: New York, Orange and Westchester Counties
2Territory 02: Bronx, Kings, Queens, Richmond, Rockland and Sullivan Counties
3Territory 03: Nassau and Suffolk Counties
4Territory 04: Putnam, Dutchess, Columbia, Greene and Ulster Counties
5Territory 05: Erie and Niagara Counties
6Territory 06: Livingston, Monroe, Ontario, Seneca, Wayne and Yates Counties
7Territory 00: Remainder of State
(10) Rate, territory and classification changes for the Medical Liability Mutual Insurance Company.
| Old | New | Terr. | Terr. | Terr. | Terr. | Terr. | Terr. | Terr. |
|---|---|---|---|---|---|---|---|---|
| Class | Class | 007 | 011 | 022 | 033 | 044 | 055 | 066 |
| 1 | 1 | −12.2% | −4.5% | −4.5% | −4.5% | −4.5% | −9.3% | −23.6% |
| 2 | 2 | −16.3% | −9.1% | −9.1% | −9.1% | −9.1% | −13.6% | −27.2% |
| 3 | 3 | −20.5% | −13.6% | −13.6% | −13.6% | −13.6% | −17.9% | −30.9% |
| 4 | 4 | −20.5% | −13.6% | −13.6% | −13.6% | −13.6% | −17.9% | −30.9% |
| 5 | 5 | −16.3% | −9.1% | −9.1% | −9.1% | −9.1% | −13.6% | −27.2% |
| 6 | 6 | −12.2% | −4.5% | −4.5% | −4.5% | −4.5% | −9.3% | −23.6% |
| 7 | 7 | −24.7% | −18.1% | −18.1% | −18.1% | −18.1% | −22.2% | −34.5% |
| 8 | 8 | −16.3% | −9.1% | −9.1% | −9.1% | −9.1% | −13.6% | −27.2% |
| 9 | 10 | −16.3% | −9.1% | −9.1% | −9.1% | −9.1% | −13.6% | −27.2% |
| 10 | 9 | −8.0% | 0.0% | 0.0% | 0.0% | 0.0% | −5.0% | −20.0% |
| 11 | 11 | −16.3% | −9.1% | −9.1% | −9.1% | −9.1% | −13.6% | −27.2% |
| 12 | 12 | −8.0% | 0.0% | 0.0% | 0.0% | 0.0% | −5.0% | −20.0% |
| 13 | 13 | −12.2% | −4.5% | −4.5% | −4.5% | −4.5% | −9.3% | −23.6% |
| 14 | 14 | −8.0% | 0.0% | 0.0% | 0.0% | 0.0% | −5.0% | −20.0% |
| 15 | 15 | −12.2% | −4.5% | −4.5% | −4.5% | −4.5% | −9.3% | −23.6% |
| 16 | 16 | −24.7% | −18.1% | −18.1% | −18.1% | −18.1% | −22.2% | −34.5% |
____
1Territory 01: New York, Orange and Westchester Counties
2Territory 02: Bronx, Kings, Queens, Richmond, Rockland and Sullivan Counties
3Territory 03: Nassau and Suffolk Counties
4Territory 04: Putnam, Dutchess, Columbia, Greene and Ulster Counties
5Territory 05: Erie and Niagara Counties
6Territory 06: Livingston, Monroe, Ontario, Seneca, Wayne and Yates Counties
7Territory 00: Remainder of State
(11) Rate, territory and classification changes for the Medical Malpractice Insurance Association.
| Old | New | Terr. | Terr. | Terr. | Terr. | Terr. | Terr. | Terr. |
|---|---|---|---|---|---|---|---|---|
| Class | Class | 007 | 011 | 022 | 033 | 044 | 055 | 066 |
| 1 | 1 | −3.4% | 5.0% | 5.0% | 5.0% | 5.0% | −0.3% | −16.0% |
| 2 | 2 | −8.0% | 0.0% | 0.0% | 0.0% | 0.0% | −5.0% | −20.0% |
| 3 | 3 | −12.6% | −5.0% | −5.0% | −5.0% | −5.0% | −9.8% | −24.0% |
| 4 | 4 | −12.6% | −5.0% | −5.0% | −5.0% | −5.0% | −9.8% | −24.0% |
| 5 | 5 | −8.0% | 0.0% | 0.0% | 0.0% | 0.0% | −5.0% | −20.0% |
| 6 | 6 | −3.4% | 5.0% | 5.0% | 5.0% | 5.0% | −0.3% | −16.0% |
| 7 | 7 | −17.2% | −10.0% | −10.0% | −10.0% | −10.0% | −14.5% | −28.0% |
| 8 | 8 | −8.0% | 0.0% | 0.0% | 0.0% | 0.0% | −5.0% | −20.0% |
| 9 | 10 | −8.0% | 0.0% | 0.0% | 0.0% | 0.0% | −5.0% | −20.0% |
| 10 | 9 | 1.2% | 10.0% | 10.0% | 10.0% | 10.0% | 4.5% | −12.0% |
| 11 | 11 | −8.0% | 0.0% | 0.0% | 0.0% | 0.0% | −5.0% | −20.0% |
| 12 | 12 | 1.2% | 10.0% | 10.0% | 10.0% | 10.0% | 4.5% | −12.0% |
| 13 | 13 | −3.4% | 5.0% | 5.0% | 5.0% | 5.0% | −0.3% | −16.0% |
| 14 | 14 | 1.2% | 10.0% | 10.0% | 10.0% | 10.0% | 4.5% | −12.0% |
| 15 | 15 | −3.4% | 5.0% | 5.0% | 5.0% | 5.0% | −0.3% | −16.0% |
| 16 | 16 | −17.2% | −10.0% | −10.0% | −10.0% | −10.0% | −14.5% | −28.0% |
____
1Territory 01: New York, Orange and Westchester Counties
2Territory 02: Bronx, Kings, Queens, Richmond, Rockland and Sullivan Counties
3Territory 03: Nassau and Suffolk Counties
4Territory 04: Putnam, Dutchess, Columbia, Greene and Ulster Counties
5Territory 05: Erie and Niagara Counties
6Territory 06: Livingston, Monroe, Ontario, Seneca, Wayne and Yates Counties
7Territory 00: Remainder of State
(12) Rate, territory and classification changes for Physicians Reciprocal Insurers.
| Old | New | Terr. | Terr. | Terr. | Terr. | Terr. | Terr. | Terr. |
|---|---|---|---|---|---|---|---|---|
| Class | Class | 007 | 011 | 022 | 033 | 044 | 055 | 066 |
| 1A | 1A | 2.4% | 2.4% | 2.4% | 2.4% | 2.4% | 2.4% | −7.8% |
| 1B | 1B | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | −8.7% |
| 2 | 2 | −3.7% | −3.7% | −3.7% | −3.7% | −3.7% | −3.7% | −13.3% |
| 3 | 3B | −3.7% | −3.7% | −3.7% | −3.7% | −3.7% | −3.7% | −13.3% |
| 4 | 3A | −3.7% | −3.7% | −3.7% | −3.7% | −3.7% | −3.7% | −13.3% |
| 5 | 5 | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | −8.7% |
| 5A | 6C | −8.7% | −8.7% | −8.7% | −8.7% | −8.7% | −8.7% | −17.9% |
| 6A | 5B | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | −8.7% |
| 6B | 6E | −9.7% | −9.7% | −9.7% | −9.7% | −9.7% | −9.7% | −18.8% |
| 8 | 6D | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | −1.0% |
| 8A | 8A | 2.4% | 2.4% | 2.4% | 2.4% | 2.4% | 2.4% | −7.8% |
| 8B | 8B | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | −1.0% |
| 9 | 9 | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | −8.7% |
| 9C | 9C | 5.3% | 5.3% | 5.3% | 5.3% | 5.3% | 5.3% | −5.2% |
| 9D | 9D | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | −8.7% |
| 9E | 9E | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | −8.7% |
| 10 | 10 | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | −9.6% |
____
1Territory 01: New York, Orange and Westchester Counties
2Territory 02: Bronx, Kings, Queens, Richmond, Rockland and Sullivan Counties
3Territory 03: Nassau and Suffolk Counties
4Territory 04: Putnam, Dutchess, Columbia, Greene and Ulster Counties
5Territory 05: Erie and Niagara Counties
6Territory 06: Livingston, Monroe, Ontario, Seneca, Wayne and Yates Counties
7Territory 00: Remainder of State
(d) Rates for policies providing excess coverage issued or renewed during the period July 1, 1996, through June 30, 1997, shall be as follows, and no surcharges shall be collected on these policies:
(3) For a second excess layer providing $1 million/$3 million of excess coverage above the underlying primary coverage and the first layer of excess coverage described in paragraph (1) or (2) of this subdivision, the rate shall be 13.1 percent of the $1 million/$3 million rate for primary coverage established for the Medical Malpractice Insurance Association in accordance with subdivision (c) of this section.
(e) Claims-made primary and excess coverage rates.
(1) Claims-made coverage rate. The rate for a claims-made policy shall be the corresponding occurrence rate multiplied by the appropriate claims-made factor, as follows:
| Year in claims–made program | Claims–made factor |
|---|---|
| First | 31% |
| Second | 64 |
| Third | 85 |
| Fourth | 94 |
| Fifth | 99 |
| Sixth | 102 |
| Seventh | 104 |
| Eighth and Later | 105 |
(2) Optional extended reporting period (tail) rates:
(i) The rate for optional tail coverage required to be offered for a claims-made policy shall be the corresponding occurrence rate multiplied by the appropriate tail factor, as follows:
| Number of years completed in claims–made program | Tail factor |
|---|---|
| One | 74.8% |
| Two | 122.1 |
| Three | 146.4 |
| Four | 162.4 |
| Five | 173.3 |
| Six | 181.0 |
| Seven | 186.7 |
| Eight or more | 190.6 |
(f) Rates for claims-made policies where the physician, while receiving coverage under a claims-made policy, changes classification or territory.
(2) All insurers providing claims-made coverage subject to this Part shall:
(3) For the purposes of this subdivision, the term classification shall include changes from full-time to part-time or part-time to full-time practice.
(g) Excess coverage-types of policies.
(2) Excess coverage policies issued or renewed on and after July 1, 1996, shall provide coverage on either an occurrence or claims-made basis, subject to paragraph (1) of this subdivision, provided that:
(iii) the provisions of section 70.7(b)(2) of this Part continue to apply to all medical malpractice liability insurers.
(h) Required filings.