N.Y. Comp. Codes R. & Regs. tit. 1, § 97.5
(a) General provisions.
| Class of seed | |||
|---|---|---|---|
| Factor | Foundation | Registered | Certified |
| Pure seed (minimum) | 99.00% | 99.00% | 99.00% |
| Inert matter (maximum) | 1.00% | 1.00% | 1.00% |
| Weed seeds (maximum) | 2 per lb. | 5 per lb. | 0.03% |
| Objectionable weed seeds | none | none | none |
| Other crops, excluding other varieties (maximum) | 2 per lb. | 5 per lb. | 10 per lb. |
| Other small grains of same growing season (maximum) | none | 1 per lb. | 5 per lb. |
| Other distinguishable varieties (maximum) | none | 2 per lb. | 10 per lb. |
| Germination (minimum): | |||
| Wheat, oats, barley, triticale, spelt | 80% | 85% | 85% |
| Rye | 80% | 80% | 80% |
(b) Additional provisions.