N.D. Admin. Code § 74-03-17-04
74-03-17-04. Seed standards.
A seed count is required.
| Factor | Foundation | Registered | Certified |
|---|---|---|---|
| Pure seed (minimum) | 98.0 percent | 98.0 percent | 98.0 percent |
| Total weed seeds (maximum) | none | 1 per pound | 2 per pound |
| Other varieties* | 1 per 2 pounds | 1 per pound | 2 per pound |
| Other crop seeds (maximum) | none | 1 per pound | 2 per pound |
| Inert matter (maximum) | 2.0 percent | 2.0 percent | 2.0 percent |
| Prohibited noxious weed seeds | none | none | none |
| Objectionable weed seeds | none | none | none |
| Germination | 85.0 percent | 85.0 percent | 85.0 percent |
*Other varieties include plants that can be differentiated from the variety being inspected, but may not include variants that are characteristic of the variety.
Objectionable weed seeds include those of buckhorn, dodder, hedge bindweed (wild morning glory), hoary alyssum, horsenettle, quackgrass, wild oats, wild vetch species, giant foxtail, wild radish, nightshade species, and cocklebur.
History: Effective July 1, 2020.
General Authority: NDCC 4.1-52-10
Law Implemented: NDCC 4.1-52-10, 4.1-53-42