N.D. Admin. Code § 74-03-08-04
74-03-08-04. Seed standards.
| Factor | Standards for Each Class | ||
|---|---|---|---|
| Foundation | Registered | Certified | |
| Pure seed (minimum) | 99.0 percent | 99.0 percent | 98.0 percent |
| Total weed seeds (maximum) | .01 percent | .01 percent | .04 percent |
| Total other crop seeds (maximum) | .01 percent | .01 percent | .04 percent |
|---|---|---|---|
| Other varieties (maximum) | .01 percent | .01 percent | .02 percent |
| Other kinds (maximum) | .01 percent | .01 percent | .02 percent |
| Inert matter | 1.0 percent | 1.0 percent | 2.0 percent |
| Prohibited noxious weed seeds | none | none | none |
| Objectionable weed seeds * | none | 1 per pound | 3 per pound |
| Germination | 70.0 percent | 70.0 percent | 70.0 percent |
*Objectionable weed seeds are dodder, wild oats, quackgrass, hedge bindweed (wild morning glory), nightflowering catchfly, giant foxtail, hoary alyssum, wild radish, wild vetch species, buckhorn plantain, and horsenettle.
History: Amended effective May 1, 1986; September 1, 2002; January 2, 2006; July 1, 2010.
General Authority: NDCC 4.1-52-10
Law Implemented: NDCC 4.1-52-10, 4.1-53-42