Md. Code Regs. 31.05.05.03
A. 1983 GAM TABLE—MALES. 1983 GAM TABLE—MALES
| Age | q |
|---|---|
| 5 | .000342 |
| 6 | .000318 |
| 7 | .000302 |
| 8 | .000294 |
| 9 | .000292 |
| 10 | .000293 |
| 11 | .000298 |
| 12 | .000304 |
| 13 | .000310 |
| 14 | .000317 |
| 15 | .000325 |
| 16 | .000333 |
| 17 | .000343 |
| 18 | .000353 |
| 19 | .000365 |
| 20 | .000377 |
| 21 | .000392 |
| 22 | .000408 |
| 23 | .000424 |
| 24 | .000444 |
| 25 | .000464 |
| 26 | .000488 |
| 27 | .000513 |
| 28 | .000542 |
| 29 | .000572 |
| 30 | .000607 |
| 31 | .000645 |
| 32 | .000687 |
| 33 | .000734 |
| 34 | .000785 |
| 35 | .000860 |
| 36 | .000907 |
| 37 | .000966 |
| 38 | .001039 |
| 39 | .001128 |
| 40 | .001238 |
| 41 | .001370 |
| 42 | .001527 |
| 43 | .001715 |
| 44 | .001932 |
| 45 | .002183 |
| 46 | .002471 |
| 47 | .002790 |
| 48 | .003138 |
| 49 | .003513 |
| 50 | .003909 |
| 51 | .004324 |
| 52 | .004755 |
| 53 | .005200 |
| 54 | .005660 |
| 55 | .006131 |
| 56 | .006618 |
| 57 | .007139 |
| 58 | .007719 |
| 59 | .008384 |
| 60 | .009158 |
| 61 | .010064 |
| 62 | .011133 |
| 63 | .012391 |
| 64 | .013868 |
| 65 | .015592 |
| 66 | .017579 |
| 67 | .019804 |
| 68 | .022229 |
| 69 | .024817 |
| 70 | .027530 |
| 71 | .030354 |
| 72 | .033370 |
| 73 | .036680 |
| 74 | .040388 |
| 75 | .044597 |
| 76 | .049388 |
| 77 | .054758 |
| 78 | .060678 |
| 79 | .067125 |
| 80 | .074070 |
| 81 | .081484 |
| 82 | .089320 |
| 83 | .097525 |
| 84 | .106047 |
| 85 | .114836 |
| 86 | .124170 |
| 87 | .133870 |
| 88 | .144073 |
| 89 | .154859 |
| 90 | .166307 |
| 91 | .178214 |
| 92 | .190460 |
| 93 | .203007 |
| 94 | .217904 |
| 95 | .234086 |
| 96 | .248436 |
| 97 | .263954 |
| 98 | .280803 |
| 99 | .299154 |
| 100 | .319185 |
| 101 | .341086 |
| 102 | .365052 |
| 103 | .393102 |
| 104 | .427255 |
| 105 | .469531 |
| 106 | .521945 |
| 107 | .586518 |
| 108 | .665268 |
| 109 | .760215 |
| 110 | 1.000000 |
B. 1983 GAM TABLE—FEMALES. 1983 GAM TABLE—FEMALES
| Age | q |
|---|---|
| 5 | .000171 |
| 6 | .000140 |
| 7 | .000118 |
| 8 | .000104 |
| 9 | .000097 |
| 10 | .000096 |
| 11 | .000104 |
| 12 | .000113 |
| 13 | .000121 |
| 14 | .000131 |
| 15 | .000140 |
| 16 | .000149 |
| 17 | .000159 |
| 18 | .000169 |
| 19 | .000179 |
| 20 | .000189 |
| 21 | .000201 |
| 22 | .000212 |
| 23 | .000225 |
| 24 | .000238 |
| 25 | .000253 |
| 26 | .000268 |
| 27 | .000283 |
| 28 | .000301 |
| 29 | .000320 |
| 30 | .000342 |
| 31 | .000364 |
| 32 | .000388 |
| 33 | .000414 |
| 34 | .000443 |
| 35 | .000476 |
| 36 | .000502 |
| 37 | .000535 |
| 38 | .000573 |
| 39 | .000617 |
| 40 | .000665 |
| 41 | .000716 |
| 42 | .000775 |
| 43 | .000841 |
| 44 | .000919 |
| 45 | .001010 |
| 46 | .001117 |
| 47 | .001237 |
| 48 | .001366 |
| 49 | .001505 |
| 50 | .001647 |
| 51 | .001793 |
| 52 | .001948 |
| 53 | .002119 |
| 54 | .002315 |
| 55 | .002541 |
| 56 | .002803 |
| 57 | .003103 |
| 58 | .003442 |
| 59 | .003821 |
| 60 | .004241 |
| 61 | .004702 |
| 62 | .005210 |
| 63 | .005769 |
| 64 | .006385 |
| 65 | .007064 |
| 66 | .007817 |
| 67 | .008681 |
| 68 | .009702 |
| 69 | .010921 |
| 70 | .012385 |
| 71 | .014128 |
| 72 | .016159 |
| 73 | .018481 |
| 74 | .021091 |
| 75 | .023992 |
| 76 | .027184 |
| 77 | .030672 |
| 78 | .034459 |
| 79 | .038549 |
| 80 | .042945 |
| 81 | .047655 |
| 82 | .052691 |
| 83 | .058071 |
| 84 | .063807 |
| 85 | .069918 |
| 86 | .076570 |
| 87 | .084459 |
| 88 | .091935 |
| 89 | .101354 |
| 90 | .111750 |
| 91 | .123076 |
| 92 | .135630 |
| 93 | .149577 |
| 94 | .165103 |
| 95 | .182419 |
| 96 | .201757 |
| 97 | .222043 |
| 98 | .243899 |
| 99 | .268185 |
| 100 | .295187 |
| 101 | .325225 |
| 102 | .358897 |
| 103 | .395842 |
| 104 | .438360 |
| 105 | .487816 |
| 106 | .545886 |
| 107 | .614309 |
| 108 | .694884 |
| 109 | .789474 |
| 110 | 1.000000 |
Authority: Insurance Article, §2-109 and Title 5, Subtitle 3, Annotated Code of Maryland
Effective date: December 31, 1985 (12:26 Md. R. 2545)
Chapter recodified from COMAR 09.30.69 to COMAR 31.05.05 effective September 7, 1998 (25:18 Md. R. 1439)
Chapter revised effective May 24, 2004 (31:10 Md. R. 796)