Md. Code Regs. 26.08.02.03-2
A. Numerical toxic substance criteria shall be applied:
C. Site-specific numerical toxic substance criteria may be developed on a site-specific basis. A person who wishes to develop a site-specific numerical toxic substance criterion shall:
D. The toxicity of certain substances in Tables 1 and 6 of §G of this regulation is increased or decreased by hardness or pH. For these toxic substances:
(1) The Department may:
F. Acute and chronic numeric toxic substance criteria for fresh, estuarine, and salt water aquatic life protection and for human health protection are shown in Tables 1—6 of §G. For the instream application of the acute and chronic criteria for the protection of aquatic life in Tables 1—6 of §G of this regulation:
G. Tables of Ambient Water Quality Criteria.
(1) Table 1. Toxic Substances Criteria for Ambient Surface Waters — Inorganic Substances.
| Substance | CAS# | Aquatic Life (μg/L) | Human Health for Consumption of: | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fresh Water | Estuarine Water | Salt Water | Drinking Water + Organism (μg/L) | Organism Only (μg/L) | Drinking Water MCL (mg/L) | |||||
| Acute | Chronic | Acute | Chronic | Acute | Chronic | |||||
| Antimony | 7440360 | 5.6 | 640 | 0.006 | ||||||
| Arsenic | 7440382 | 340 | 150 | 69 | 36 | 0.18d | 1.4a,d | 0.010 | ||
| Asbestos | 1332214 | 7 million fibers/L | 7 million fibers/L | |||||||
| Barium | 7440393 | 1,000 | 2 | |||||||
| Beryllium | 4 | 0.004 | ||||||||
| Cadmium1 | 7440439 | 1.8 | 0.72 | 33.13 | 7.9 | 5 | 0.005 | |||
| Chlorine2 | 7782505 | 19 | 11 | 13 | 7.5 | |||||
| Chromium (total) | 7440473 | 100 | 0.1 | |||||||
| Chromium III1 | 16065831 | 570 | 74 | |||||||
| Chromium VI | 18540299 | 16 | 11 | 1100 | 50 | |||||
| Copper1 | 7440508 | 13 | 9 | 6.1 | 4.8 | 3.1 | 1,300d | 1.3c | ||
| Cyanide | 57125 | 22 | 5.2 | 1 | 1 | 140 | 140 | 0.2 | ||
| Lead1 | 7439921 | 65 | 2.5 | 210 | 8.1 | 0.015c | ||||
| Mercury | 7439976 | 1.4 | 0.77 | 1.8 | 0.94 | 0.002 | ||||
| Methylmercuryb | 22967926 | 0.3 mg/kg in fish tissue | ||||||||
| Nickel1 | 7440020 | 470 | 52 | 74 | 8.2 | 610 | 4,600 | |||
| Selenium | 7782492 | 20 | 5 | 290 | 71 | 170 | 4,200 | 0.05 | ||
| Silver1 | 7440224 | 3.2 | 1.9 | 0.10 | ||||||
| Thallium | 7440280 | 0.24 | 0.47 | 0.002 | ||||||
| Zinc1 | 7440666 | 120 | 120 | 90 | 81 | 7,400 | 26,000 | |||
(2) Table 2. Coefficients Used to Adjust Applicable Numerical Toxic Substance Fresh Water Aquatic Life Criteria. *
| Substance | CAS# | mA | bA | mC | bC |
|---|---|---|---|---|---|
| Cadmium | 7440439 | 0.9789 | -3.866 | 0.7977 | -3.909 |
| Chromium III | 16065831 | 0.8190 | 3.7256 | 0.8190 | 0.6848 |
| Lead | 7439921 | 1.273 | -1.460 | 1.273 | -4.705 |
| Nickel | 7440020 | 0.8460 | 2.255 | 0.8460 | 0.0584 |
| Silver | 7440224 | 1.72 | -6.59 | - | - |
| Zinc | 7440666 | 0.8473 | 0.884 | 0.8473 | 0.884 |
(3) Table 3. Conversion Factors Used to Adjust Applicable Numerical Toxic Substance Fresh Water Aquatic Life Criteria. *Hardness-dependent criteria may be calculated from the following: Acute Criteria = emA *LN(hardness)+bA*CF Chronic Criteria = emC *LN(hardness)+bC*CF
| Substance | CAS# | Freshwater Acute Conversion Factor (CF) | Freshwater Chronic Conversion Factor (CF) |
|---|---|---|---|
| Cadmium | 7440439 | 1.136672-LN(Hardness)*0.041838 | 1.101672-LN(Hardness)*0.041838 |
| Chromium III | 16065831 | 0.316 | 0.86 |
| Lead | 7439921 | 1.46203-LN(Hardness)*0.145712 | 1.46203-LN(Hardness)*0.145712 |
| Nickel | 7440020 | 0.998 | 0.997 |
| Silver | 7440224 | 0.85 | - |
| Zinc | 7440666 | 0.978 | 0.986 |
(4) Table 4. Toxic Substances for Ambient Water Quality Criteria — Organic Compounds. 1 Four compounds (bromoform, chlorodibromomethane, chloroform, and dichlorobromomethane) are found in combination and comprise a category of contaminants called “trihalomethanes” formed as a result of drinking water disinfection. The concentration of any of these compounds individually, or all of them in sum, may not exceed 80 micrograms per liter. This criterion is equal to the Safe Drinking Water Act Maximum Contaminant Level. a Criterion is based on a carcinogenic risk level of 10-5. * Drinking water MCLs apply to Public Water Supply designated waters only.
| Substance | CAS# | Aquatic Life (μg/L) | Human Health for Consumption of: | |||||
|---|---|---|---|---|---|---|---|---|
| Fresh Water | Salt Water | Drinking Water + Organism (μg/L) | Organism Only (μg/L) | Drinking Water MCL (mg/L) | ||||
| Acute | Chronic | Acute | Chronic | |||||
| 1,1 Dichloroethylene (DCE) | 75354 | 300 | 20000 | 0.007 | ||||
| 1,1,1-Trichloroethane (TCA) | 71556 | 200 | 0.2 | |||||
| 1,1,2,2-Tetrachloroethane | 79345 | 1.7a | 40a | |||||
| 1,1,2-Trichloroethane | 79005 | 5.9a | 160a | 0.005 | ||||
| 1,2,4-Trichlorobenzene | 120821 | 35a | 70a | 0.07 | ||||
| 1,2,4,5-Tetrachlorobenzene | 95943 | 0.03 | 0.03 | |||||
| 1,2-Dichlorobenzene | 95501 | 1000 | 3000 | 0.6 | ||||
| 1,2-Dichloroethane | 107062 | 99a | 6500a | 0.005 | ||||
| 1,2-Dichloropropane | 78875 | 5a | 150a | 0.005 | ||||
| 1,2-Diphenylhydrazine | 122667 | 0.3a | 2a | |||||
| 1,2-Trans-Dichloroethylene | 156605 | 100 | 4000 | 0.1 | ||||
| 1,3-Dichlorobenzene | 541731 | 320 | 960 | |||||
| 1,3-Dichloropropene | 542756 | 3.4a | 210a | |||||
| 1,4-Dichlorobenzene | 106467 | 300 | 900 | 0.075 | ||||
| 2,4,5-Trichlorophenol | 95954 | 300 | 600 | |||||
| 2,4,6-Trichlorophenol | 88062 | 14a | 24a | |||||
| 2,4-Dichlorophenol | 120832 | 77 | 290 | |||||
| 2,4-Dimethylphenol | 105679 | 100 | 3000 | |||||
| 2,4-Dinitrotoluene | 121142 | 1.1a | 34a | |||||
| 2-Chloronapthalene | 91587 | 800 | 1000 | |||||
| 2-Chlorophenol | 95578 | 81 | 150 | |||||
| 2-Methyl-4,6-Dinitrophenol | 534521 | 2 | 30 | |||||
| 3,3'-Dichlorobenzidine | 91941 | 0.49a | 1.5a | |||||
| 3-Methyl-4-Chlorophenol | 59507 | 500 | 2000 | |||||
| Acrolein | 107028 | 3 | 3 | 6 | 9 | |||
| Acrylonitrile | 107131 | 0.61a | 70a | |||||
| Benzene | 71432 | 22a | 510a | 0.005 | ||||
| Benzidine | 92875 | 0.0014a | 0.11a | |||||
| Bis(2-Chloroethyl) Ether | 111444 | 0.3a | 22a | |||||
| Bis2(Chloroisopropyl) Ether | 108601 | 200 | 4000 | |||||
| Bis(Chloromethyl) Ether | 542881 | 0.0015a | 0.17a | |||||
| Bromoform1 | 75252 | See Trihalomethanes | 1400a | |||||
| Carbon tetrachloride | 56235 | 4a | 50a | 0.005 | ||||
| Chlorobenzene | 108907 | 130 | 1600 | 0.1 | ||||
| Chlorodibromomethane1 | 124481 | 8a | 210a | |||||
| Chloroform1 | 67663 | 60 | 2000 | |||||
| Chlorophenoxy Herbicide (2,4-D) | 94757 | 1300 | 12000 | |||||
| Chlorophenoxy Herbicide (2,4,5-TP) | 93721 | 100 | 400 | |||||
| Dichlorobromomethane1 | 75274 | See Trihalomethanes | 170a | |||||
| Dinitrophenols | 25550587 | 10 | 1000 | |||||
| Ethylbenzene | 100414 | 530 | 2100 | 0.7 | ||||
| Hexachlorobenzene | 118741 | 0.00079a | 0.00079a | 0.001 | ||||
| Hexachlorobutadiene | 87683 | 4.4a | 180a | |||||
| Hexachlorocyclopenta-diene | 77474 | 4 | 4 | 0.05 | ||||
| Hexachloroethane | 67721 | 14a | 33a | |||||
| Hexachlorocyclohexane (HCH)-Technical | 608731 | 0.066a | 0.1a | |||||
| Isophorone | 78591 | 340 a | 18000a | |||||
| Methoxychlor | 72435 | 0.02 | 0.02 | |||||
| Methyl bromide | 74839 | 100 | 10000 | |||||
| Methylene chloride | 75092 | 200a | 10000a | 0.005 | ||||
| Nitrobenzene | 98953 | 10 | 600 | |||||
| N-Nitrosodimethylamine | 62759 | 0.0069a | 30 a | |||||
| N-Nitrosodi-n-Propylamine | 621647 | 0.05a | 5.1a | |||||
| N-Nitrosodiphenylamine | 86306 | 33a | 60a | |||||
| Nonylphenol | 84852153 | 28 | 6.6 | 7 | 1.7 | |||
| Phenol | 108952 | 4000 | 300000 | |||||
| Tetrachloroethylene | 127184 | 100a | 290a | 0.005 | ||||
| Toluene | 108883 | 1300 | 15000 | 1 | ||||
| Trichloroethylene (TCE) | 79016 | 6a | 70a | 0.005 | ||||
| Trihalomethanes1 | 80 | 0.08 | ||||||
| Vinyl chloride | 75014 | 0.22a | 16a | 0.002 | ||||
(5) Table 5. Toxic Substances for Ambient Water Quality Criteria-Polycyclic Aromatic Hydrocarbons and Phthalates. a Criterion is based on a carcinogenic risk level of 10-5. * Drinking water MCLs apply to Public Water Supply designated waters only.
| Substance | CAS# | Aquatic Life (μg/L) | Human Health for Consumption of: | |||||
|---|---|---|---|---|---|---|---|---|
| Fresh Water | Salt Water | Drinking Water + Organism (μg/L) | Organism Only (μg/L) | Drinking Water MCL (mg/L) | ||||
| Acute | Chronic | Acute | Chronic | |||||
| Acenaphthene | 83329 | 70 | 90 | |||||
| Anthracene | 120127 | 300 | 400 | |||||
| Benzo(a)Anthracene | 56553 | 0.012a | 0.013a | |||||
| Benzo(a)Pyrene | 50328 | 0.0012a | 0.0013a | 0.0002 | ||||
| Benzo(b)Fluoranthene | 205992 | 0.012a | 0.013a | |||||
| Benzo(k)Fluoranthene | 207089 | 0.12a | 0.13a | |||||
| Chrysene | 218019 | 0.038a | 0.18a | |||||
| Dibenzo(a,h)Anthracene | 53703 | 0.0012a | 0.0013a | |||||
| Fluoranthene | 206440 | 20 | 20 | |||||
| Fluorene | 86737 | 50 | 70 | |||||
| Ideno(1,2,3-cd)Pyrene | 193395 | 0.012a | 0.013a | |||||
| Pyrene | 129000 | 20 | 30 | |||||
| Bis(2-Ethylhexyl) Phthalate | 117817 | 3.2a | 3.7a | 0.006 | ||||
| Butylbenzyl Phthalate | 85687 | 1a | 1a | |||||
| Diethyl Phthalate | 84662 | 600 | 600 | |||||
| Dimethyl Phthalate | 131113 | 2000 | 2000 | |||||
| Di-n-Butyl Phthalate | 84742 | 20 | 30 | |||||
(6) Table 6. Toxic Substances for Ambient Water Quality Criteria — Pesticides and Chlorinated Compounds. 1The freshwater aquatic life criteria for PCP are expressed as a function of pH. Refer to §D of this regulation. a Criterion is based on a carcinogenic risk level of 10-5. * Drinking water MCLs apply to Public Water Supply designated waters only.
| Substance | CAS# | Aquatic Life (μg/L) | Human Health for Consumption of: | |||||
|---|---|---|---|---|---|---|---|---|
| Fresh Water | Salt Water | Drinking Water + Organism (μg/L) | Organism Only (μg/L) | Drinking Water MCL (mg/L) | ||||
| Acute | Chronic | Acute | Chronic | |||||
| 2, 3, 7, 8-TCDD (Dioxin) | 1746016 | 0.00000005a | 0.00000051a | 3 X 10-8 | ||||
| 4,4'-DDD | 72548 | 0.0012a | 0.0012a | |||||
| 4,4'-DDE | 72559 | 0.0018a | 0.0018a | |||||
| 4,4'-DDT | 50293 | 1.1 | 0.001 | 0.13 | 0.001 | 0.0003a | 0.0003a | |
| Aldrin | 309002 | 3 | 1.3 | 0.0000077a | 0.0000077a | |||
| alpha-BHC | 319846 | 0.036a | 0.039a | |||||
| alpha-Endosulfan | 959988 | 0.22 | 0.056 | 0.034 | 0.0087 | 20 | 30 | |
| Atrazine | 1912249 | 3 | 0.003 | |||||
| beta-BHC | 319857 | 0.08a | 0.14a | |||||
| beta-Endosulfan | 33213659 | 0.22 | 0.056 | 0.034 | 0.0087 | 20 | 40 | |
| Carbaryl | 63252 | 2.1 | 2.1 | 1.6 | ||||
| Chlordane | 57749 | 2.4 | 0.0043 | 0.09 | 0.004 | 0.0031a | 0.0032a | 0.002 |
| Chlorpyrifos | 2921882 | 0.083 | 0.041 | 0.011 | 0.0056 | |||
| Diazinon | 333415 | 0.17 | 0.17 | 0.82 | 0.82 | |||
| Dieldrin | 60571 | 0.24 | 0.056 | 0.71 | 0.0019 | 0.000012a | 0.000012a | |
| Endosulfan Sulfate | 1031078 | 20 | 40 | |||||
| Endrin | 72208 | 0.086 | 0.036 | 0.037 | 0.0023 | 0.059 | 0.060 | 0.002 |
| Endrin Aldehyde | 7421934 | 1 | 1 | |||||
| gamma-BHC (Lindane) | 58899 | 0.95 | 0.16 | 4.2 | 4.4 | 0.0002 | ||
| Heptachlor | 76448 | 0.52 | 0.0038 | 0.053 | 0.0036 | 0.000059a | 0.000059a | 0.0004 |
| Heptachlor Epoxide | 1024573 | 0.52 | 0.0038 | 0.053 | 0.0036 | 0.00032a | 0.00032a | 0.0002 |
| Polychlorinated Biphenyls PCBs | 0.014 | 0.03 | 0.00064 a | 0.00064 a | 0.0005 | |||
| Toxaphene | 8001352 | 0.73 | 0.002 | 0.21 | 0.002 | 0.007a | 0.0071a | 0.003 |
| Tributyltin (TBT) | 0.46 | 0.072 | 0.42 | 0.0074 | ||||
| Pentachlorobenzene | 608935 | 0.1 | 0.1 | |||||
| Pentachlorophenol (PCP)1 | 87865 | 19 | 15 | 13 | 7.9 | 2.7a | 30a | 0.001 |
1 Refer to §D of this regulation.
2 The more stringent of these criteria or the discharge requirements in COMAR 26.08.03.06 shall be used as the basis for determining discharge permit limitations.
a This criterion will be applied against the actual measurement of inorganic arsenic (As+3) rather than total arsenic.
b Per EPA recommendation, total mercury concentrations, as opposed to methylmercury, will be used in MDE fish consumption risk-calculation. This approach is deemed to be most protective of human health and most cost-effective.
c Lead and Copper are regulated by a treatment technique that requires systems to control the corrosiveness of their water. If more than 10 percent of tap water samples exceed the action level, water systems must take additional steps. The values listed are technically action levels.
d Criterion is based on a carcinogenic risk level of 10-5.
* Drinking water MCLs apply to Public Water Supply designated waters only.
H. Acute Numeric Toxic Substance Criteria for Ammonia for the Protection of Fresh Water Aquatic Life.
(6) Table 1. Acute Water Quality Criteria for Freshwater Aquatic Life for Ammonia Where Salmonids May Be Present (milligrams of nitrogen per liter) 1. 1 The acute water quality criteria for total ammonia where salmonids may be present was calculated using the following equation, which may also be used to calculate unlisted values: Acute water quality criteria for ammonia (salmonids present) = Where MIN indicates the lesser of the two values separated by a comma.
| Temperature (oC) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pH | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 6.5 | 32.6 | 32.6 | 31.6 | 29.1 | 26.8 | 24.6 | 22.7 | 20.9 | 19.2 | 17.7 | 16.3 | 15.0 | 13.8 | 12.7 | 11.7 | 10.8 | 9.9 |
| 6.6 | 31.3 | 31.3 | 30.3 | 27.9 | 25.7 | 23.6 | 21.8 | 20.0 | 18.4 | 17.0 | 15.6 | 14.4 | 13.2 | 12.2 | 11.2 | 10.3 | 9.5 |
| 6.7 | 29.8 | 29.8 | 28.8 | 26.5 | 24.4 | 22.5 | 20.7 | 19.0 | 17.5 | 16.1 | 14.9 | 13.7 | 12.6 | 11.6 | 10.7 | 9.8 | 9.0 |
| 6.8 | 28.0 | 28.0 | 27.2 | 25.0 | 23.0 | 21.2 | 19.5 | 18.0 | 16.5 | 15.2 | 14.0 | 12.9 | 11.9 | 10.9 | 10.0 | 9.2 | 8.5 |
| 6.9 | 26.2 | 26.2 | 25.3 | 23.3 | 21.5 | 19.8 | 18.2 | 16.7 | 15.4 | 14.2 | 13.1 | 12.0 | 11.1 | 10.2 | 9.4 | 8.6 | 7.9 |
| 7.0 | 24.1 | 24.1 | 23.3 | 21.5 | 19.8 | 18.2 | 16.8 | 15.4 | 14.2 | 13.1 | 12.0 | 11.1 | 10.2 | 9.4 | 8.6 | 7.9 | 7.3 |
| 7.1 | 21.9 | 21.9 | 21.3 | 19.6 | 18.0 | 16.6 | 15.3 | 14.0 | 12.9 | 11.9 | 11.0 | 10.1 | 9.3 | 8.5 | 7.9 | 7.2 | 6.7 |
| 7.2 | 19.7 | 19.7 | 19.1 | 17.6 | 16.2 | 14.9 | 13.7 | 12.6 | 11.6 | 10.7 | 9.8 | 9.1 | 8.3 | 7.7 | 7.1 | 6.5 | 6.0 |
| 7.3 | 17.5 | 17.5 | 17.0 | 15.6 | 14.4 | 13.2 | 12.2 | 11.2 | 10.3 | 9.5 | 8.7 | 8.0 | 7.4 | 6.8 | 6.3 | 5.8 | 5.3 |
| 7.4 | 15.3 | 15.3 | 14.9 | 13.7 | 12.6 | 11.6 | 10.7 | 9.8 | 9.0 | 8.3 | 7.7 | 7.0 | 6.5 | 6.0 | 5.5 | 5.1 | 4.7 |
| 7.5 | 13.3 | 13.3 | 12.9 | 11.8 | 10.9 | 10.0 | 9.2 | 8.5 | 7.8 | 7.2 | 6.6 | 6.1 | 5.6 | 5.2 | 4.8 | 4.4 | 4.0 |
| 7.6 | 11.4 | 11.4 | 11.0 | 10.1 | 9.3 | 8.6 | 7.9 | 7.3 | 6.7 | 6.2 | 5.7 | 5.2 | 4.8 | 4.4 | 4.1 | 3.8 | 3.5 |
| 7.7 | 9.6 | 9.6 | 9.3 | 8.6 | 7.9 | 7.3 | 6.7 | 6.2 | 5.7 | 5.2 | 4.8 | 4.4 | 4.1 | 3.8 | 3.5 | 3.2 | 2.9 |
| 7.8 | 8.1 | 8.1 | 7.9 | 7.2 | 6.7 | 6.1 | 5.6 | 5.2 | 4.8 | 4.4 | 4.0 | 3.7 | 3.4 | 3.2 | 2.9 | 2.7 | 2.5 |
| 7.9 | 6.8 | 6.8 | 6.6 | 6.0 | 5.6 | 5.1 | 4.7 | 4.3 | 4.0 | 3.7 | 3.4 | 3.1 | 2.9 | 2.6 | 2.4 | 2.2 | 2.1 |
| 8.0 | 5.6 | 5.6 | 5.4 | 5.0 | 4.6 | 4.2 | 3.9 | 3.6 | 3.3 | 3.0 | 2.8 | 2.6 | 2.4 | 2.2 | 2.0 | 1.9 | 1.7 |
| 8.1 | 4.6 | 4.6 | 4.5 | 4.1 | 3.8 | 3.5 | 3.2 | 3.0 | 2.7 | 2.5 | 2.3 | 2.1 | 2.0 | 1.8 | 1.7 | 1.5 | 1.4 |
| 8.2 | 3.8 | 3.8 | 3.7 | 3.4 | 3.1 | 2.9 | 2.7 | 2.4 | 2.3 | 2.1 | 1.9 | 1.8 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 |
| 8.3 | 3.1 | 3.1 | 3.1 | 2.8 | 2.6 | 2.4 | 2.2 | 2.0 | 1.9 | 1.7 | 1.6 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 1.0 |
| 8.4 | 2.6 | 2.6 | 2.5 | 2.3 | 2.1 | 2.0 | 1.8 | 1.7 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 0.9 | 0.9 | 0.8 |
| 8.5 | 2.1 | 2.1 | 2.1 | 1.9 | 1.8 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 0.9 | 0.8 | 0.8 | 0.7 | 0.6 |
| 8.6 | 1.8 | 1.8 | 1.7 | 1.6 | 1.5 | 1.3 | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 |
| 8.7 | 1.5 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 0.9 | 0.9 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 |
| 8.8 | 1.2 | 1.2 | 1.2 | 1.1 | 1.0 | 0.9 | 0.9 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 |
| 8.9 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 |
| 9.0 | 0.9 | 0.9 | 0.9 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 |
(7) Table 2. Acute Water Quality Criteria for Freshwater Aquatic Life for Ammonia Where Salmonids Are Absent (milligrams of nitrogen per liter) 1. 1 The acute water quality criteria for total ammonia where salmonids are absent were calculated using the following equation, which may also be used to calculate unlisted values: Acute water quality criteria for ammonia (salmonids absent) = Where MIN indicates the lesser of the two values separated by a comma.
| pH | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.5 | 50.9 | 47.8 | 44.0 | 40.5 | 37.3 | 34.3 | 31.6 | 29.1 | 26.8 | 24.6 | 22.7 | 20.9 | 19.2 | 17.7 | 16.3 | 15.0 | 13.8 | 12.7 | 11.7 | 10.8 | 9.9 |
| 6.6 | 48.9 | 45.9 | 42.2 | 38.9 | 35.8 | 32.9 | 30.3 | 27.9 | 25.7 | 23.6 | 21.8 | 20.0 | 18.4 | 17.0 | 15.6 | 14.4 | 13.2 | 12.2 | 11.2 | 10.3 | 9.5 |
| 6.7 | 46.5 | 43.6 | 40.2 | 37.0 | 34.0 | 31.3 | 28.8 | 26.5 | 24.4 | 22.5 | 20.7 | 19.0 | 17.5 | 16.1 | 14.9 | 13.7 | 12.6 | 11.6 | 10.7 | 9.8 | 9.0 |
| 6.8 | 43.8 | 41.1 | 37.9 | 34.8 | 32.1 | 29.5 | 27.2 | 25.0 | 23.0 | 21.2 | 19.5 | 18.0 | 16.5 | 15.2 | 14.0 | 12.9 | 11.9 | 10.9 | 10.0 | 9.2 | 8.5 |
| 6.9 | 40.8 | 38.3 | 35.3 | 32.5 | 29.9 | 27.5 | 25.3 | 23.3 | 21.5 | 19.8 | 18.2 | 16.7 | 15.4 | 14.2 | 13.1 | 12.0 | 11.1 | 10.2 | 9.4 | 8.6 | 7.9 |
| 7.0 | 37.6 | 35.3 | 32.5 | 29.9 | 27.6 | 25.4 | 23.3 | 21.5 | 19.8 | 18.2 | 16.8 | 15.4 | 14.2 | 13.1 | 12.0 | 11.1 | 10.2 | 9.4 | 8.6 | 7.9 | 7.3 |
| 7.1 | 34.3 | 32.2 | 29.6 | 27.3 | 25.1 | 23.1 | 21.3 | 19.6 | 18.0 | 16.6 | 15.3 | 14.0 | 12.9 | 11.9 | 11.0 | 10.1 | 9.3 | 8.5 | 7.9 | 7.2 | 6.7 |
| 7.2 | 30.8 | 28.9 | 26.6 | 24.5 | 22.6 | 20.8 | 19.1 | 17.6 | 16.2 | 14.9 | 13.7 | 12.6 | 11.6 | 10.7 | 9.8 | 9.1 | 8.3 | 7.7 | 7.1 | 6.5 | 6.0 |
| 7.3 | 27.3 | 25.7 | 23.6 | 21.7 | 20.0 | 18.4 | 17.0 | 15.6 | 14.4 | 13.2 | 12.2 | 11.2 | 10.3 | 9.5 | 8.7 | 8.0 | 7.4 | 6.8 | 6.3 | 5.8 | 5.3 |
| 7.4 | 24.0 | 22.5 | 20.7 | 19.1 | 17.5 | 16.1 | 14.9 | 13.7 | 12.6 | 11.6 | 10.7 | 9.8 | 9.0 | 8.3 | 7.7 | 7.0 | 6.5 | 6.0 | 5.5 | 5.1 | 4.7 |
| 7.5 | 20.7 | 19.5 | 17.9 | 16.5 | 15.2 | 14.0 | 12.9 | 11.8 | 10.9 | 10.0 | 9.2 | 8.5 | 7.8 | 7.2 | 6.6 | 6.1 | 5.6 | 5.2 | 4.8 | 4.4 | 4.0 |
| 7.6 | 17.8 | 16.7 | 15.4 | 14.1 | 13.0 | 12.0 | 11.0 | 10.1 | 9.3 | 8.6 | 7.9 | 7.3 | 6.7 | 6.2 | 5.7 | 5.2 | 4.8 | 4.4 | 4.1 | 3.8 | 3.5 |
| 7.7 | 15.1 | 14.1 | 13.0 | 12.0 | 11.0 | 10.1 | 9.3 | 8.6 | 7.9 | 7.3 | 6.7 | 6.2 | 5.7 | 5.2 | 4.8 | 4.4 | 4.1 | 3.8 | 3.5 | 3.2 | 2.9 |
| 7.8 | 12.7 | 11.9 | 10.9 | 10.1 | 9.3 | 8.5 | 7.9 | 7.2 | 6.7 | 6.1 | 5.6 | 5.2 | 4.8 | 4.4 | 4.0 | 3.7 | 3.4 | 3.2 | 2.9 | 2.7 | 2.5 |
| 7.9 | 10.6 | 9.9 | 9.1 | 8.4 | 7.7 | 7.1 | 6.6 | 6.0 | 5.6 | 5.1 | 4.7 | 4.3 | 4.0 | 3.7 | 3.4 | 3.1 | 2.9 | 2.6 | 2.4 | 2.2 | 2.1 |
| 8.0 | 8.8 | 8.2 | 7.6 | 7.0 | 6.4 | 5.9 | 5.4 | 5.0 | 4.6 | 4.2 | 3.9 | 3.6 | 3.3 | 3.0 | 2.8 | 2.6 | 2.4 | 2.2 | 2.0 | 1.9 | 1.7 |
| 8.1 | 7.2 | 6.8 | 6.3 | 5.8 | 5.3 | 4.9 | 4.5 | 4.1 | 3.8 | 3.5 | 3.2 | 3.0 | 2.7 | 2.5 | 2.3 | 2.1 | 2.0 | 1.8 | 1.7 | 1.5 | 1.4 |
| 8.2 | 6.0 | 5.6 | 5.2 | 4.8 | 4.4 | 4.0 | 3.7 | 3.4 | 3.1 | 2.9 | 2.7 | 2.4 | 2.3 | 2.1 | 1.9 | 1.8 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 |
| 8.3 | 4.9 | 4.6 | 4.2 | 3.9 | 3.6 | 3.3 | 3.1 | 2.8 | 2.6 | 2.4 | 2.2 | 2.0 | 1.9 | 1.7 | 1.6 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 1.0 |
| 8.4 | 4.1 | 3.8 | 3.5 | 3.2 | 3.0 | 2.7 | 2.5 | 2.3 | 2.1 | 2.0 | 1.8 | 1.7 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 0.9 | 0.9 | 0.8 |
