Md. Code Regs. 22.02.01.04
I. Actuarial Assumptions.
| Interest Rate | Pre-reform COLA Rate | Post-reform COLA Rate | Mortality | Disabled Mortality | Unisex Mix | |
|---|---|---|---|---|---|---|
| Employee Option Factors and Annuity Values | 5.85% | 2.19% | 1.42% | PubG-2010 Healthy Mortality (for General Employees), sex distinct, with rates scaled by 111% for males and 109% for females | PubG-2010 Disabled Mortality (for General Employees), sex distinct, with rates scaled by 134% for males and 99% for females | 50% / 50% Male / Female |
| Judicial Option Factors and Annuity Values | 5.85% | 3.10% | 3.10% | PubG-2010 Healthy Above Median Mortality (for General Employees), sex distinct, with rates scaled by 97% for males and 99% for females | PubG-2010 Healthy Above Median Mortality (for General Employees), sex distinct, with rates scaled by 97% for males and 99% for females | 75% / 25% Male / Female |
| Legislator Option Factors and Annuity Values | 5.85% | 3.10% | 3.10% | PubG-2010 Healthy Mortality (for General Employees), sex distinct, with rates scaled by 111% for males and 109% for females | PubG-2010 Disabled Mortality (for General Employees), sex distinct, with rates scaled by 134% for males and 99% for females | 75% / 25% Male / Female |
| Public Safety Option Factors and Annuity Values | 5.85% | 2.60% | 1.42% | PubS-2010 Healthy Mortality (for Safety Employees), sex distinct, with rates scaled by 108% for males and 103% for females | PubS-2010 Disabled Mortality (for Safety Employees), sex distinct, with rates scaled by 122% for males and 121% for females | 85% / 15% Male / Female |
| Teacher Option Factors and Annuity Values | 5.85% | 2.19% | 1.42% | PubT-2010 Healthy Mortality (for Teachers), sex distinct, with rates scaled by 105% for males and 110% for females | PubT-2010 Disabled Mortality (for Teachers), sex distinct, with rates scaled by 105% for males and 113% for females | 25% / 75% Male / Female |
Authority: State Personnel and Pensions Article, §§20-202, 21-108, 21-110, 21-125, and 21-402, Annotated Code of Maryland
Effective date: January 1, 1996 (22:26 Md. R. 2031)
Effective January 1, 1996, all of Title 22 was repealed and completely new regulations adopted. Codification and organization of the title were also completely changed. Consequently, the Administrative Histories of the revised Title 22 do not reflect regulatory activity before January 1, 1996. Refer to the old version of Title 22 or contact the Maryland State Archives for assistance.
Regulation .03 amended effective June 13, 2011 (38:12 Md. R. 707)
Regulation .05 adopted effective September 6, 1999 (26:18 Md. R. 1377)
Chapter revised effective August 15, 2016 (43:16Md. R. 901)
Regulation .01B amended effective February 8, 2021 (48:3 Md. R. 94)
Regulation .03 amended effective February 8, 2021 (48:3 Md. R. 94)
Regulation .04 repealed and new Regulation .04 adopted effective February 8, 2021 (48:3 Md. R. 94)
Regulation .05B, C amended effective February 8, 2021 (48:3 Md. R. 94)