Md. Code Regs. 08.02.13.08
D. Tier I. The following violations are Tier I violations. A fishing guide who receives a conviction for a Tier I violation receives 5 points.
| Statute Or Regulation | Description | |
|---|---|---|
| (1) | COMAR 08.02.03.10, 08.02.03.15 | Possession of Female Crabs: 5—10 per Bushel |
| (2) | COMAR 08.02.03.11B, 08.02.03.15 | Time for Catching Crabs |
| (3) | COMAR 08.02.11.03F | Keeping/Possessing Trout in Delayed Harvest Areas During Prohibited Times |
| (4) | COMAR 08.02.03.12B(2), 08.02.03.15 | Crabs — Daily Catch Limit — Worcester County |
| (5) | COMAR 08.02.05.05 | Possession or Sale of American Shad: 1 fish |
| (6) | COMAR 08.02.05.06 | Possession or Sale of Hickory Shad: 1 fish |
| (7) | COMAR 08.02.05.09 | Possession or Sale of River Herring: 1 fish |
| (8) | COMAR 08.02.05.10 | Size Limits — Bluefish: 1—2 fish under minimum size limit |
| (9) | COMAR 08.02.05.10 | Daily Catch Limits — Bluefish: 1—2 fish over daily catch limit |
| (10) | COMAR 08.02.05.12A and F | Size Limits — Summer Flounder: 1 fish under minimum size limit |
| (11) | COMAR 08.02.05.12A and F | Daily Catch Limits — Summer Flounder: 1 fish over daily catch limit |
| (12) | COMAR 08.02.05.13A | Size Limits — Weakfish and Spotted Sea Trout: 1—2 fish under minimum size limit |
| (13) | COMAR 08.02.05.13B | Daily Catch Limits — Weakfish or Spotted Sea Trout: 1—2 fish over daily catch limit |
| (14) | COMAR 08.02.05.14A(1) | Size Limits — Spanish Mackerel: 1—2 fish under minimum size limit |
| (15) | COMAR 08.02.05.14A(2) | Daily Catch Limits — Spanish Mackerel: 1—2 fish over daily catch limit |
| (16) | COMAR 08.02.05.15A | Size Limits — Black Drum: 1 fish under minimum size limit |
| (17) | COMAR 08.02.05.15B | Daily Catch Limit — Black Drum: 1 fish over daily catch limit |
| (18) | COMAR 08.02.05.16A(1) | Size Limits — Red Drum: 1 fish under minimum size limit or over maximum size limit |
| (19) | COMAR 08.02.05.16A(2) | Daily Catch Limits — Red Drum: 1 fish over daily catch limit |
| (20) | COMAR 08.02.05.18A(1) | Size Limits — Croaker: 3 fish under minimum size limit |
| (21) | COMAR 08.02.05.18B | Daily Catch Limit — Croaker: 3 fish over daily catch limit |
| (22) | COMAR 08.02.05.19A | Size Limits — Black Bass (Largemouth and Smallmouth): 1 fish under minimum size limit |
| (23) | COMAR 08.02.05.19B | Daily Catch Limit — Black Bass (Largemouth and Smallmouth): 1 fish over daily catch limit |
| (24) | COMAR 08.02.05.20A(1) | Size Limits — Tautog: 1 fish under minimum size limit |
| (25) | COMAR 08.02.05.20A(2) | Possessing Tautog in Closed Season: 1 fish |
| (26) | COMAR 08.02.05.20C | Catch Limit — Tautog: 1 fish over daily catch limit |
| (27) | COMAR 08.02.05.21A and F | Size Limits — Black Sea Bass: 3 fish under minimum size limit |
| (28) | COMAR 08.02.05.21A and F | Catch Limits — Black Sea Bass: 3 fish over daily catch limit |
| (29) | COMAR 08.02.05.22A(1) and D | Size Limits — Scup: 5 fish under minimum size limit |
| (30) | COMAR 08.02.05.22C(3) and D | Catch Limit — Scup: 5 fish over daily catch limit |
| (31) | COMAR 08.02.05.28A(1) | Size Limits — Walleye: 1 fish under minimum size limit |
| (32) | COMAR 08.02.05.28C(2) | Catch Limits — Walleye: 1 fish over daily catch limit |
| (33) | COMAR 08.02.05.31 | Catch Limits — Longnose Gar: 1 fish over daily catch limit |
| (34) | COMAR 08.02.15.08B | Size Limits — Striped Bass — Spring Season: 1 fish under minimum size limit |
| (35) | COMAR 08.02.15.09A | Size Limits — Striped Bass — Early Season: 1 fish under minimum size limit or over maximum size limit |
| (36) | COMAR 08.02.15.09B(3)(a) | Daily Catch Limit — Striped Bass — Summer and Fall Season — Chesapeake: 1 fish over daily catch limit |
| (37) | COMAR 08.02.15.09B(3)(b) | Size Limits — Striped Bass — Summer and Fall Season — Chesapeake: 1 fish under minimum size limit or over maximum size limit |
| (38) | COMAR 08.02.15.09C | Daily Catch Limit — Striped Bass — General — Chesapeake: 1 fish over daily catch limit |
| (39) | COMAR 08.02.15.09C | Size Limits — Striped Bass — General — Chesapeake: 1 fish under minimum size limit |
| (40) | COMAR 08.02.15.10B | Daily Catch Limit — Striped Bass — Summer and Fall Season — Potomac River Tributaries:1 fish over daily catch limit |
| (41) | COMAR 08.02.15.10C | Size Limits — Striped Bass — Summer and Fall Season — Potomac River Tributaries: 1 fish under minimum size limit or over maximum size limit |
| (42) | COMAR 08.02.15.12H | Violation of Striped Bass Public Notice: 1 Fish |
| (43) | COMAR 08.02.21.02B | Size limits — Yellow Perch: 1—2 fish under minimum size limit |
| (44) | COMAR 08.02.21.02C | Daily Catch Limit — Yellow Perch: 1—2 fish over daily catch limit |
E. Tier II. The following violations are Tier II violations. A fishing guide who receives a conviction for a Tier II violation receives 10 points.
| Statute Or Regulation | Description | |
|---|---|---|
| (1) | COMAR 08.02.03.10, 08.02.03.15 | Possession of Female Crabs: 11—15 per Bushel |
| (2) | COMAR 08.02.11.01 | Zero Creel Limit Trout Fishing Areas — Violations |
| (3) | COMAR 08.02.11.01, COMAR 08.02.11.04 | Exceeding Trout Creel or Possession Limits in Put and Take Areas |
| (4) | COMAR 08.02.11.01, 08.02.11.04, COMAR 08.02.11.06 | Exceeding Trout Creel or Possession Limits in Other Areas |
| (5) | COMAR 08.02.11.04, COMAR 08.02.11.06 | Exceeding Creel or Possession Limits — Nontidal Waters |
| (6) | COMAR 08.02.15.08C | Daily Catch Limit — Striped Bass — Spring Season: 1 fish over daily catch limit |
| (7) | COMAR 08.02.15.09A(2) | Daily Catch Limit — Striped Bass — Early Season — Chesapeake: 1 fish over daily catch limit |
| (8) | COMAR 08.02.15.09A(3) | Daily Catch Limit — Striped Bass — Early Season — Susquehanna Flats and Northeast River: 1 fish over daily catch limit |
| (9) | COMAR 08.02.15.09B(3)(a) | Daily Catch Limit — Striped Bass — Summer and Fall Season — Chesapeake: 2 fish over daily catch limit |
| (10) | COMAR 08.02.15.09C | Daily Catch Limit — Striped Bass — General — Chesapeake: 2 fish over daily catch limit |
| (11) | COMAR 08.02.15.08B | Size Limits-Striped Bass-Spring Season: 2 fish under minimum size limit |
| (12) | COMAR 08.02.15.09A(2) | Size Limits — Striped Bass — Early Season — Chesapeake: 2 fish under minimum size limit or over maximum size limit |
| (13) | COMAR 08.02.15.09A(3) | Size Limits — Striped Bass — Early Season — Susquehanna Flats and Northeast River: 2 fish under minimum size limit or over maximum size limit |
| (14) | COMAR 08.02.15.09B(3)(b) | Size Limits — Striped Bass — Summer and Fall Season — Chesapeake: 2 fish under minimum size limit or over maximum size limit |
| (15) | COMAR 08.02.15.09C | Size Limits — Striped Bass — General — Chesapeake: 2 fish under minimum size limit or over maximum size limit |
| (16) | COMAR 08.02.15.10B | Daily Catch Limit — Striped Bass — Summer and Fall Season — Potomac River Tributaries: 2 fish over daily catch limit |
| (17) | COMAR 08.02.15.10C | Size Limits — Striped Bass — Summer and Fall Season — Potomac River Tributaries: 2 fish under minimum size limit or over maximum size limit |
| (18) | COMAR 08.02.15.11A | Size Limits — Striped Bass — Atlantic Ocean and Coastal Bays: 1 fish under minimum size limit |
| (19) | COMAR 08.02.15.11B | Daily Catch Limit — Striped Bass — Atlantic Ocean and Coastal Bays: 1 fish over daily catch limit |
| (20) | COMAR 08.02.15.12H | Violation of Striped Bass Public Notice: 2 fish |
| (21) | COMAR 08.02.05.05 | Possession or Sale of American Shad: 2 fish |
| (22) | COMAR 08.02.05.06 | Possession or Sale of Hickory Shad: 2 fish |
| (23) | COMAR 08.02.05.09 | Possession or Sale of River Herring: 2 fish |
| (24) | COMAR 08.02.05.10 | Size Limits — Bluefish: 3 fish under minimum size limit |
| (25) | COMAR 08.02.05.10 | Daily Catch Limits — Bluefish: 3 fish over daily catch limit |
| (26) | COMAR 08.02.05.12A and F | Size Limits — Summer Flounder: 2 fish under minimum size limit |
| (27) | COMAR 08.02.05.12A | Daily Catch Limits — Summer Flounder: 2 fish over daily catch limit |
| (28) | COMAR 08.02.05.13A | Size Limits — Weakfish and Spotted Sea Trout: 3 fish under minimum size limit |
| (29) | COMAR 08.02.05.13B | Daily Catch Limits — Weakfish or Spotted Sea Trout: 3 fish over daily catch limit |
| (30) | COMAR 08.02.05.14A(1) | Size Limits — Spanish Mackerel: 3 fish under minimum size limit |
| (31) | COMAR 08.02.05.14A(2) | Daily Catch Limits — Spanish Mackerel: 3 fish over daily catch limit |
| (32) | COMAR 08.02.05.15A | Size Limits — Black Drum: 2 fish under minimum size limit |
| (33) | COMAR 08.02.05.15B | Daily Catch Limit — Black Drum: 2 fish over daily catch limit |
| (34) | COMAR 08.02.05.16A(1) | Size Limits — Red Drum: 2 fish under minimum size limit or over maximum size limit |
| (35) | COMAR 08.02.05.16A(2) | Daily Catch Limits — Red Drum: 2 fish over daily catch limit |
| (36) | COMAR 08.02.05.18A(1) | Size Limits — Croaker: 4—6 fish under minimum size limit |
| (37) | COMAR 08.02.05.18B | Daily Catch Limit — Croaker: 4—6 fish over daily catch limit |
| (38) | COMAR 08.02.05.19A | Size Limits — Black Bass (Largemouth and Smallmouth): 2 fish under minimum size limit |
| (39) | COMAR 08.02.05.19B | Daily Catch Limit — Black Bass (Largemouth and Smallmouth): 2 fish over daily catch limit |
| (40) | COMAR 08.02.05.20A(1) | Size Limits — Tautog: 2 fish under minimum size limit |
| (41) | COMAR 08.02.05.20A(2) | Possessing Tautog in Closed Season: 2 fish |
| (42) | COMAR 08.02.05.20C | Catch Limit — Tautog: 2 fish over daily catch limit |
| (43) | COMAR 08.02.05.21A and F | Size Limits — Black Sea Bass: 4—6 fish under minimum size limit |
| (44) | COMAR 08.02.05.21A and F | Catch Limits — Black Sea Bass: 4—6 fish over daily catch limit |
| (45) | COMAR 08.02.05.22A(1) and D | Size Limits — Scup: 6—9 fish under minimum size limit |
| (46) | COMAR 08.02.05.22C(3) and D | Catch Limit — Scup: 6—9 fish over daily catch limit |
| (47) | COMAR 08.02.05.28A(1) | Size Limits — Walleye: 2 fish under minimum size limit |
| (48) | COMAR 08.02.05.28C(2) | Catch Limits — Walleye: 2 fish over daily catch limit |
| (49) | COMAR 08.02.05.31 | Catch Limits — Longnose Gar: 2 fish over daily catch limit |
| (50) | COMAR 08.02.21.02B | Size Limits — Yellow Perch: 3 fish under minimum size limit |
| (51) | COMAR 08.02.21.02C | Daily Catch Limit — Yellow Perch: 3 fish over daily catch limit |
F. Tier III. The following violations are Tier III violations. A fishing guide who receives a conviction for a Tier III violation receives 15 points.
| Statute Or Regulation | Description | |
|---|---|---|
| (1) | 4-205.1(h) | Interferences with the Abatement of a State of Nuisance |
| (2) | 4-511 | Interference with State Buoys, Markers or Monuments |
| (3) | 4-733, 08.02.15.12C | Possessing Fish Whose Size or Weight Cannot Be Determined |
| (4) | 4-11A-15 | Engaging in a Prohibited Act on an Aquaculture or Submerged Land Lease Area |
| (5) | COMAR 08.02.11 | Minimum or maximum size limit violation — Nontidal Waters |
| (6) | COMAR 08.02.03.11C, 08.02.03.15 | Crabbing During a Closed Season |
| (7) | COMAR 08.02.03.10, 08.02.03.15 | Possession of Female Crabs: 16 — 20 per Bushel |
| (8) | COMAR 08.02.05 | Season Violations — Finfish—Tidal Waters: 1—9 fish |
| (9) | COMAR 08.02.25.02, COMAR 08.02.25.03 | Unlawfully Fishing with a Spear Gun |
| (10) | COMAR 08.02.25.02, COMAR 08.02.25.03 | Unlawfully Fishing with a Bow and Arrow |
| (11) | COMAR 08.02.25.02, COMAR 08.02.25.03 | Fish Snagging |
| (12) | COMAR 08.02.05.05 | Possession or sale of American Shad: 3 fish |
| (13) | COMAR 08.02.05.06 | Possession or sale of Hickory Shad: 3 fish |
| (14) | COMAR 08.02.05.09 | Possession or Sale of River Herring: 3 fish |
| (15) | COMAR 08.02.05.10 | Size Limits — Bluefish: 4 fish under minimum size limit |
| (16) | COMAR 08.02.05.10B | Daily Catch Limits — Bluefish: 4 fish over daily catch limit |
| (17) | COMAR 08.02.15.08C | Daily Catch Limits — Striped Bass — Spring Season: 2 fish over daily catch limit |
| (18) | COMAR 08.02.15.09A(2) | Daily Catch Limit — Striped Bass — Early Season — Chesapeake: 2 fish over daily catch limit |
| (19) | COMAR 08.02.15.09A(3) | Daily Catch Limit — Striped Bass — Early Season — Susquehanna Flats and Northeast River: 2 fish over daily catch limit |
| (20) | COMAR 08.02.15.09B(3)(a) | Daily Catch Limit — Striped Bass — Summer and Fall Season — Chesapeake: 3 fish over daily catch limit |
| (21) | COMAR 08.02.15.09C | Daily Catch Limit — Striped Bass — General — Chesapeake: 3 fish over daily catch limit |
| (22) | COMAR 08.02.15.08B | Size Limits — Striped Bass — Spring Season: 3 fish under minimum size limit |
| (23) | COMAR 08.02.15.09A(2) | Size Limits — Striped Bass — Early Season — Chesapeake: 3 fish under minimum size limit or over maximum size limit |
| (24) | COMAR 08.02.15.09A(3) | Size Limits — Striped Bass — Early Season — Susquehanna Flats and Northeast River: 3 fish under minimum size limit or over maximum size limit |
| (25) | COMAR 08.02.15.09B(3)(b) | Size Limits — Striped Bass — Summer and Fall Season — Chesapeake: 3 fish under minimum size limit or over maximum size limit |
| (26) | COMAR 08.02.15.09C | Size Limits — Striped Bass — General — Chesapeake: 3 fish under minimum size limit or over maximum size limit |
| (27) | COMAR 08.02.15.10B | Daily Catch Limit — Striped Bass — Summer and Fall Season — Potomac River Tributaries: 3 fish over daily catch limit |
| (28) | COMAR 08.02.15.10C | Size Limits — Striped Bass — Summer and Fall Season — Potomac River Tributaries: 3 fish under minimum size limit or over maximum size limit |
| (29) | COMAR 08.02.15.11A | Size Limits — Striped Bass — Atlantic Ocean and Coastal Bays: 2 fish under minimum size limit |
| (30) | COMAR 08.02.15.11B | Daily Catch Limit — Striped Bass — Atlantic Ocean and Coastal Bays: 2 fish over daily catch limit |
| (31) | COMAR 08.02.15.12H | Violation of Striped Bass Public Notice: 3 fish |
| (32) | COMAR 08.02.05.12A and F | Size Limits — Summer Flounder: 3 fish under minimum size limit |
| (33) | COMAR 08.02.05.12A and F | Daily Catch Limits — Summer Flounder: 3 fish over daily catch limit |
| (34) | COMAR 08.02.05.13A(1) | Size Limits — Spotted Sea Trout: 4 fish under minimum size limit |
| (35) | COMAR 08.02.05.13A(2) | Size Limits — Weakfish: 4 fish under minimum size limit |
| (36) | COMAR 08.02.05.13B | Daily Catch Limits — Weakfish or Spotted Sea Trout: 4 fish over daily catch limit |
| (37) | COMAR 08.02.05.14A(1) | Size Limits — Spanish Mackerel: 4 fish under minimum size limit |
| (38) | COMAR 08.02.05.14A(2) | Daily Catch Limits — Spanish Mackerel: 4 fish over daily catch limit |
| (39) | COMAR 08.02.05.15A | Size Limits — Black Drum: 3 fish under minimum size limit |
| (40) | COMAR 08.02.05.15B | Daily Catch Limit — Black Drum: 3 fish over daily catch limit |
| (41) | COMAR 08.02.05.16A(1) | Size Limits — Red Drum: 3 fish under minimum size limit or over maximum size limit |
| (42) | COMAR 08.02.05.16A(2) | Daily Catch Limit — Red Drum: 3 fish over daily catch limit |
| (43) | COMAR 08.02.05.18A(1) | Size Limit — Croaker: 7—10 fish under minimum size limit |
| (44) | COMAR 08.02.05.18B | Daily Catch Limit — Croaker: 7—10 fish over daily catch limit |
| (45) | COMAR 08.02.05.19A | Size Limits — Black Bass (Largemouth and Smallmouth): 3 fish under minimum size limit |
| (46) | COMAR 08.02.05.19B | Daily Catch Limit — Black Bass (Largemouth and Smallmouth): 3 fish over daily catch limit |
| (47) | COMAR 08.02.05.19C(1) | Black Bass — Gear Restrictions (Largemouth and Smallmouth) |
| (48) | COMAR 08.02.05.20A(1) | Size Limits — Tautog: 3 fish under minimum size limit |
| (49) | COMAR 08.02.05.20A(2) | Possessing Tautog in Closed Season: 3 fish |
| (50) | COMAR 08.02.05.20C | Catch Limit — Tautog: 3 fish over daily catch limit |
| (51) | COMAR 08.02.05.21A and F | Size Limits — Black Sea Bass: 7—10 fish under minimum size limit |
| (52) | COMAR 08.02.05.21A and F | Catch Limit — Black Sea Bass: 7—10 fish over daily catch limit |
| (53) | COMAR 08.02.05.22A(1) and D | Size Limits — Scup: 10 or more fish under minimum size limit |
| (54) | COMAR 08.02.05.22C(3) and D | Catch Limit — Scup: 10 or more fish over daily catch limit |
| (55) | COMAR 08.02.05.23B(1) | Daily Catch Limit — Bluefin Tuna: 1 fish over daily catch limit |
| (56) | COMAR 08.02.05.23B(2) | Size Limit — Bluefin Tuna: 1 fish under minimum size limit |
| (57) | COMAR 08.02.05.23C(1) | Failing to Report Bluefin Tuna Catch to Reporting Station |
| (58) | COMAR 08.02.05.23C(2) | Failing to Obtain/Affix Bluefin Tuna Tail Tag |
| (59) | COMAR 08.02.05.23D | Possession/Landing Bluefin Tuna That is not Whole |
| (60) | COMAR 08.02.05.26C(1) | Daily Catch Limit — Billfish: 1 fish over daily catch limit |
| (61) | COMAR 08.02.05.26C(2) | Size Limit — Billfish: 1 fish under minimum size limit |
| (62) | COMAR 08.02.05.26D(1) | Failing to Report Billfish Catch to a Landing Station |
| (63) | COMAR 08.02.05.26D(2) | Failing to complete Billfish Catch Information |
| (64) | COMAR 08.02.05.26D(3) | Fail to Obtain/Affix a Billfish Tail Tag |
| (65) | COMAR 08.02.05.26E | Billfish Landing Restrictions |
| (66) | COMAR 08.02.05.27C(1) | Daily Catch Limit — Swordfish: 1 fish over daily catch limit |
| (67) | COMAR 08.02.05.27C(2) | Size Limit — Swordfish: 1 fish under minimum size limit |
| (68) | COMAR 08.02.05.27D(1) | Failing to Report Swordfish Catch to a Landing Station |
| (69) | COMAR 08.02.05.27D(2) | Failing to Complete Swordfish Catch Information |
| (70) | COMAR 08.02.05.27D(3) | Fail to Obtain/Affix a Swordfish Tail Tag |
| (71) | COMAR 08.02.05.27E | Swordfish Landing Restrictions |
| (72) | COMAR 08.02.05.28A(1) | Size Limits — Walleye: 3 fish under minimum size limit |
| (73) | COMAR 08.02.05.28C(2) | Catch Limits — Walleye: 3 fish over daily catch limit |
| (74) | COMAR 08.02.05.31 | Catch Limits — Longnose Gar: 3 fish over daily catch limit |
| (75) | COMAR 08.02.11.01B | Fishing in a Put and Take Trout Stream During a Closed Season |
| (76) | COMAR 08.02.11.01 | Possession of Trout While Fishing in a Catch and Return Area |
| (77) | COMAR 08.02.11.01 | Using or Possessing Illegal Gear in a Delayed Harvest Areas |
| (78) | COMAR 08.02.11.03 | Keeping Black Bass Caught in a Catch-and-Return Black Bass Area |
| (79) | COMAR 08.02.11.04, COMAR 08.02.11.06 | Taking/Possessing Bass During Closed Season |
| (80) | COMAR 08.02.11.04, COMAR 08.02.11.06 | Season Violations — Nontidal Waters |
| (81) | COMAR 08.02.15.12A | Methods of Removing Striped Bass from the Water |
| (82) | COMAR 08.02.15.12 B(2)(b) | Prohibitions on Culling Striped Bass |
| (83) | COMAR 08.02.15.12 C | Striped Bass Filleting Violations |
| (84) | COMAR 08.02.21.02B | Size Limits — Yellow Perch: 4 or more fish under minimum size limit |
| (85) | COMAR 08.02.21.02C | Daily Catch Limit — Yellow Perch: 4 or more fish over daily catch limit |
| (86) | COMAR08.02.22.02A | Possessing Prohibited Shark Species |
| (87) | COMAR 08.02.22.02C | Size Limits for Designated Shark Species: 1 fish under minimum fork length |
| (88) | COMAR 08.02.22.02D | Daily Catch Limit — Sharks: 1 fish over daily catch limit |
| (89) | COMAR 08.02.22.02E | Gear Restrictions — Sharks |
G. Tier IV. The following violations are Tier IV violations. A fishing guide who receives a conviction for a Tier IV violation receives 20 points.
| Statute Or Regulation | Description | |
|---|---|---|
| (1) | COMAR 08.02.03.03 | Violation of Trotline Length Restrictions |
| (2) | COMAR 08.02.03.10, 08.02.03.15 | Crabs — Daily Catch Limit |
| (3) | COMAR 08.02.03.10, 08.02.03.15 | Possession of Female Crabs: 21—25 per Bushel |
| (4) | COMAR 08.02.03.14 | Possession of Undersized Hard Crabs: 16—20 per bushel |
| (5) | COMAR 08.02.05.05 | Possession or Sale of American Shad: 4 fish |
| (6) | COMAR 08.02.05.06 | Possession or Sale of Hickory Shad: 4 fish |
| (7) | COMAR 08.02.05.09 | Possession or Sale of River Herring: 4 fish |
| (8) | COMAR 08.02.05.10 | Size Limits — Bluefish: 5 fish under minimum size limit |
| (9) | COMAR 08.02.05.10 | Daily Catch Limits — Bluefish: 5 fish over daily catch limit |
| (10) | COMAR 08.02.05.12A and F | Size Limits — Summer Flounder: 4 fish under minimum size limit |
| (11) | COMAR 08.02.05.12A and F | Daily Catch Limits — Summer Flounder: 4 fish over daily catch limit |
| (12) | COMAR 08.02.05.13A(1) | Size Limits — Spotted Sea Trout: 5 fish under minimum size limit |
| (13) | COMAR 08.02.05.13A(2) | Size Limits — Weakfish: 5 fish under minimum size limit |
| (14) | COMAR 08.02.05.13B | Daily Catch Limits — Weakfish or Spotted Sea Trout: 5 fish over daily catch limit |
| (15) | COMAR 08.02.05.14A(1) | Size Limits — Spanish Mackerel: 5 fish under minimum size limit |
| (16) | COMAR 08.02.05.14A(2) | Daily Catch Limits — Spanish Mackerel: 5 fish over daily catch limit |
| (17) | COMAR 08.02.05.15A | Size Limits — Black Drum: 4 fish under minimum size limit |
| (18) | COMAR 08.02.05.15B | Daily Catch Limit — Black Drum: 4 fish over daily catch limit |
| (19) | COMAR 08.02.05.16A(1) | Size Limits — Red Drum: 4 fish under minimum size limit or over maximum size limit |
| (20) | COMAR 08.02.05.16A(2) | Daily Catch Limit — Red Drum: 4 fish over daily catch limit |
| (21) | COMAR 08.02.05.18A(1) | Size Limit — Croaker: 11 or more fish under minimum size limit |
| (22) | COMAR 08.02.05.18B | Daily Catch Limit — Croaker: 11 or more fish over daily catch limit |
| (23) | COMAR 08.02.05.19A | Size Limits — Black Bass (Largemouth and Smallmouth): 4 fish under minimum size limit |
| (24) | COMAR 08.02.05.19B | Daily Catch Limit — Black Bass (Largemouth and Smallmouth): 4 fish over daily catch limit |
| (25) | COMAR 08.02.05.19C(1) | Black Bass — Gear Restrictions (Largemouth and Smallmouth) |
| (26) | COMAR 08.02.05.20A(1) | Size Limits — Tautog: 4 fish under minimum size limit |
| (27) | COMAR 08.02.05.20A(2) | Possessing Tautog in Closed Season: 4 fish |
| (28) | COMAR 08.02.05.20C | Catch Limit — Tautog: 4 fish over daily catch limit |
| (29) | COMAR 08.02.05.21A and F | Size Limits — Black Sea Bass: 11 or more fish under minimum size limit |
| (30) | COMAR 08.02.05.21A and F | Catch Limit — Black Sea Bass: 11 or more fish over daily catch limit |
| (31) | COMAR 08.02.05.31 | Catch Limits — Longnose Gar: 4 fish over daily catch limit |
| (32) | COMAR 08.02.15.12B | Possession of Striped Bass Between Midnight and 5 a.m. |
| (33) | COMAR 08.02.25.02A—E and G | Gear Violation in Nontidal Waters |
| (34) | COMAR 08.02.25.03 A—E and G | Gear Violation in Tidal Waters |
H. Tier V. The following violations are Tier V violations. A fishing guide who receives a conviction for a Tier V violation receives 25 points.
| Statute Or Regulation | Description | |
|---|---|---|
| (1) | COMAR 08.02.03.14, 08.02.03.15 | Possession of Undersized Hard Crabs: 21—25 per bushel |
| (2) | COMAR 08.02.15.03D | Targeting Striped Bass in Closed Area |
I. Tier VI. The following violations are Tier VI violations. A fishing guide who receives a conviction for a Tier VI violation receives 30 points.
| Statute Or Regulation | Description | |
|---|---|---|
| (1) | 4-205.1, COMAR 08.02.19 | Transport of a Nuisance or Prohibited Species |
| (2) | 4-205.1, COMAR 08.02.19 | Possession of a Nuisance or Prohibited Species 5— or More |
| (3) | Natural Resources Article, Title 4, Annotated Code of Maryland | Unlicensed Commercial Fishing Guide |
| (4) | 4-503 | Dynamiting |
| (5) | 4-505, 4-803, COMAR 08.02.03.07D | Molest, Disturb, Destroy, or Catch and Carry Away Fish or Crabs from Any Boat, Live Box, Crab Pot, Trotline, or the Pocket or Crib of Any Pound Net or Enclosed or Gilled in Any Fish Net of Any Kind, or Take or Carry Away Any Net or Gear Belonging to Another Person Used in Catching Fish |
| (6) | 4-731 points assessed for all violations | Unlawfully Selling Striped Bass |
| (7) | 4-1004(a) | Taking Oysters or Clams for Commercial Purposes Without a License |
| (8) | COMAR 08.02.03.10, 08.02.03.15 | Possession of Female Crabs: 26 or more per bushel |
| (9) | COMAR 08.02.03.14 | Possession of Undersized Hard Crabs: 26 or more per bushel |
| (10) | COMAR 08.02.03.14A(3), 08.02.03.15 | Offering to Sell or Selling Recreationally Caught Crabs |
| (11) | COMAR 08.02.03.14A(4), 08.02.03.15 | Knowingly Buying or Attempting to Buy Recreationally Caught Crabs |
| (12) | COMAR 08.02.03.15D | Failure to Obtain Crabbing Charter Decal |
| (13) | COMAR 08.02.05.05 | Possession or Sale of American Shad: 5 or more fish |
| (14) | COMAR 08.02.05.06 | Possession or Sale of Hickory Shad: 5 or more fish |
| (15) | COMAR 08.02.05.09 | Possession or Sale of River Herring: 5 or more fish |
| (16) | COMAR 08.02.05.10 | Size Limits — Bluefish: 6 or more fish under minimum size limit |
| (17) | COMAR 08.02.05.10 | Daily Catch Limits - Bluefish: 6 or more fish over daily catch limit |
| (18) | COMAR 08.02.05.11 | Taking/Possessing Atlantic Sturgeon |
| (19) | COMAR 08.02.05.12A and F | Size Limits — Summer Flounder: 5 or more fish under minimum size limit |
| (20) | COMAR 08.02.05.12A and F | Daily Catch Limits — Summer Flounder: 5 or more fish over daily catch limit |
| (21) | COMAR 08.02.05.13A(1) | Size Limits — Spotted Sea Trout: 6 or more fish under minimum size limit |
| (22) | COMAR 08.02.05.13A(2) | Size Limits — Weakfish: 6 or more fish under minimum size limit |
| (23) | COMAR 08.02.05.13B | Daily Catch Limits — Weakfish or Spotted Sea Trout: 6 or more fish over daily catch limit |
| (24) | COMAR 08.02.05.14A(1) | Size Limits — Spanish Mackerel: 6 or more fish under minimum size limit |
| (25) | COMAR 08.02.05.14A(2) | Daily Catch Limits — Spanish Mackerel: 6 or more fish over daily catch limit |
| (26) | COMAR 08.02.05.15A | Size Limits — Black Drum: 5 or more fish under minimum size limit |
| (27) | COMAR 08.02.05.15B | Daily Catch Limit — Black Drum: 5 or more fish over daily catch limit |
| (28) | COMAR 08.02.05.16A(1) | Size Limits — Red Drum: 5 or more fish under minimum size limit or over maximum size limit |
| (29) | COMAR 08.02.05.16A(2) | Daily Catch Limit — Red Drum: 5 or more fish over daily catch limit |
| (30) | COMAR 08.02.05.19A | Size Limits — Black Bass (Largemouth and Smallmouth): 5 or more fish under minimum size limit |
| (31) | COMAR 08.02.05.19B | Daily Catch Limit — Black Bass (Largemouth and Smallmouth): 5 or more fish over daily catch limit |
| (32) | COMAR 08.02.05.19D | Possessing Black Bass (Largemouth and Smallmouth) for Commercial Purposes |
| (33) | COMAR 08.02.05.20A(1) | Size Limits — Tautog: 5 or more fish under minimum size limit |
| (34) | COMAR 08.02.05.20A(2) | Possessing Tautog in Closed Season: 5 or more fish |
| (35) | COMAR 08.02.05.20C | Catch Limit - Tautog: 5 or more fish over daily catch limit |
| (36) | COMAR 08.02.05.23A | Possessing Bluefin Tuna During a Closed Season |
| (37) | COMAR 08.02.05.24 | Taking Spiny Dogfish During a Closed Season |
| (38) | COMAR 08.02.05.24 | Spiny Dogfish Finning Violation |
