Md. Code Regs. 07.01.21.09
A. Workshop Fee Scale. Schedule A—Workshop Fee Scale
| Gross Monthly Income | Fee Per Family Size | ||
|---|---|---|---|
| 1 | 2 | 3 and over | |
| $0—$850 | |||
| $850—$1,050 | $2 | $0 | $0 |
| $1,050—$1,250 | $3 | $2 | $0 |
| $1,250 and over | $4, | $3 | $2 |
B. Training Allowance. Schedule B—Training Allowance
| GROSS INCOME | ALLOWANCE PER FAMILY SIZE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANNUAL | MONTHLY | WEEKLY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| From | To | From | To | From | To | ||||||||
| 8042 | 670 | 155 | 1,625 | ||||||||||
| 8043 | 8543 | 671 | 711 | 156 | 164 | 1,325 | |||||||
| 8544 | 9044 | 712 | 753 | 164 | 173 | 1,025 | |||||||
| 9045 | 9545 | 753 | 795 | 174 | 184 | 725 | |||||||
| 9546 | 10046 | 796 | 837 | 184 | 193 | 425 | 1,625 | ||||||
| 10047 | 10547 | 837 | 879 | 193 | 203 | 125 | 1,425 | ||||||
| 10548 | 11048 | 879 | 921 | 202 | 212 | 30 | 1,225 | ||||||
| 11049 | 11549 | 921 | 962 | 212 | 222 | 1,025 | 1,625 | ||||||
| 11550 | 12050 | 962 | 1004 | 222 | 232 | 825 | 1,425 | ||||||
| 12051 | 12551 | 1004 | 1046 | 232 | 241 | 625 | 1,305 | ||||||
| 12552 | 13052 | 1046 | 1088 | 241 | 251 | 425 | 1,145 | ||||||
| 13053 | 13553 | 1088 | 1129 | 251 | 261 | 225 | 985 | ||||||
| 13554 | 14054 | 1129 | 1171 | 261 | 270 | 50 | 825 | 1,625 | |||||
| 14055 | 14555 | 1171 | 1213 | 270 | 280 | 665 | 1,475 | ||||||
| 14556 | 15056 | 1213 | 1255 | 280 | 290 | 505 | 1,325 | ||||||
| 15057 | 15557 | 1255 | 1296 | 290 | 299 | 345 | 1,175 | ||||||
| 15558 | 16058 | 1297 | 1338 | 299 | 309 | 185 | 1,025 | 1,625 | |||||
| 16059 | 16559 | 1338 | 1380 | 309 | 318 | 50 | 875 | 1,500 | |||||
| 16560 | 17060 | 1380 | 1422 | 318 | 328 | 725 | 1,375 | ||||||
| 17061 | 17561 | 1422 | 1463 | 328 | 338 | 575 | 1,250 | ||||||
| 17562 | 18062 | 1464 | 1505 | 338 | 347 | 425 | 1,125 | 1,625 | |||||
| 18063 | 18563 | 1505 | 1547 | 347 | 357 | 275 | 1,000 | 1,525 | 1,625 | ||||
| 18564 | 19064 | 1547 | 1589 | 357 | 367 | 125 | 875 | 1,425 | 1,525 | 1,625 | |||
| 19065 | 19565 | 1589 | 1630 | 367 | 376 | 50 | 750 | 1,325 | 1,425 | 1,525 | |||
| 19566 | 20066 | 1630 | 1672 | 376 | 386 | 625 | 1,225 | 1,325 | 1,425 | ||||
| 20067 | 20567 | 1672 | 1714 | 386 | 396 | 500 | 1,125 | 1,225 | 1,325 | ||||
| 20568 | 21068 | 1714 | 1756 | 396 | 405 | 375 | 1,025 | 1,125 | 1,225 | ||||
| 21069 | 21569 | 1756 | 1797 | 405 | 415 | 250 | 925 | 1,025 | 1,125 | ||||
| 21570 | 22070 | 1798 | 1839 | 415 | 424 | 125 | 825 | 925 | 1,025 | ||||
| 22071 | 22571 | 1839 | 1881 | 424 | 434 | 50 | 725 | 825 | 925 | ||||
| 22572 | 23072 | 1881 | 1923 | 434 | 444 | 625 | 725 | 825 | |||||
| 23073 | 23573 | 1923 | 1964 | 444 | 453 | 525 | 625 | 725 | |||||
| 23574 | 24074 | 1965 | 2006 | 453 | 463 | 425 | 525 | 625 | |||||
| 24075 | 24575 | 2006 | 2048 | 463 | 473 | 325 | 425 | 525 | |||||
| 24576 | 25076 | 2048 | 2090 | 473 | 482 | 225 | 325 | 425 | |||||
| 25077 | 25577 | 2090 | 2131 | 482 | 492 | 125 | 225 | 325 | |||||
| 25578 | 26078 | 2132 | 2173 | 492 | 502 | 50 | 125 | 225 | |||||
| 26079 | 26579 | 2173 | 2215 | 502 | 511 | 50 | 125 | ||||||
| 26580 | 27080 | 2215 | 2257 | 511 | 521 | 50 | |||||||
Authority: Family Law Article, §§4-601—4-613, Annotated Code of Maryland
Effective date: January 27, 1978 (5:2 Md. R. 61)
Recodified from COMAR 07.01.05 to 07.01.06 (5:6 Md. R. 465)
Regulations .02—.04 amended effective January 11, 1980 (7:1 Md. R. 42)
Regulation .04 amended effective August 25, 1986 (13:17 Md. R. 1921)
Regulation .07 amended effective July 14, 1978 (5:14 Md. R. 1136); August 25, 1986 (13:17 Md. R. 1921)
Recodified from COMAR 07.01.06 to 07.06.01
Chapter revised effective September 12, 1994 (21:18 Md. R. 1508)
Regulation .01B amended effective October 29, 2001 (28:21 Md. R. 1854)
Regulation .03B amended effective October 29, 2001 (28:21 Md. R. 1854)
Regulation .04 amended effective October 29, 2001 (28:21 Md. R. 1854)
Chapter recodified from COMAR 07.06.01 to COMAR 07.01.21 effective June, 2009