Md. Code Regs. 01.02.06.02
The income eligibility figures which appear below represent 80 percent of the median household income for each county and metropolitan statistical area (MSA) in the State. Income Eligibility for 2007
| Median Household Income of the County | Income Eligibility Figure (80% of the County Median Income) | Median Household Income of the Region | Income Eligibility Figure (80% of the Region) | |
|---|---|---|---|---|
| BALTIMORE REGION | ||||
| Anne Arundel | $79,950 | $63,960 | $66,050 | $52,840 |
| Baltimore City | $37,850 | $30,280 | $66,050 | $52,840 |
| Baltimore County | $63,150 | $50,520 | $66,050 | $52,840 |
| Carroll County | $75,050 | $60,040 | $66,050 | $52,840 |
| Harford County | $74,600 | $59,680 | $66,050 | $52,840 |
| Howard County | $93,050 | $74,440 | $66,050 | $52,840 |
| WASHINGTON SUBURBAN REGION | ||||
| Frederick County | $80,650 | $64,520 | $82,500 | $66,000 |
| Montgomery County | $87,500 | $70,000 | $82,500 | $66,000 |
| Prince George's County | $70,250 | $56,200 | $82,500 | $66,000 |
| SOUTHERN MARYLAND REGION | ||||
| Calvert County | $87,400 | $69,920 | $77,050 | $61,640 |
| Charles County | $78,450 | $62,760 | $77,050 | $61,640 |
| St. Mary's County | $63,200 | $50,560 | $77,050 | $61,640 |
| WESTERN MARYLAND REGION | ||||
| Allegany County | $38,400 | $30,720 | $48,000 | $38,400 |
| Garrett County | $40,850 | $32,680 | $48,000 | $38,400 |
| Washington County | $51,650 | $41,320 | $48,000 | $38,400 |
| UPPER EASTERN SHORE REGION | ||||
| Caroline County | $47,200 | $37,760 | $61,800 | $49,440 |
| Cecil County | $62,100 | $49,680 | $61,800 | $49,440 |
| Kent County | $49,750 | $39,800 | $61,800 | $49,440 |
| Queen Anne's County | $73,800 | $59,040 | $61,800 | $49,440 |
| Talbot County | $54,350 | $43,480 | $61,800 | $49,440 |
| LOWER EASTERN SHORE REGION | ||||
| Dorchester County | $42,500 | $34,000 | $48,700 | $38,960 |
| Somerset County | $35,250 | $28,200 | $48,700 | $38,960 |
| Wicomico County | $47,350 | $37,880 | $48,700 | $38,960 |
| Worcester County | $53,100 | $42,480 | $48,700 | $38,960 |
Authority: Real Property Article, §11-137; Corporations and Associations Article, §5-6B-07; Annotated Code of Maryland
Effective date: November 22, 1982 (9:23 Md. R. 2255)
Regulation .01A amended effective December 11, 2000 (27:24 Md. R. 2198)
Regulation .02 amended as an emergency provision effective November 2, 1985 (12:25 Md. R. 2467); adopted permanently effective February 10, 1986 (13:3 Md. R. 270)
Regulation .02 amended effective January 26, 1987 (14:2 Md. R. 126); May 30, 1988 (15:11 Md. R. 1329); April 17, 1989 (16:7 Md. R. 811); June 25, 1990 (17:12 Md. R. 1493); April 1, 1991 (18:6 Md. R. 684); April 13, 1992 (19:7 Md. R. 743); April 12, 1993 (20:7 Md. R. 639); May 23, 1994 (21:10 Md. R. 840); April 10, 1995 (22:7 Md. R. 534); June 17, 1996 (23:12 Md. R. 868); July 13, 1997 (24:14 Md. R. 1013); May 18, 1998 (25:10 Md. R. 745); July 26, 1999 (26:15 Md. R. 1147); August 7, 2000 (27:15 Md. R. 1399); August 20, 2001 (28:16 Md. R. 1481); December 12, 2002 (29:24 Md. R. 1917); February 14, 2005 (32:3 Md. R. 288)
Regulation .02 repealed and new Regulation .02 adopted effective January 2, 2006 (32:26 Md. R. 1995)
Regulation .02 repealed and new Regulation .02 adopted effective January 29, 2007 (34:2 Md. R. 137)
Regulation .02 repealed and new Regulation .02 adopted effective June 2, 2008 (35:11 Md. R. 1042)
Regulation .03 adopted effective September 25, 2006 (33:19 Md. R. 1558)