LAC 7:XIII.791
A. Inspections
B. Field Standards
| Factor | Foundation | Registered | Certified |
|---|---|---|---|
| Land Requirement | 2 yrs. | 2 yrs. | 2 yrs. |
| Isolation | 200 ft. | 100 ft. | 30 ft. |
| Other Varieties and Off-type Plants | None | 0.05% | 0.10% |
| Tomato Mosaic Virus | 0.20% | 0.20% | 0.50% |
| Bacterial Spot | 0.50% | 1.00% | 1.00% |
| Bacterial Speck | 0.50% | 1.00% | 1.00% |
| Bacterial Canker | None | None | 0.10% |
| Early Blight | 0.50% | 1.00% | 1.00% |
| Phytophthora Foot Rot | 1.00% | 1.00% | 1.00% |
| Septoria Foliage Blight | 0.50% | 1.00% | 1.00% |
| Nailhead Spot | 0.50% | 1.00% | 1.00% |
| Phoma Rot | 0.50% | 1.00% | 1.00% |
| Fusarium Wilt | 1.00% | 1.00% | 1.00% |
| Late Blight | 1.00% | 1.00% | 1.00% |
D. Seed Standards
| Factor | Foundation | Registered | Certified |
|---|---|---|---|
| Pure Seed | 99.00% | 98.00% | 98.00% |
| Inert Matter | 1.00% | 2.00% | 2.00% |
| Other Crops | None | None | 0.01% |
| Other Varieties | None | 0.10% | 0.20% |
| Noxious Weeds | None | None | None |
| Other Weeds | None | 0.01% | 0.03% |
| Germination | 75.00% | 75.00% | 75.00% |
AUTHORITY NOTE: Promulgated in accordance with R.S. 3:1433.
HISTORICAL NOTE: Promulgated by the Department of Agriculture and Forestry, Seed Commission, LR 14:604 (September 1988), repromulgated by the Department of Agriculture and Forestry, Office of Agricultural and Environmental Sciences, Agricultural Chemistry and Seed Commission, LR 39:2733 (October 2013).