LAC 7:XIII.783
A. Field Standards
| Factor | Foundation | Registered | Certified |
|---|---|---|---|
| Land Requirement | 1 yr. | 1 yr. | 1 yr. |
| Isolation | 5,280 ft. | 2,640 ft. | 1,320 ft. |
| Varietal Mixtures and Off-Type Plants | 0.50% | 0.50% | 0.50% |
| Diseases: | |||
| Onion Mosaic | 1.00% | 1.00% | 1.00% |
| Pink Root | 10.00% | 10.00% | 10.00% |
| Onion Smut | 2.00% | 2.00% | 2.00% |
| Mildew | 5.00% | 5.00% | 5.00% |
C. Handling and Storage of Bulbs
D. Seed Standards
| Factor | Foundation | Registered | Certified |
|---|---|---|---|
| Pure Seed | 99.50% | 99.50% | 98.00% |
| Inert Matter | 0.50% | 0.50% | 2.00% |
| Other Varieties | None | None | None |
| Other Crops | 0.20% | 0.20% | 0.20% |
| Noxious Weeds | None | None | None |
| Germination | 80.00% | 80.00% | 80.00% |
AUTHORITY NOTE: Promulgated in accordance with R.S. 3:1433.
HISTORICAL NOTE: Promulgated by the Department of Agriculture, Seed Commission, LR 8:575 (November l982), amended LR 9:200 (April l983), LR 10:737 (October 1984), amended by the Department of Agriculture and Forestry, Office of Agricultural and Environmental Sciences, Seed Commission, LR 12:825 (December l986), LR 15:613 (August 1989), LR 23:1284 (October 1997), repromulgated by the Department of Agriculture and Forestry, Office of Agricultural and Environmental Sciences, Agricultural Chemistry and Seed Commission, LR 39:2731 (October 2013).