LAC 7:XIII.765
B. Field Standards
4. Maximum Impurity Tolerances (maximum limits per 1,000 plants)
| Hybrid Production Foundation and Certified | Female Seed Parent | Male Pollinating Parent |
| Maximum (including Off-Types) | 1 | 1 |
| Wild-Type Branching | 1 | 1 |
| Purple Plants | 1 | 1 |
| White Seeded | 1 | 0 |
| Obvious Off-Types | 4 | 4 |
C. Seed Standards
| Factor | Foundation | Registered | Certified |
|---|---|---|---|
| Pure Seed | 99.00% | 99.00% | 98.00% |
| Inert Matter | 1.00% | 1.00% | 2.00% |
| Other Crops | None | None | 1 seed/lb. |
| Other Varieties | 1 seed/lb. | 1 seed/lb. | 1 seed/lb. |
| Weed Seeds | None | None | None |
| Germination | 90.00% | 90.00% | 90.00% |
AUTHORITY NOTE: Promulgated in accordance with R.S. 3:1433.
HISTORICAL NOTE: Promulgated by the Department of Agriculture, Seed Commission, LR 8:586 (November 1982), amended LR 9:197 (April 1983), amended by the Department of Agriculture and Forestry, Office of Agricultural and Environmental Sciences, Seed Commission, LR 12:825 (December 1986), repromulgated by the Department of Agriculture and Forestry, Office of Agricultural and Environmental Sciences, Agricultural Chemistry and Seed Commission, LR 39:2731 (October 2013).