LAC 7:XIII.761
A. Field Standards
| Factor | Breeder | Foundation | Registered | Certified |
|---|---|---|---|---|
| *Land Requirement | 1 yr. | 1 yr. | 1 yr. | 1 yr. |
| Isolation | 10 ft. | 10 ft. | 10 ft. | |
| Other Varieties | None | None | 3 Plants per Acre | 10 Plants per Acre |
| Noxious Weeds: Purple Moonflower | None | None | 2 Plants per Acre | 5 Plants per Acre |
| Balloonvine | None | None | None | None |
| *Land requirement will be waived if the previous crop was grown from certified seed of the same variety, or of a variety having different plant pubescence or hilum color from the variety to be certified. |
B. Seed Standards
| Factor | Breeder | Foundation | Registered | Certified |
|---|---|---|---|---|
| Pure Seed | 98.00% | 98.00% | 98.00% | 98.00% |
| Inert Matter | 2.00% | 2.00% | 2.00% | 2.00% |
| Other Crops | None | 2 seed/lb. | 2 seed/lb. | 5 seed/lb. |
| Other Varieties | None | 2 seed/lb. | 2 seed/lb. | 5 seed/lb. |
| Noxious Weeds | None | None | None | None |
| Other Weeds | 0.05% | 10 seed/lb. | 10 seed/lb. | 10 seed/lb. |
| Germination | None | 80.00% | 80.00% | 80.00% |
AUTHORITY NOTE: Promulgated in accordance with R.S. 3:1433.
HISTORICAL NOTE: Promulgated by the Department of Agriculture, Seed Commission, LR 8:585 (November 1982), amended LR 9:203 (April 1983), amended by the Department of Agriculture and Forestry, Office of Agricultural and Environmental Sciences, Seed Commission, LR 12:825 (December 1986), LR 15:613 (August 1989), repromulgated by the Department of Agriculture and Forestry, Office of Agricultural and Environmental Sciences, Agricultural Chemistry and Seed Commission, LR 39:2729 (October 2013), LR 44:1855 (October 2018).