LAC 7:XIII.759
A. Field Standards
| Factor | Foundation | Registered | Certified |
|---|---|---|---|
| *Land Requirement | 1 yr. | 1 yr. | 1 yr. |
| Isolation | 1,300 ft. | 1,300 ft. | 1,300 ft. |
| Other Varieties | None | 1 Head per 5 Acres | 1 Head per 2 Acres |
| Head Smut | None | 1 Head per Acre | 1 Head per Acre |
| Kernel Smut | None | None | 1 Head per 2,500 Heads |
| *No field will be eligible for certification if it grew sudan grass, broomcorn, or sorghum of another variety the previous year. |
B. Seed Standards
| Factor | Foundation | Registered | Certified |
|---|---|---|---|
| Pure Seed | 98.00% | 98.00% | 98.00% |
| Inert Matter | 2.00% | 2.00% | 2.00% |
| Other Varieties | None | None | 9 seed/lb. |
| Other Crops | None | 5 seed/lb. | 5 seed/lb. |
| Noxious Weeds | None | None | None |
| Germination | 80.00% | 80.00% | 80.00% |
AUTHORITY NOTE: Promulgated in accordance with R.S. 3:1433.
HISTORICAL NOTE: Promulgated by the Department of Agriculture, Seed Commission, LR 8:583 (November 1982), amended LR 9:197 (April 1983), amended by the Department of Agriculture and Forestry, Office of Agricultural and Environmental Sciences, Seed Commission, LR 12:825 (December 1986), repromulgated by the Department of Agriculture and Forestry, Office of Agricultural and Environmental Sciences, Agricultural Chemistry and Seed Commission, LR 39:2729 (October 2013).