LAC 7:XIII.751
A. Inspections
B. Field Standards
| Factor | Foundation | Registered | Certified |
|---|---|---|---|
| Land Requirement | 1 yr. | 1 yr. | 1 yr. |
| Isolation | 10 ft. | 10 ft. | 10 ft. |
| Other Varieties and Off-type Plants | None | None | 0.10% |
| Diseases* | 0.20% | 0.20% | 0.20% |
| Mild Mosaic | 0.50% | 0.50% | 5.00% |
| Sclerotium Rolfsii Wilt | 0.50% | 0.50% | 1.00% |
| Potato Wart, Ring Rot, Late Blight | 1.00% | 1.00% | 1.00% |
| Total Diseases | 0.30% | 0.30% | 0.30% |
| Harmful Insects: Tuber Moth | None | None | None |
| *Rugose mosaic, leafroll, spindle tuber, yellow dwarf, witches' broom, haywire, giant hill, rosette, spinach leaf, curly dwarf. |
C. Tuber Standards
| Factor | Foundation | Registered | Certified |
|---|---|---|---|
| Stem End Discoloration | 2.50% | 2.50% | 5.00% |
| Hair Sprout | 0.50% | 0.50% | 5.00 % |
| Spindle Tuber | 0.20% | 0.20% | 1.00% |
| Scab and Rhizoctonia* | 6.00% | 6.00% | 6.00% |
| Net Necrosis | 0.50% | 0.50% | 5.00% |
| Late Blight, Golden and Potato Rot, Potato Wart and Ring Rot | 1.00% | 1.00% | 1.00% |
| Tuber Moth | None | None | None |
| Sclerotium Rolfsii Wilt | 0.50% | 0.50% | 1.00% |
| Nematodes (Root-Knot)** | 1.00% | 1.00% | 1.00% |
| *6 percent of tubers by weight have more than 5 percent of the surface covered by scab or rhizoctonia. **1 percent of tubers by weight showing nematode (root-knot) infection. |
AUTHORITY NOTE: Promulgated in accordance with R.S. 3:1433.
HISTORICAL NOTE: Promulgated by the Department of Agriculture, Seed Commission, LR 8:577 (November l982), amended by the Department of Agriculture and Forestry, Office of Agricultural and Environmental Sciences, Seed Commission, LR 12:825 (December l986), LR 20:643 (June 1994), repromulgated by the Department of Agriculture and Forestry, Office of Agricultural and Environmental Sciences, Agricultural Chemistry and Seed Commission, LR 39:2725 (October 2013).