LAC 7:XIII.725
A. Classes of Vetch Seed
C. Field Standards
| Factor | Foundation | Registered | Certified |
|---|---|---|---|
| Land Requirement | 5 yrs. | 3 yrs. | 2 yrs. |
| Isolation Self-Pollinating Varieties Cross-Pollinating Varieties | 10 ft. | 10 ft. | 10 ft. |
| 400 ft. | 400 ft. | 400 ft. | |
| Other Varieties and Off-Types | 1 per 1,000 | 1 per 400 | 1 per 100 |
| Other Crops | 1 per 4,000 | 1 per 2,000 | 1 per 400 |
| Noxious Weeds (inseparable) | None | None | None |
D. Seed Standards
| Factor | Foundation | Registered | Certified |
|---|---|---|---|
| Pure Seed | 98.00% | 98.00% | 98.00% |
| Inert Matter | 2.00% | 2.00% | 2.00% |
| Total Other Crops | 0.35% | 0.75% | 1.50% |
| Other Varieties | 0.10% | 0.25% | 1.00% |
| Noxious Weeds | None | None | None |
| Other Weeds | 0.10% | 0.25% | 0.25% |
| Germination | 80.00% | 80.00% | 80.00% |
AUTHORITY NOTE: Promulgated in accordance with R.S. 3:1433.
HISTORICAL NOTE: Promulgated by the Department of Agriculture, Seed Commission, LR 9:205 (April 1983), amended LR 10:737 (October 1984), amended by the Department of Agriculture and Forestry, Office of Agricultural and Environmental Sciences, Seed Commission, LR 12:825 (December 1986, repromulgated by the Department of Agriculture and Forestry, Office of Agricultural and Environmental Sciences, Agricultural Chemistry and Seed Commission, LR 39:2722 (October 2013).