LAC 7:XIII.701
A. Field Standards
| Factor | Breeder | Foundation | Required | Certified |
|---|---|---|---|---|
| Land Requirement | 5 yrs. | 5 yrs. | 3 yrs. | 2 yrs. |
| Isolation | 1,000 ft. | 1,000 ft. | 1,000 ft. | 600 ft. |
| Other Varieties | None | None | 0.20% | 0.50% |
| Noxious Weeds | None | None | None | None |
B. Seed Standards
| Factor | Breeder | Foundation | Registered | Certified |
|---|---|---|---|---|
| Pure Seed | 98.00% | 98.00% | 98.00% | 98.00% |
| Inert Matter | 2.00% | 2.00% | 2.00% | 2.00% |
| Other Varieties | None | 0.10% | 0.25% | 1.00% |
| Other Crops | None | None | 45 seed/lb. | 90 seed/lb. |
| Noxious Weeds | None | None | None | None |
| Other Weeds | 25 seed/lb. | 50 seed/lb. | 180 seed/lb. | 360 seed/lb |
| Germination | None | 85.00% | 85.00% | 85.00% |
AUTHORITY NOTE: Promulgated in accordance with R.S. 3:1433.
HISTORICAL NOTE: Promulgated by the Department of Agriculture, Seed Commission, LR 8:569 (November 1982), amended LR 9:198 (April 1983), LR 10:737 (October 1984), amended by the Department of Agriculture and Forestry, Office of Agricultural and Environmental Sciences, Seed Commission, LR 12:825 (December 1986), repromulgated by the Department of Agriculture and Forestry, Office of Agricultural and Environmental Sciences, Agricultural Chemistry and Seed Commission, LR 39:2715 (October 2013).