LAC 51:XXIII.1305
A. Foods shall be cooked to heat all parts of the food to a temperature and for a time that are at least:
6. 130°F (54°C) minimum internal temperature for beef roasts or to a temperature and time that will cook all parts of the roast as required by the following:
a. in an oven that is preheated to the temperature specified for the roast's weight in the following chart and that is held at that temperature:
| Oven Type | Oven Temperature Based on Roast Weight | |
|---|---|---|
| Less than 4.5 kg (10 lbs) | 4.5 kg (10 lbs) or more | |
| Still Dry | 350°F (177°C) or more | 250°F (121°C) or more |
| Convection | 325°F (163°C) or more | 250°F (121°C) or more |
| High Humidity1 | 250°F (121°C) or more | 250°F (121°C) or more |
| 1 Relative humidity greater than 90 percent for at least 1 hour as measured in the cooking chamber or exit of the oven; or in a moisture-impermeable bag that provides 100 percent humidity. |
b. as specified in the following chart, to heat all parts of the food to a temperature and for the holding time that corresponds to that temperature;
| Temperature °F (°C) | Time1 in Minutes | Temperature °F (°C) | Time1 in Seconds |
| 130 (54.4) | 112 | 147 (63.9) | 134 |
| 131 (55.0) | 89 | 149 (65.0) | 85 |
| 133 (56.1) | 56 | 151 (66.1) | 54 |
| 135 (57.2) | 36 | 153 (67.2) | 34 |
| 136 (57.8) | 28 | 155 (68.3) | 22 |
| 138 (58.9) | 18 | 157 (69.4) | 14 |
| 140 (60.0) | 12 | 158 (70.0) | 0 |
| 142 (61.1) | 8 | ||
| 144 (62.2) | 5 | ||
| 145 (62.8) | 4 | ||
| 1 Holding time may include post-oven heat rise. |
B. Exceptions:
AUTHORITY NOTE: Promulgated in accordance with R.S. 40:4.
HISTORICAL NOTE: Promulgated by the Department of Health and Hospitals, Office of Public Health, LR 28:320 (February 2002), repromulgated LR 28:1414 (June 2002), amended LR 28:2531 (December 2002).