LAC 4:VII.1701
A.
C. Fee Adjustment Schedule
1. The fee adjustment schedule is designed to provide for proportional payment for each service based on the family's ability to pay. Three variable figures are utilized in figuring the schedule:
2. Persons whose gross family income is less than one-half the current state median income adjusted for family size will not be responsible for payment of services. Persons whose gross family income is more than 150 percent of the current state median income adjusted for family size will be charged the full cost of services provided. Between these two levels, fees will be adjusted in accordance with the following formula.
| Gross Family Income as a Percent of Median Income Adjusted for Family Size | Fees as a Percent of Cost |
| 50-55 percent | 4 percent |
| 55-60 percent | 5 percent |
| 60-65 percent | 6 percent |
| 65 | 8 percent |
| 70 | 10 percent |
| 75 | 12 percent |
| 80 | 14 percent |
| 85 | 17 percent |
| 90 | 20 percent |
| 95 | 23 percent |
| 100 | 26 percent |
| 105 | 30 percent |
| 110 | 35 percent |
| 115 | 40 percent |
| 120 | 45 percent |
| 125 | 52 percent |
| 130 | 60 percent |
| 135 | 70 percent |
| 140 | 80 percent |
| 145 | 90 percent |
| 150 | 100 percent |
D. Program Services
1. Program services are divided into two general categories: (a) Basic Services, and (b) Employment Services. Each of the two large groups are subdivided into the individual services that may be provided to clients. The following is a listing of the groupings and the codes assigned to each service for recording purposes.
| Basic Services | Codes |
|---|---|
| Individual Counseling/referrals | 100 |
| Group Counseling/referrals | 1002 |
| Family Counseling/referrals | 1003 |
| Educational Workshop Sessions | 1004 |
| Employment Services | Codes |
|---|---|
| Job Preparation Workshop Sessions | 2001 |
| Employment Counseling | 2002 |
| Employment Referrals (beyond first five) | 2003 |
| Job Placement | 2004 |
E. Determination of Fees/Income Verification
F. Collection of Fees
G. Waiver of Fees
1.
a. It is imperative that clients understand that no services will be refused due to inability to pay. The following circumstances warrant fee waiver:
b. This information will be obtained during the intake and noted on the Fee Determination Form and on the client's ledger card.
| Teen Parent Center Fee Adjustment Schedule | |||||||||||
| Percent Median Income | Annual Gross Family Income By Number In Family | % of Cost Paid | Basic Service | Employment Counseling and Job Placement | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9+ | ||||
| 50 | 5,614 | 6,935 | 8,256 | 9,576 | 10,897 | 12,218 | 13,718 | 15,218 | 4 | 2.00 | 2.00 |
| 55 | 6,175 | 7,628 | 9,081 | 10,534 | 11,987 | 13,440 | 14,940 | 16,440 | 5 | 2.00 | 2.00 |
| 60 | 6,736 | 8,322 | 9,907 | 11,492 | 13,077 | 14,662 | 16,162 | 17,662 | 6 | 3.00 | 3.00 |
| 65 | 7,298 | 9,015 | 10,732 | 12,449 | 14,166 | 15,884 | 17,384 | 18,884 | 8 | 3.00 | 4.00 |
| 70 | 7,859 | 9,708 | 11,558 | 13,407 | 15,256 | 17,105 | 18,605 | 20,105 | 10 | 5.00 | 5.00 |
| 75 | 8,421 | 10,402 | 12,383 | 14,365 | 16,346 | 18,327 | 19,827 | 21,327 | 12 | 5.00 | 6.00 |
| 80 | 8,982 | 11,095 | 13,209 | 15,322 | 17,436 | 19,549 | 21,049 | 22,549 | 14 | 6.00 | 6.00 |
| 85 | 9,543 | 11,789 | 14,034 | 16,280 | 18,525 | 20,771 | 22,271 | 23,771 | 17 | 7.00 | 8.00 |
| 90 | 10,105 | 12,482 | 14,860 | 17,237 | 19,615 | 21,993 | 23,493 | 24,993 | 20 | 9.00 | 9.00 |
| 100 | 11,227 | 13,869 | 16,511 | 19,153 | 21,795 | 24,436 | 25,936 | 27,436 | 26 | 11.00 | 12.00 |
| 105 | 11,789 | 14,563 | 17,337 | 20,110 | 22,884 | 25,658 | 27,158 | 28,658 | 30 | 13.00 | 14.00 |
| 110 | 12,350 | 15,256 | 18,162 | 21,068 | 23,974 | 26,880 | 28,380 | 29,880 | 35 | 15.00 | 16.00 |
| 115 | 12,912 | 15,950 | 18,988 | 22,026 | 25,064 | 28,102 | 29,602 | 31,102 | 40 | 17.00 | 18.00 |
| 120 | 13,473 | 16,643 | 19,813 | 22,983 | 26,153 | 29,324 | 30,824 | 32,324 | 45 | 19.00 | 21.00 |
| 125 | 12,034 | 17,337 | 20,639 | 23,941 | 27,243 | 30,545 | 32,045 | 33,545 | 52 | 22.00 | 24.00 |
| 130 | 14,596 | 18,030 | 21,464 | 24,899 | 28,333 | 31,767 | 33,267 | 34,767 | 60 | 26.00 | 28.00 |
| 135 | 15,157 | 18,723 | 22,290 | 25,886 | 29,423 | 32,980 | 34,489 | 35,989 | 70 | 30.00 | 32.00 |
| 140 | 15,718 | 19,417 | 23,115 | 26,814 | 30,512 | 34,211 | 35,711 | 37,211 | 80 | 34.00 | 37.00 |
| 145 | 16,280 | 20,110 | 23,941 | 27,772 | 31,602 | 35,433 | 36,933 | 38,433 | 90 | 39.00 | 41.00 |
| 150 | 16,841 | 20,804 | 24,767 | 28,729 | 32,692 | 36,054 | 38,154 | 39,654 | 100 | 43.00 | 46.00 |
AUTHORITY NOTE: Promulgated in accordance with R.S. 46:2127(B), R.S. 36:251 et seq. and R.S. 46:1751-1767.
HISTORICAL NOTE: Promulgated by the Department of Health and Human Resources, Women's Advocacy Bureau, LR 9:618 (September 1983).