LAC 35:IX.9301
A. The following is the attached scale of weights for ages, and shall be carried when not otherwise specified in the conditions of the race (see below for weight scale).
| Distance | Age | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Mile | 2-year-olds | - | - | - | - | - | - | - | 105 | 108 | 111 | 114 | 114 |
| 3-year-olds | 117 | 117 | 119 | 119 | 121 | 123 | 125 | 126 | 127 | 128 | 129 | 129 | |
| 4-year-olds | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | |
| 5-year-olds & up | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | |
| 6 Furlongs | 2-year-olds | - | - | - | - | - | - | - | 102 | 105 | 108 | 111 | 111 |
| 3-year-olds | 114 | 114 | 117 | 117 | 119 | 121 | 123 | 125 | 126 | 127 | 128 | 128 | |
| 4-year-olds | 129 | 129 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | |
| 5-year-olds & up | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | |
| 1 1/4 Mile | 2-year-olds | - | - | - | - | - | - | - | - | 96 | 99 | 102 | 102 |
| 3-year-olds | 101 | 101 | 107 | 107 | 111 | 113 | 117 | 119 | 121 | 122 | 123 | 123 | |
| 4-year-olds | 125 | 125 | 127 | 127 | 127 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | |
| 5-year-olds & up | 127 | 127 | 127 | 127 | 127 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | |
| 1 Mile | 2-year-olds | - | - | - | - | - | - | - | - | - | - | - | - |
| 3-year-olds | 107 | 107 | 111 | 111 | 113 | 115 | 116 | 118 | 120 | 121 | 122 | 122 | |
| 4-year-olds | 127 | 127 | 128 | 128 | 127 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | |
| 5-year-olds & up | 128 | 128 | 128 | 128 | 127 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | |
| 2 Miles | 2-year-olds | - | - | - | - | - | - | - | - | - | - | - | - |
| 3-year-olds | 98 | 98 | 104 | 104 | 108 | 111 | 114 | 117 | 119 | 121 | 122 | 122 | |
| 4-year-olds | 124 | 124 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | |
| 5-year-olds & up | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | |
| 1 1/2 Miles | 3-year-olds | 96 | 96 | 102 | 102 | 106 | 109 | 112 | 114 | 117 | 119 | 120 | 120 |
| 4-year-olds | 124 | 124 | 126 | 126 | 126 | 126 | 125 | 125 | 126 | 124 | 124 | 124 | |
| 5-year-olds & up | 126 | 126 | 126 | 126 | 126 | 126 | 125 | 125 | 126 | 124 | 124 | 124 |
AUTHORITY NOTE: Promulgated in accordance with R.S. 4:148.
HISTORICAL NOTE: Adopted by the Racing Commission in 1971, promulgated by the Department of Commerce, Racing Commission, LR 2:443 (December 1976), amended LR 3:39 (January 1977), LR 4:284 (August 1978).