LAC 22:IX.401
A. Crime Seriousness Master Ranking List
| Ranked Felonies and R.S. Nos. by Crime Seriousness Level | |||
| Grid Level | Offense | R.S. No. | Category |
| 0 | Aggravated Kidnapping | 14:44 | I |
| Aggravated Rape | 14:42 | ||
| Distribution of Drugs to a Child (Sched. I, Narcotic) | 40:981 | ||
| Distribution of Drugs using a Child (Sched. I, Narcotic) | 40:981.2 | ||
| Drug Free Zones: 40:966(A)(1)―Manufacture/Distribution of Drugs (Sched. I, Narcotic) | 40:981.3 | ||
| Drug Free Zones: 40:966(A)(1)―Possession with Intent to Distribute (Sched. I, Narcotic) | 40:981.3 | ||
| First Degree Murder | 14:30 | ||
| Manufacture/Distribution of Drugs (Sched. I, Narcotic) | 40:966(A)(1) | ||
| Possession with Intent to Distribute | 40:966(A)(1) | ||
| Second Degree Murder | 14:30.1 | ||
| 1 | Aggravated Burglary | 14:60 | I |
| Aggravated Crime against Nature | 14:89.1 | ||
| Aggravated Oral Sexual Battery (Type I: Force or threat of force, or 2 or more offenders) | 14:43.4(A), (1-3, 5) | ||
| Aggravated Sexual Battery | 14:43.2 | ||
| 1 | Armed Robbery | 14:64 | I |
| Attempt (to Commit any level 0 felony) | 14:27 | ||
| Carjacking | 14:64.2 | ||
| Conspiracy (to commit any level 0 felony) | 14:26 | ||
| Drug Free Zones: 40:966(A)(1)―Manufacture/Distribution of Drugs (Sched. I, Non-narcotic and Non-marijuana) | 40:981.3 | ||
| Drug Free Zones: 40:966(E)(3)―Possession of 10,000 lbs or more of Marijuana | 40:981.3 | ||
| Drug Free Zones: 40:967(A)(1)―Manufacture/Distribution of Drugs (Sched. II, Narcotic) | 40:981.3 | ||
| Forcible Rape | 14:42.1 | ||
| Inciting to Riot (Type I: Injury to victim resulting in death) | 14:329.2 :329.7(C) | ||
| Manslaughter | 14:31 | ||
| Possession of 400 or more grams of Cocaine (Detectable amount) | 14:967(F)(1)(c) | ||
| Possession of 400 or more grams of Amphetamine or Methamphetamine (Detectable amount) | 40:967(F)(2)(c) | ||
| Second Degree Kidnapping | 14:44.1 | ||
| 2 | Aggravated Battery | 14:34 | II |
| Attempt (to commit any level 1 felony) | 14:27 | ||
| Conspiracy (to commit any level 1 felony) | 14:26 | ||
| 2 | Cruelty to Juveniles (Type I: Intentional injury to victim) | 14:93 | II |
| Cruelty to the Infirm (Type I: Intentional injury to victim) | 14:93.3 | ||
| Distribution of Drugs to a Child (Sched. I, Non-narcotic and Non-marijuana of Sched. II, Narcotic) | 40:981 | ||
| Distribution of Drugs using a Child (Sched. I, Non-narcotic and Non-marijuana or Sched. II, Narcotic) | 40:981.2 | ||
| Drug Free Zones: 40:966(A)(1)―Manufacture/Distribution of Marijuana | 40:981.3 | ||
| Drug Free Zones: 40:966(A)(1)―Possession with Intent to Distribute (Sched. I, Non-narcotic and Non-marijuana) | 40:981.3 | ||
| Drug Free Zones: 40:966(E)(2)―Possession of 2,000 lbs or more but less than 10,000 lbs of Marijuana | 40:981.3 | ||
| Drug Free Zones: 40:967(A)(1)―Possession with Intent to Distribute (Sched. II, Narcotic) | 40:981.3 | ||
| Drug Free Zones: 40:967(A)(1)―Manufacture/Distribution of Drugs (Sched. II, Non-narcotic) | 40:981.3 | ||
| Drug Free Zones: 40:968(A)(1) - Manufacture/Distribution of Drugs (Sched. III) | 40:981.3 | ||
| Drug Free Zones: 40:969(A)(1) - Manufacture/Distribution of Drugs (Sched. IV) | 40:981.3 | ||
| 2 | First Degree Robbery | 14:64.1 | II |
| Manufacture/Distribution of Drugs (Sched. I, Non-narcotic and Non-marijuana) | 40:966(A)(1) | ||
| Manufacture/Distribution of Drugs (Sched. II, Narcotic) | 40:967(A)(1) | ||
| Obstruction of Justice (Type I: Obstruction in a capital or life imprisonment case) | 14:130.1(A), (B)(1) | ||
| Possession of 10,000 lbs or more of Marijuana | 40:966(E)(3) | ||
| Possession of more than 200 but less than 400 grams of Cocaine (Detectable amount) | 40:967(F)(1)(b) | ||
| Possession of more than 200 but less than 400 grams of Amphetamine or Methamphetamine (Detectable amount) | 40:967(F)(2)(b) | ||
| Simple Rape | 14:43 | ||
| 3 | Aggravated Arson | 14:51 | II |
| Aggravated Criminal Damage to Property | 14:55 | ||
| Aggravated Escape (Type I: Foreseeable danger to human life) | 14:110(C) | ||
| Aggravated Oral Sexual Battery (Type II: Victim is under 12 yrs) | 14:43.4(A)(4) | ||
| Assault by Drive-by Shooting | 14:37.1 | ||
| Attempt (to commit any level 2 felony) | 14:27 | ||
| 3 | Battery of a Police Officer (Type I: Serious bodily injury and offender is under jurisdiction and custody of Department of Public Safety and Corrections) | 14:34.2(B) | II |
| Conspiracy (to commit any level 2 felony) | 14:26 | ||
| Distribution of Drugs to a Child (Sched. II, Non-narcotic or Sched. III, or Sched IV or Marijuana) | 40:981 | ||
| Distribution of Drugs using a Child (Sched. II, Non-narcotic or Sched, III, or Sched. IV or Marijuana) | 40:981.2 | ||
| Drug Free Zones: 40:967(A)(1)―Possession with Intent to Distribute (Sched. II, Non-narcotic) | 40:981.3 | ||
| Drug Free Zones: 40:968(A)(1)―Possession with Intent to Distribute (Sched. III) | 40:981.3 | ||
| Drug Free Zones: 40:969(A)(1)―Possession with Intent to Distribute (Sched. IV) | 40:981.3 | ||
| Drug Free Zones: 40:970(A)(1)―Manufacture/Distribution of Drugs (Sched. V) | 40:981.3 | ||
| False Imprisonment with a Dangerous Weapon | 14:46.1 | ||
| Institutional Vandalism (Type I: Damage is $50,000 or more) | 14:225(A), (B)(3) | ||
| Looting | 14:62.5 | ||
| Manufacture/Distribution of Drugs (Sched. II, Non-narcotic) | 40:967(A)(1) | ||
| 3 | Manufacture/Distribution of Drugs (Sched. III) | 40:968(A)(1) | II |
| Manufacture/Distribution of Drugs (Sched. IV) | 40:969(A)(1) | ||
| Molestation of a Juvenile | 14:81.2 | ||
| Obstruction of Justice (Type II: Obstruction in felony case necessarily punishable at hard labor for less than life) | 14:130.1(A), (B)(2) | ||
| Oral Sexual Battery (Type I: Compulsion by fear of bodily harm) | 14:43.3 | ||
| Pornography Involving Juveniles | 14:81.1 | ||
| Possession of 2,000 lbs or more but less than 10,000 lbs of Marijuana | 40:966(E)(2) | ||
| Possession of more than 28 but less than 200 grams of Cocaine (Detectable amount) | 40:967(F)(1)(a) | ||
| Possession of more than 28 but less than 200 grams of Amphetamine or Methamphetamine (Detectable amount) | 40:967(F)(2)(a) | ||
| Possession with Intent to Distribute (Sched. I, Non-narcotic and Non-marijuana) | 40:966(A)(1) | ||
| Possession with Intent to Distribute (Sched. II, Narcotic) | 40:967(A)(1) | ||
| Purse Snatching | 14:65.1 | ||
| Riot (Type I: Participating in riot with injury to victim resulting in death) | 14:329.1 :329.7(C) | ||
| 3 | Second Degree Battery | 14:34.1 | II |
| Sexual Battery (Type I: Compulsion by fear of bodily harm) | 14:43.1 | ||
| Simple Burglary of an Inhabited Dwelling | 14:62.2 | ||
| Simple Robbery | 14:65 | ||
| Vehicular Homicide | 14:32.1 | ||
| 4 | Attempt (to commit any level 3 felony) | 14:27 | III |
| Conspiracy (to commit any level 3 felony) | 14:26 | ||
| Carnal Knowledge of a Juvenile | 14:80 | ||
| Carrying a Firearm by a Student or Non-student on School Property or Firearm-Free Zone | 14:95.2 | ||
| Criminal Damage of A Pipeline Facility (Type I: Foreseeable danger to human life) | 14:56.2(D) | ||
| Distribution of Drugs to a Child (Sched. V) | 40:981 | ||
| Distribution of Drugs using a Child (Sched. V) | 40:981.2 | ||
| Drug Free Zones: 40:966(A)(1)―Possession of Marijuana with Intent to Distribute | 40:981.3 | ||
| Drug Free Zones: 40:966(C)(1)―Possession of Drugs (Sched. I, Narcotic) | 40:981.3 | ||
| Drug Free Zones: 40:966(E)(1)―Possession of 60 lbs or more but less than 2,000 lbs of Marijuana | 40:981.3 | ||
| Drug Free Zones: 40:970(A)(1)―Possession with Intent to Distribute (Sched. V) | 40:981.3 | ||
| 4 | Extortion | 14:66 | III |
| Intentional Exposure of AIDS Virus | 14:43.5 | ||
| Manufacture/Distribution of Drugs (Sched. V) | 40:970(A)(1) | ||
| Manufacture /Distribution of Marijuana | 40:966(A)(1) | ||
| Negligent Homicide | 14:32 | ||
| Obtaining Drugs by Fraud | 40:971 | ||
| Oral Sexual Battery (Type II: Victim is under 15 yrs) | 14:43.3 | ||
| Possession of 60 lbs or more but less than 2,000 lbs of Marijuana | 40:966(E)(1) | ||
| Possession with Intent to Distribute Marijuana | 40:966(A)(1) | ||
| Possession with Intent to Distribute (Sched. II, Non-narcotic) | 40:967(A)(1) | ||
| Possession with Intent to Distribute (Sched. III) | 40:968(A)(1) | ||
| Possession with Intent to Distribute (Sched. IV) | 40:969(A)(1) | ||
| Sexual Battery (Type II: Victim is under 15 yrs) | 14:43.1 | ||
| Simple Burglary | 14:62 | ||
| Simple Burglary of a Pharmacy | 14:62.1 | ||
| Simple Criminal Damage to Property (Type I: Damage is $50,000 or more) | 14:56 | ||
| 4 | Simple Kidnapping | 14:45 | III |
| Solicitation for Murder | 14:28.1 | ||
| 5 | Attempt (to commit any level 4 felony) | 14:27 | III |
| Battery of a Police Officer (Type II: No serious bodily injury and offender is under jurisdiction and custody of Department of Public Safety and Corrections) | 14:34.2(B) | ||
| Conspiracy (to commit any level 4 felony) | 14:26 | ||
| Contributing to the Delinquency of Juveniles (Perform any sexually immoral act) | 14:92(A)(7) | ||
| Cruelty to Juveniles (Type II: Criminally negligent or neglect) | 14:93 | ||
| Cruelty to the Infirm (Type II: Criminally negligent or neglect) | 14:93.3 | ||
| Drug Free Zones: 40:966(C)(2,3)―Possession of Drugs (Sched. I, Non-narcotic or Non-marijuana) | 40:981.3 | ||
| Drug Free Zones: 40:967(C)―Possession of Drugs (Sched. II, Narcotic) | 40:981.3 | ||
| Forgery | 14:72 | ||
| Illegal Possession of Stolen Goods (Type I: Value is $500 or more) | 14:69 | ||
| Incest (Type I: Relationship is father, mother, brother or sister) | 14:78(A), (D)(1) | ||
| Indecent Behavior with Juveniles | 14:81 | ||
| Issuing Worthless Checks (Type I: Value is $500 or more) | 14:71 | ||
| 5 | Offense Against Intellectual Property (Type I; Value is $500 or more) | 14:73.2 | III |
| Operating a Vehicle while Intoxicated (Child Endangerment Law) | 14:98(J) | ||
| Possession of Firearm or Carrying Concealed Weapon by a Person Convicted of Certain Felonies | 14:95.1 | ||
| Possession of Drugs (Sched. II, Narcotic) | 40:967(C) | ||
| Possession of Intent to Distribute (Sched. V) | 40:970(A)(1) | ||
| Prostitution Involving a Person Under 17 | 14:82.1 | ||
| Theft (Type I: Value is $500 or more) | 14:67 | ||
| Theft of Crawfish (Type I: Value is $500 or more) | 14:67.5 | ||
| Theft of Domesticated Fish from a Fish Farm (Type I: Value is $500 or more) | 14:67.4 | ||
| Theft of Goods (Type I: Value is $500 or more) | 14:67.10 | ||
| Theft of Oil and Gas Equipment (Type I: Value is $500 or more) | 14:67.9 | ||
| Unauthorized Entry of an Inhabited Dwelling | 14:62.3 | ||
| Unauthorized Use of Access Card (Type I: Value is $500 or more) | 14:67.3 | ||
| 6 | Accessory After the Fact (any felony) | 14:25 | IV |
| Assisting Escape | 14:111 | ||
| Attempt (to commit any level 5 felony) | 14:27 | ||
| 6 | Conspiracy (to commit any level 5 felony) | 14:26 | IV |
| Contraband; Taking to and from Penal Institutions | 14:402 (A-D) (1-5), (E) (4-6) | ||
| Contributing to the Delinquency of Juveniles (Become involved in commission of felony) | 14:92(A)(11), (E) | ||
| Corrupt Influencing | 14:120 | ||
| Criminal Damage of a Pipeline Facility (Type II: No foreseeable danger to human life) | 14:56.2(C) | ||
| Drug Free Zones: 40:967(C)―Possession of Drugs (Sched. II, Non-narcotic) | 40:981.3 | ||
| Drug Free Zones: 40:968(C)―Possession of Drugs (Sched. III) | 40:981.3 | ||
| Drug Free Zones: 40:969(C)―Possession of Drugs (Sched. IV) | 40:981.3 | ||
| Enticing Persons into Prostitution | 14:86 | ||
| False Personation of a Peace Officer | 14:112.1 | ||
| Illegal Carrying of Weapons | 14:95 | ||
| Incest (Type II: Relationship is not father, mother, brother or sister) | 14:78(A), (D)(2) | ||
| Inciting to Riot (Type II: Serious bodily injury or property damage $5,000 or more) | 14:329.2 :328.7(B) | ||
| Institutional Vandalism (Type II: Damage is $500 or more but less than $50,000) | 14.225(A), (B)(2) | ||
| Intimidating, Impeding or Injuring Witnesses | 14:129.1 | ||
| 6 | Jury Tampering | 14:129 | IV |
| Malfeasance in Office | 14:134 | ||
| Mingling Harmful Substances | 14:38.1 | ||
| Obscenity (Type I: Person under 17 yrs of age) | 14:106(A)(1-3) (G)(4) | ||
| Obstruction of Justice (Type III: Obstruction in other criminal proceedings) | 14:130.1(A), (B)(3) | ||
| Offense Against Computer Equipment and Supplies | 14:73.3 | ||
| Pandering (Force or threats, or parental consent) | 14:84(1,3,5) | ||
| Perjury | 14:123 | ||
| Possession of Drugs (Sched. I, Narcotic) | 40:966(C)(1) | ||
| Public Bribery | 14:118 | ||
| Public Intimidation | 14:122 | ||
| Simple Arson (Type I: Damage is $500 or more) | 14:52 | ||
| Simple Criminal Damage to Property (Type II: Property damage is $500 or more but less than $50,000) | 14:56 | ||
| Simple Escape (Type II: Intentional escape) | 14:110(A)(1), (B)(3) | ||
| Unauthorized Entry of a Place of Business | 14:62.4 | ||
| 7 | Access Device Fraud | 14:70.4 | IV |
| Arson with Intent to Defraud | 14:53 | ||
| 7 | Attempt (to commit any level 6 felony) | 14:27 | IV |
| Avoiding Payment of Telecommunication Services | 14:221 | ||
| Computer Fraud | 14:73.5 | ||
| Conspiracy (to commit any level 6 felony) | 14:26 | ||
| Damage to Property with Intent to Defraud | 14:57 | ||
| Drug Free Zones: 40:966(D)―Simple Possession of Marijuana (Second Offense) | 40:981.3 | ||
| Drug Free Zones: 40:970(C)―Possession of Drugs (Sched. V) | 40:981.3 | ||
| Fishing or Hunting Contest Fraud | 14:214 | ||
| Inciting a Felony (any felony) | 14:28 | ||
| Illegal Possession of Stolen Goods (Type II: Value is $100 or more but $500 less than) | 14:69 | ||
| Illegal Use of Counterfeit Trademark | 14:229 | ||
| Illegal Use of Weapons or Dangerous Instrumentalities | 14:94 | ||
| Issuing Worthless Checks (Type II: Value is $100 or more but less than $500) | 14:71 | ||
| Jumping Bail | 14:110.1 | ||
| Medicaid Fraud | 14:70.1 | ||
| Obtaining Rented or Leased Motor Vehicles by False Representation | 14:220 | ||
| 7 | Offense Against Intellectual Property (Type II: Value is $100 or more but less than $500) | 14:73.2 | IV |
| Operating a Vehicle While Intoxicated (Multiple offense) | 14:98 | ||
| Pandering | 14:84(1-4, 6) | ||
| Possession of Drugs (Sched. I, Non-narcotic or Non-marijuana) | 40:966(C) (2,3) | ||
| Terrorizing | 14:40.1 | ||
| Theft (Type II: Value is $100 or more but less than $500) | 14:67 | ||
| Theft of Crawfish (Type II: Value is $100 or more but less than $500) | 14:67.5 | ||
| Theft of Domesticated Fish from a Fish Farm (Type II: Value is $100 or more but less than $500) | 14:67.4 | ||
| Theft of Goods (Type II: Value is $100 or more but less than $500) | 14:67.10 | ||
| Theft of Livestock | 14:67.1 | ||
| Theft of Oil and Gas Equipment (Type II: Value is $100 or more but less than $500) | 14:67.9 | ||
| Theft of Oilfield Geological Survey, Seismograph, and Production Maps | 14:67.8 | ||
| Theft of Petroleum Products | 14:67.7 | ||
| Theft of Utility Services (Second offense) | 14:67.6 | ||
| 7 | Unauthorized Use of a Movable (Value more than $1,000) | 14:68 | IV |
| Unauthorized Use of Access Card (Type II: Value is $100 or more but less than $500) | 14:67.3 | ||
| 8 | Attempt (to commit any level 7 felony) | 14:27 | V |
| Conspiracy (to commit any level 7 felony) | 14:26 | ||
| Contraband; Taking to and from Penal Institutions | 14:402(D) (6-8), (E) (1-3) | ||
| Criminal Damage to Coin-Operated Device | 14:56.1 | ||
| Dogfighting | 14:102.5 | ||
| Improper Telephone Communications (Second offense) | 14:285 | ||
| Obscenity | 14:106 | ||
| Possession of Drugs (Sched. II, Non-narcotic) | 40:967(C) | ||
| Possession of Drugs (Sched. III) | 40:968(C) | ||
| Possession of Drugs (Sched. IV) | 40:969(C) | ||
| Public Contract Fraud | 14:140 | ||
| Public Payroll Fraud | 14:138 | ||
| Riot (Type II: Participating in a riot resulting in serious bodily injury or property damage $5000 or more) | 14:329.1 | ||
| Simple Arson (Type II: Damage is less than $500) | 14:52 | ||
| 8 | Taking of Contraband to State-Owned Hospitals | 14:402.1 | V |
| 9 | Attempt (to commit any level 8 or 9 felony) | 14:27 | V |
| Conspiracy (to commit any level 8 or 9 felony) | 14:26 | ||
| Crime Against Nature | 14:89 | ||
| Encouraging or Contributing to Child Delinquency | 14:92.1 | ||
| Possession of Drugs (Sched. V) | 40:970(C) | ||
| Promoting Prostitution | 14:83.2 | ||
| Prostitution (Second offense) | 14:82 | ||
| Simple Escape (Type III: Failure to return) | 14:110(A) (2,3), (B) (1,2) | ||
| Simple Possession of Marijuana (Second offense) | 40:966(D) |
B. Felonies Ranked Numerically by Status Number
| A Listing of Louisiana's Statutory Felony Offenses in Revised Statutes Title 14 and Title 40 by Statute Number | ||
| + One level below the crime seriousness level of the completed offense * Unranked | ||
| R. S. No. | Offense | Grid Level |
| 14:25 | Accessory After the Fact (any felony) | 6 |
| 14:26 | Criminal Conspiracy | + |
| 14:27 | Attempt | + |
| 14:28 | Inciting a Felony (any felony) | 7 |
| 14:28.1 | Solicitation of Murder | 4 |
| 14:30 | First Degree Murder | 0 |
| 14:30.1 | Second Degree Murder | 0 |
| 14:31 | Manslaughter | 1 |
| 14:32 | Negligent Homicide | 4 |
| 14:32.1 | Vehicular Homicide | 3 |
| 14:34 | Aggravated Battery | 2 |
| 14:34.1 | Second Degree Battery | 3 |
| 14:34.2(B) | Battery of a Police Officer (Type I: Serious bodily injury and offender is under jurisdiction and custody of Department of Public Safety and Corrections) | 3 |
| 14:34.2(B) | Battery of a Police Officer (Type II: No serious bodily injury and offender is under jurisdiction and custody of Department of Public Safety and Corrections) | 5 |
| 14:37.1 | Assault by Drive-by Shooting | 3 |
| 14:38.1 | Mingling Harmful Substances | 6 |
| 14:40.1 | Terrorizing | 7 |
| 14:42 | Aggravated Rape | 0 |
| 14:42.1 | Forcible Rape | 1 |
| 14:43 | Simple Rape | 2 |
| 14:43.1 | Sexual Battery (Type I: Compulsion by fear of bodily harm) | 3 |
| 14:43.1 | Sexual Battery (Type II: Victim is under 15 yrs) | 4 |
| 14:43.2 | Aggravated Sexual Battery | 1 |
| 14:43.3 | Oral Sexual Battery (Type I: Compulsion by fear of bodily harm) | 3 |
| 14:43.3 | Oral Sexual Battery (Type II: Victim is 15 yrs) | 4 |
| 14:43.4(A)(1-3,5) | Aggravated Oral Sexual Battery (Type I: Force or threat of force, or 2 or more offenders) | 1 |
| 14:43.4(A)(4) | Aggravated Oral Sexual Battery (Type II: Victim is under 12 yrs) | 3 |
| 14:43.5 | Intentional Exposure of AIDS Virus | 4 |
| 14:44 | Aggravated Kidnapping | 0 |
| 14:44.1 | Second Degree Kidnapping | 1 |
| 14:45 | Simple Kidnapping | 4 |
| 14:46.1 | False Imprisonment with a Dangerous Weapon | 3 |
| 14:51 | Aggravated Arson | 3 |
| 14:52 | Simple Arson (Type I: Damage is $500 or more) | 6 |
| 14:52 | Simple Arson (Type II: Damage is less than $500) | 8 |
| 14:53 | Arson with Intent to Defraud | 7 |
| 14:54.1 | Communicating of False Information of Planned Arson | * |
| 14:54.2 | Manufacture and Possession of Delayed Action Incendiary Devices | * |
| 14:54.3 | Manufacture and Possession of a Bomb | * |
| 14:55 | Aggravated Criminal Damage to Property | 3 |
| 14:56 | Simple Criminal Damage to Property (Type I: Damage is $50,000 or more) | 4 |
| 14:56 | Simple Criminal Damage to Property (Type II: Damage is $500 or more but less than $50,000) | 6 |
| 14:56.1 | Criminal Damage to Coin-Operated Device | 8 |
| 14:56.2(D) | Criminal Damage of a Pipeline Facility (Type I: Foreseeable danger to human life) | 4 |
| 14:56.2(C) | Criminal Damage of a Pipeline Facility (Type II: No Foreseeable danger to human life) | 6 |
| 14:57 | Damage to Property with Intent to Defraud | 7 |
| 14:58 | Contaminating Water Supplies | * |
| 14:60 | Aggravated Burglary | 1 |
| 14:62 | Simple Burglary | 4 |
| 14:62.1 | Simple Burglary of a Pharmacy | 4 |
| 14:62.2 | Simple Burglary of an Inhabited Dwelling | 3 |
| 14:62.3 | Unauthorized Entry of an Inhabited Dwelling | 5 |
| 14:62.4 | Unauthorized Entry of a Place of Business | 6 |
| 14:62.5 | Looting | 3 |
| 14:64 | Armed Robbery | 1 |
| 14:64.1 | First Degree Robbery | 2 |
| 14:64.2 | Carjacking | 1 |
| 14:65 | Simple Robbery | 3 |
| 14:65.1 | Purse Snatching | 3 |
| 14:66 | Extortion | 4 |
| 14:67 | Theft (Type I: Value is $500 or more) | 5 |
| 14:67 | Theft (Type II: Value is $100 or more but less than $500) | 7 |
| 14:67.1 | Theft of Livestock | 7 |
| 14:67.3 | Unauthorized Use of Access Card (Type I: Value is $500 or more) | 5 |
| 14:67.3 | Unauthorized Use of Access Card (Type II: Value is $100 or more but less than $500) | 7 |
| 14:67.4 | Theft of Domesticated Fish from a Fish Farm (Type I: Value is $500 or more) | 5 |
| 14:67.4 | Theft of Domesticated Fish from a Fish Farm Type II: Value is $100 or more but less than $500) | 7 |
| 14:67.5 | Theft of Crawfish (Type I: Value is $500 or more) | 5 |
| 14:67.5 | Theft of Crawfish (Type II: Value is $100 or more but less than $500) | 7 |
| 14:67.6 | Theft of Utility Services (Second offense) | 7 |
| 14:67.7 | Theft of Petroleum Products | 7 |
| 14:67.8 | Theft of Oilfield Geological Survey, Seismograph, and Production Maps | 7 |
| 14:67.9 | Theft of Oil and Gas Equipment (Type I: Value is $500 or more) | 5 |
| 14:67.9 | Theft of Oil and Gas Equipment (Type II: Value is $100 or more but less than $500) | 7 |
| 14:67.10 | Theft of Goods (Type I: Value is $500 or more) | 5 |
| 14:67.10 | Theft of Goods (Type II: Value is $100 or more but less than $500) | 7 |
| 14:68 | Unauthorized Use of a Movable (Value more than $1,000) | 7 |
| 14:69 | Illegal Possession of Stolen Goods (Type I: Value is $500 or more) | 5 |
| 14:69 | Illegal Possession of Stolen Goods (Type II: Value is $100 or more but less than $500) | 7 |
| 14:70.1 | Medicaid Fraud | 7 |
| 14:70.4 | Access Device Fraud | 7 |
| 14:71 | Issuing Worthless Checks (Type I: Value is $500 or more) | 5 |
| 14:71 | Issuing Worthless Checks (Type II: Value is $100 or more but less than $500) | 7 |
| 14:72 | Forgery | 5 |
| 14:73.2 | Offense Against Intellectual Property (Type I: Value is $500 or more) | 5 |
| 14:73.2 | Offense Against Intellectual Property (Type II: Value is $100 or more but less than $500) | 7 |
| 14:73.3 | Offense Against Computer Equipment and Supplies | 6 |
| 14:73.4 | Offenses Against Computer Users | * |
| 14:73.5 | Computer Fraud | 7 |
| 14:76 | Bigamy | * |
| 14:77 | Abetting in Bigamy | * |
| 14:78(A), (D)(1) | Incest (Type I: Relationship is father, mother, brother or sister | 5 |
| 14:78(A), (D)(2) | Incest (Type II: Relationship is not father, mother, brother or sister) | 6 |
| 14:80 | Carnal Knowledge of a Juvenile | 4 |
| 14:81 | Indecent Behavior with Juveniles | 5 |
| 14:81.1 | Pornography Involving Juveniles | 3 |
| 14:81.2 | Molestation of a Juvenile | 3 |
| 14:82 | Prostitution (Second offense) | 9 |
| 14:82.1 | Prostitution Involving a Person Under 17 | 5 |
| 14:83.2 | Promoting Prostitution | 9 |
| 14:84(1,3,5) | Pandering (Force or threats, or parental consent | 6 |
| 14:84(1-4,6) | Pandering | 7 |
| 14:86 | Enticing Persons into Prostitution | 6 |
| 14:87 | Abortion | * |
| 14:87.1 | Killing a Child During Delivery | * |
| 14:87.2 | Human Experimentation | * |
| 14:87.4 | Abortion Advertising | * |
| 14:87.5 | Intentional Failure to Sustain Life and Health of Aborted Viable Infant | * |
| 14:89 | Crime Against Nature | 9 |
| 14:89.1 | Aggravated Crime Against Nature | 1 |
| 14:92(A)(7) | Contributing to the Delinquency of Juveniles (Perform any sexually immoral act) | 5 |
| 14:92(A)(11), (E) | Contributing to the Delinquency of Juveniles (Become involved in commission of felony) | 6 |
| 14:92.1 | Encouraging or Contributing to Child Delinquency | 9 |
| 14.93 | Cruelty to Juveniles (Type I: Intentional injury to victim) | 2 |
| 14:93 | Cruelty to Juveniles (Type II: Criminally negligent or neglect) | 5 |
| 14:93.3 | Cruelty to the Infirm (Type I: Intentional injury to victim) | 2 |
| 14:93.3 | Cruelty to the Infirm (Type II: Criminally negligent or neglect) | 5 |
| 14:94 | Illegal Use of Weapons or Dangerous Instrumentalities | 7 |
| 14:95 | Illegal Carrying of Weapons | 6 |
| 14:95.1 | Possession of Firearm or Carrying Concealed Weapon by a Person Convicted of Certain Felonies | 5 |
| 14:95.2 | Carrying a Firearm by a Student or Non-student on School Property or Firearm-free Zone | 4 |
| 14:95.3 | Unlawful Use of Body Armor | * |
| 14:96 | Aggravated Obstruction of a Highway of Commerce | * |
| 14:98 | Operating a Vehicle while Intoxicated (Multiple offense) | 7 |
| 14:98(J) | Operating a Vehicle while Intoxicated (Child Endangerment Law) | 5 |
| 14:100 | Hit and Run Driving | * |
| 14:101.1 | Purchase or Sale of Human Organ | * |
| 14:102.5 | Dogfighting | 8 |
| 14:102.8 | Injuring or Killing of a Police Dog | * |
| 14:106(A)(1-3), (G)(4) | Obscenity (Type I: Persons under 17 yrs of age) | 6 |
| 14:106 | Obscenity | 8 |
| 14:106.1 | Promotion or Wholesale Promotion of Obscene Devices | * |
| 14:110(C) | Aggravated Escape (Type I: Foreseeable danger to human life) | 3 |
| 14:110(A)(1). (B)(3) | Simple Escape (Type II: Intentional Escape) | 6 |
| 14:110(A)(2,3), (B)(1,2) | Simple Escape (Type III: Failure to Return) | 9 |
| 14:110.1 | Jumping Bail | 7 |
| 14:111 | Assisting Escape | 6 |
| 14:112.1 | False Personation of a Peace Officer | 6 |
| 14:113 | Treason | * |
| 14:114 | Misprison of Treason | * |
| 14:115 | Criminal Anarchy | * |
| 14:118 | Public Bribery | 6 |
| 14:118.1 | Bribery of Sports Participants | * |
| 14:119 | Bribery of Voters | * |
| 14:120 | Corrupt Influencing | 6 |
| 14:122 | Public Intimidation | 6 |
| 14:123 | Perjury | 6 |
| 14:126.1 | False Swearing for Purpose of Violating Public Health | * |
| 14:126.2 | False Statements Concerning Denial of Constitutional Rights | * |
| 14:129 | Jury Tampering | 6 |
| 14:129.1 | Intimidating, Impeding or Injuring Witnesses | 6 |
| 14:130.1(A),(B)(1) | Obstruction of Justice (Type I: Obstruction in a capital or life imprisonment case) | 2 |
| 14:130.1(A), (B)(2) | Obstruction of Justice (Type II: Obstruction in felony case necessarily punishable at hard labor for less than life) | 3 |
| 14:130.1(A), (B)(3) | Obstruction of Justice (Type III: Obstruction in other criminal proceedings) | 6 |
| 14:131 | Compounding a Felony | * |
| 14:132 | Injuring Public Records | * |
| 14:133 | Filing False Public Records | * |
| 14:134 | Malfeasance in Office | 6 |
| 14:134.2 | Malfeasance in Office; tampering with Evidence | * |
| 14:135 | Public Salary Deduction | * |
| 14:136 | Public Salary Extortion | * |
| 14:138 | Public Payroll Fraud | 8 |
| 14:139 | Political Payroll Padding | * |
| 14:139.1 | Political Payroll Padding by Sheriff | * |
