Ind. Admin. Code tit. 50, r. 26-22-6
Authority: IC 6-1.1-31-1; IC 6-1.1-31.5-3.5
Affected: IC 6-1.1-31.5
Sec. 6. (a) HEADER RECORD (appears once per file):
| Column | Start | End | Length | Type | Comments/Format |
|---|---|---|---|---|---|
| Filename | 1 | 18 | 18 | A | Filename (e.g. "Filename: MOBILE", or "Filename: APPEALMH") |
| County Number | 19 | 35 | 17 | A | Constant value (e.g. "County Number: 23") |
| County Description | 36 | 75 | 40 | A | Constant value (e.g. "County Description: LAKE COUNTY") |
| File Format ID | 76 | 96 | 21 | A | Constant value of "File Format ID: 2003A This communicates the version of the structure used to create the data. |
| County Contact Name | 97 | 136 | 40 | A | Constant value (e.g. "County Contact Name: Robert Smith") |
| County Contact Phone | 137 | 176 | 40 | A | Constant value (e.g. "County Contact Phone: 219-555-5555") |
| File create date | 177 | 206 | 30 | A | mm/dd/yyyy format (e.g. "File Create Date: 03/03/2003") |
| File create time | 207 | 228 | 22 | A | Constant value (e.g. "File Create Time: 1400") |
| Assessment Year | 229 | 249 | 21 | A | Constant value (e.g. "Assessment Year: 2002) |
| Pay Year | 250 | 263 | 14 | A | Constant value (e.g. "Pay Year: 2003") |
| Software Vendor Name | 264 | 303 | 40 | A | Constant value (e.g. "Software Vendor Name: ABC Vendor") |
| Software Package Name and Version | 304 | 363 | 60 | A | Constant value (e.g. "Software Package Name: ABC Assessor System Version 1.5) |
| Software Vendor Phone Number | 364 | 411 | 48 | A | Constant value (e.g. "Software Vendor Phone Number: 317-555-5555") |
| Software Vendor Email | 412 | 459 | 48 | A | Constant value (e.g. "Software Vendor Email: |
| Transmission Description | 460 | 559 | 100 | A | Constant value (e.g. "Transmission Description: Preliminary Data Submission - Test") |
(b) PERSONAL PROPERTY - ANNUALLY ASSESSED MOBILE HOMES FILE (0, 1, or many records per taxpayer) - Filename = MOBILE
| Column | Start | End | Length | Type | Comments/Format |
|---|---|---|---|---|---|
| Tax Identification Number | 1 | 25 | 25 | A | Personal property ID numbers must be unique within the county. The first two digits must correspond with the county number. Social security numbers and Federal ID numbers may not be used as a tax identification number. |
| Township Number | 26 | 29 | 4 | A | State Standard Township Number |
| District Number | 30 | 32 | 3 | A | State Standard District Number |
| Owner Name | 33 | 72 | 40 | A | |
| Property Address Street | 73 | 112 | 40 | A | |
| Property Address City | 113 | 142 | 30 | A | |
| Property Address Zip Code | 143 | 152 | 10 | A | |
| Annually Assessed Mobile Home Year | 153 | 156 | 4 | N | |
| Annually Assessed Mobile Home Make | 157 | 181 | 25 | A | |
| Annually Assessed Mobile Home Size | 182 | 186 | 5 | A | This field should contain the area of the mobile in sq. ft. |
| AV - Annually Assessed Mobile Home | 187 | 192 | 6 | N | This field should include the Assessed Value of the mobile home and all of its appurtenances |
| Annually Assessed Mobile Home Park Name | 193 | 232 | 40 | A |
(c) APPEALS TRACKING FILE (0, 1, or many records per taxpayer) - Filename = APPEALMH
| Column | Start | End | Length | Type | Comments/Format |
|---|---|---|---|---|---|
| Tax Identification Number | 1 | 25 | 25 | Personal property ID numbers must be unique within the county. The first two digits must correspond with the county number. Social security numbers and Federal ID numbers may not be used as a tax identification number. | |
| Reason for Change (Appeal Form Number) | 26 | 28 | 3 | A | |
| Grounds for Appeal Code | 29 | 48 | 20 | A | Refer to Code List 45 |
| Prior Value | 49 | 60 | 12 | N | |
| New Value | 61 | 72 | 12 | N | |
| Date of Adjustment | 73 | 82 | 10 | A | |
| Petitioner's Name | 83 | 162 | 80 | A | |
| Petitioner's Address or PO Box | 163 | 202 | 40 | A | |
| Petitioner's Address City | 203 | 232 | 30 | A | |
| Petitioner's Address State | 233 | 234 | 2 | A | |
| Petitioner's Zip Code | 235 | 244 | 10 | A | Format mm/dd/yyyy |
| Date Appeal was Filed | 245 | 254 | 10 | A | Format mm/dd/yyyy |
| Date the Board of Review Mailed the Determination to the Taxpayer | 255 | 264 | 10 | A | Format mm/dd/yyyy |
(d) TRAILER RECORD (appears once per file)
| Column | Start | End | Length | Type | Comments/Format |
|---|---|---|---|---|---|
| Record ID | 1 | 10 | 10 | A | Constant value of "TRAILER" |
| Total Record Count | 11 | 30 | 20 | N | Total number of records in the file excluding header and trailer records. |
(Department of Local Government Finance; 50 IAC 26-22-6; filed Jan 28, 2011, 3:07 p.m.: 20110223-IR- 050100165FRA; readopted filed Oct 4, 2024, 4:04 p.m.: 20241030-IR- 050230833RFA)