Ind. Admin. Code tit. 50, r. 26-21-5
Authority: IC 6-1.1-31-1; IC 6-1.1-31.5-3.5
Affected: IC 6-1.1-31.5
Sec. 5. (a) HEADER RECORD (the first record in each file):
(2) The format of the HEADER RECORD must be consistent with the following data format:
| Column | Start | End | Length | Type | Comments/Format |
|---|---|---|---|---|---|
| FileName | 1 | 18 | 18 | A | Filename (e.g. "FILENAME: UTILITYAV") |
| County Number | 19 | 35 | 17 | A | 2 digit County Number (e.g. "County Number: 09") |
| County Description | 36 | 75 | 40 | A | County Name (e.g. "County Description: CASS COUNTY") |
| File Format ID | 76 | 96 | 21 | A | "File Format ID: 2017A" |
| File Create Date | 97 | 126 | 30 | A | mm/dd/yyyy format (e.g. "File Create Date: 03/03/2005") |
| File Create Time | 127 | 148 | 22 | A | e.g. "File Create Time: 1400" |
| Pay Year | 149 | 162 | 14 | A | e.g. "Pay Year: 2006" |
| Transmission Description | 163 | 262 | 100 | A | e.g. "Transmission Description: Preliminary Data Submission - Test" |
(b) STATE UTILITY ASSESSMENTS (appears once per Taxpayer/district combination) - Filename = UTILITYAV
| Column | Start | End | Length | Type | Comments/Format |
|---|---|---|---|---|---|
| Property Identified | 1 | 25 | 25 | A | Unique identifier for the utility assessment in question |
| Taxpayer Name | 26 | 65 | 40 | A | Company/Organization Name |
| Contact Name | 66 | 105 | 40 | A | |
| Address | 106 | 180 | 75 | A | |
| City | 181 | 210 | 30 | A | |
| State | 211 | 212 | 2 | A | |
| Zip Code | 213 | 222 | 10 | A | Format XXXXX- XXXX |
| DLGF Taxing District | 223 | 227 | 5 | A | Must be 5 digits (e.g.: 41026) The first 2 digits are the county number. Refer to the Certified Tax Rate Order |
| Uncontested DLGF Distributable | 228 | 239 | 12 | N | |
| Contested DLGF Distributable | 240 | 251 | 12 | N |
(c) TRAILER RECORD (the last record in each file)
| Column | Start | End | Length | Type | Comments/Format |
|---|---|---|---|---|---|
| Record Id | 1 | 10 | 10 | A | Constant value of "TRAILER" |
| Total Record Count | 11 | 30 | 20 | N | Total Number of Records excluding Header & Trailer |
(Department of Local Government Finance;50 IAC 26-21-5; filed Jan 28, 2011, 3:07 p.m.: 20110223-IR- 050100165FRA; filed May 9, 2018, 10:00 a.m.: 20180606-IR-050180006FRA; readopted filed Oct 4, 2024, 4:04 p.m.: 20241030-IR-050230833RFA)