Ind. Admin. Code tit. 329, r. 3.1-9-2
Authority: IC 13-14-8; IC 13-22-2-4
Affected: IC 13-14-10; IC 13-22-2; IC 13-22-4-3.1; IC 13-30-3
Sec. 2. The following are exceptions, additions, and substitutions to federal final permit standards:
(6) In 40 CFR 264.77 regarding additional reports, insert after the first sentence in (c), "Ground water data for laboratory analytical results and field parameters must be submitted as follows:
(8) In 40 CFR 264, Subpart F, the commissioner shall consider the following contaminants in addition to the hazardous constituents listed in 40 CFR 261, Appendix VIII*:
| Contaminant | Chemical Abstracts Service Registry Number |
|---|---|
| Alachlor | 15972-60-8 |
| Asbestos | 1332-21-4 |
| Atrazine | 1912-24-9 |
| Combined beta/photon emitters | 10098-97-2, 10028-17-8 |
| Dalapon | 75-99-0 |
| Di(2- ethylhexyl)adipate | 103-23-1 |
| cis- 1,2-Dichloroethylene | 156-59-2 |
| Diquat | 85-00-7 |
| Ethylbenzene | 100-41-4 |
| Fluoride | 16984-48-8 |
| Glyphosate | 1071-83-6 |
| Gross alpha particle activity (including radium 226 but excluding radon and uranium) | 12587-46-1 |
| Nitrate (as N) | 14797-55-8 |
| Nitrite (as N) | 14797-65-0 |
| Picloram | 1918-02-1 |
| Radium 226 and 228 (combined) | 13982-63-3, 15262-20-1 |
| Simazine | 122-34-9 |
| Styrene | 100-42-5 |
(10) Delete 40 CFR 264.94(a)(2), Table 1, and substitute the following:
| Table 1. Maximum Concentration of Constituents for Ground Water Protection | |
| Constituent | Maximum Concentration (mg/L) |
| Arsenic | 0.010 |
| Barium | 1.0 |
| Cadmium | 0.005 |
| Chromium | 0.05 |
| Lead | 0.015 |
| Mercury | 0.002 |
| Selenium | 0.01 |
| Silver | 0.05 |
| Endrin (1,2,3,4,10,10-hexachloro-1,7-epoxy 1,4,4a,5,6,7,8,9a-octahydro-1,4-endo, endo-5,8-dimethano naphthalene) | 0.0002 |
| Lindane (1,2,3,4,5,6-hexachlorocyclohexane, gamma isomer) | 0.0002 |
| Methoxychlor (1,1,1-Trichloro-2,2-bis (p-methoxyphenylethane) | 0.04 |
| Toxaphene (C10H10Cl6, Technical chlorinated camphene, 67-69 percent chlorine) | 0.003 |
| 2,4- D (2,4-Dichlorophenoxyacetic acid) | 0.07 |
| 2,4,5-TP Silvex (2,4,5-Trichlorophenoxypropionic acid) | 0.01 |
(12) In 40 CFR 264.99(g), in addition to the constituents listed in 40 CFR 264, Appendix IX, the commissioner may require a facility to monitor for the following contaminants:
| Contaminant | Chemical Abstracts Service Registry Number |
|---|---|
| Alachlor | 15972-60-8 |
| Asbestos | 1332-21-4 |
| Atrazine | 1912-24-9 |
| Combined beta/photon emitters | 10098-97-2, 10028-17-8 |
| Dalapon | 75-99-0 |
| Di(2- ethylhexyl)adipate | 103-23-1 |
| cis- 1,2-Dichloroethylene | 156-59-2 |
| Diquat | 85-00-7 |
| Fluoride | 16984-48-8 |
| Glyphosate | 1071-83-6 |
| Gross alpha particle activity (including radium 226 but excluding radon and uranium) | 12587-46-1 |
| Nitrate (as N) | 14797-55-8 |
| Nitrite (as N) | 14797-65-0 |
| Picloram | 1918-02-1 |
| Radium 226 and 228 (combined) | 13982-63-3, 15262-20-1 |
| Simazine | 122-34-9 |
*This document is incorporated by reference. Copies may be obtained from the Government Publishing Office, www.gpo.gov, or are available for review at the Indiana Department of Environmental Management, Office of Legal Counsel, Indiana Government Center North, 100 North Senate Avenue, Thirteenth Floor, Indianapolis, Indiana 46204.
(Solid Waste Management Division; 329 IAC 3.1-9- 2; filed Jan 24, 1992, 2:00 p.m.: 15 IR 935; errata filed Nov 8, 1995, 4:00 p.m.: 19 IR 353; filed Jul 18, 1996, 3:05 p.m.: 19 IR 3356; filed Aug 7, 1996, 5:00 p.m.: 19 IR 3365; filed Jan 9, 1997, 4:00 p.m.: 20 IR 1112; filed Mar 19, 1998, 10:05 a.m.: 21 IR 2741; errata filed Apr 8, 1998, 2:50 p.m.: 21 IR 2989; errata filed Aug 10, 2000, 1:26 p.m.: 23 IR 3091; readopted filed Jan 10, 2001, 3:25 p.m.: 24 IR 1535; filed Jan 22, 2001, 9:46 a.m.: 24 IR 1617; errata filed Mar 19, 2001, 10:31 a.m.: 24 IR 2470; filed Apr 5, 2001, 1:29 p.m.: 24 IR 2433; filed Jun 3, 2002, 10:40 a.m.: 25 IR 3112; filed Jan 14, 2004, 3:20 p.m.: 27 IR 1875; filed Jul 22, 2004, 10:15 a.m.: 27 IR 3980; errata filed Aug 9, 2004, 10:45 a.m.: 27 IR 4023; filed Dec 26, 2007, 1:44 p.m.: 20080123-IR-329060556FRA; filed Nov 26, 2019, 11:36 a.m.: 20191225-IR- 329180481FRA; readopted filed Oct 16, 2024, 11:58 a.m.: 20241113-IR-329230812RFA)