Ind. Admin. Code tit. 327, r. 8-3.3-2
Authority: IC 13-14-8; IC 13-14-9; IC 13-15-1-2; IC 13-15-2-1; IC 13-18-3-1; IC 13-18-4-1
Affected: IC 13-11-2; IC 13-13-5-1; IC 13-18-2
Sec. 2. (a) The calculated average and peak flowrate values required for a water main extension to a public water system shall be equal to the average and peak daily consumer demands of the proposed additional service connections calculated as follows:
(1) The public water supply quantity requirement for the average daily consumer demand for residential service connections shall be determined by using a general average daily demand value. The following method shall be used to calculate average and peak supply quantity requirements: ADCD = (General Avg) × PRSC PDCD = (ADCD × PF) + FF
| Where: | ADCD | = | Average daily consumer demand in gallons per residential service connection per day. |
| PDCD | = | Peak daily consumer demand in gallons per residential service connection per day. | |
| General Avg | = | General average daily consumer demand value of five hundred (500) gallons per residential service connection per day. | |
| PRSC | = | Proposed number of residential service connections. | |
| PF | = | Peak daily consumer demand factor of two and one-half (2.5). | |
| FF | = | Fire flow demand value equal to the fire protection flowrate provided by the public water system or zero (0) if the public water system is not providing fire protection. |
(2) The public water supply quantity requirement for the average and peak daily consumer demand for residential service connections may be determined from the monthly reports of operations (MROs) as follows:
(A) The following method may be used to calculate average and peak supply quantity requirements for a public water system that has been in operation for at least ten (10) years and has an accurate record of MROs for that time period: ADCD = (Max Average) × PRSC PDCD = (ADCD × PF) + FF Max Average = (ADCD10) ÷ (SC10) PF = MDD10 ÷ 10YADD
| Where: | ADCD | = | Average daily consumer demand in gallons per residential service connection per day. |
| PDCD | = | Peak daily consumer demand in gallons per residential service connection per day. | |
| Max Average | = | Maximum average daily consumer demand in gallons per service connection as calculated by: |
| Where: | ADCD10 | = | The highest average daily demand as reported on the MROs over the previous ten (10) year period. |
| SC10 | 0 | The number of service connections at ADCD10. | |
| PRSC | = | Proposed number of residential service connections. | |
| PF | = | Peak daily demand factor as calculated by the following: |
| Where: | MDD10 | 0 | The maximum single day demand as reported on the MROs over the previous ten (10) year period. |
| 10YADD | = | The ten (10) year average daily demand as calculated from the previous ten (10) year period. | |
| FF | = | Fire flow demand value equal to the fire protection flowrate provided by the public water system or zero (0) if the public water system is not providing fire protection. |
(3) The public water supply quantity requirement for the average and peak daily consumer demand for service connections described by Table 2-1 in subsection (b). The following method may be used to calculate the average and peak public water supply quantity requirements: ADCD = DCF × PSC PDCD = (ADCD × PF) + FF
| Where: | ADCD | = | Average daily consumer demand in gallons per service connection per day. |
| PDCD | = | Peak daily consumer demand in gallons per service connection per day. | |
| DCF | = | Demand calculation factors as contained in Table 2-1 in subsection (b). | |
| = | Proposed number of service connections. | ||
| PF | = | Peak daily consumer demand factor of two and one-half (2.5). | |
| FF | = | Fire flow demand value equal to the fire protection flowrate provided by the public water system or zero (0) if the public water system is not providing fire protection. |
(b) The following demand calculation factors shall be used in the calculations under subsection(a)(3):
| Table 2-1 | |
| Demand Calculation Factors (DCF) | |
| Service Connection Description | DCF (gallons per day) |
| Airport | 3 per passenger plus 20 per employee |
| Assembly Hall | 3 per seat |
| Bar (without Food Service) | 10 per seat |
| Beauty Salon | 35 per customer |
| Bowling Alley (with Bar and/or Food) | 125 per lane |
| Bowling Alley (without Food Service) | 75 per lane |
| Bus Station | 3 per passenger |
| Campground Organizational with Flush Toilets | 40 per camper |
| Campground Organizational without Flush Toilets | 20 per camper |
| Campground Recreational with Individual Sewer Connection | 100 per campsite |
| Campground Recreational without Individual Sewer Connection | 50 per campsite |
| Church with Kitchen | 5 per sanctuary seat |
| Church without Kitchen | 3 per sanctuary seat |
| Correctional Facilities | 120 per inmate |
| Day Care Center | 20 per person |
| Dentist | 750 per chair plus 75 per employee |
| Factory with Showers | 35 per employee |
| Factory without Showers | 20 per employee |
| Food Service Operations Cocktail Lounge | 35 per seat |
| Food Service Operations Restaurant, not Open 24 Hours | 35 per seat |
| Food Service Operations Restaurant, Open 24 Hours | 50 per seat |
| Food Service Operations Restaurant, open 24 hours and Located Along an Interstate | 70 per seat |
| Food Service Operations Tavern | 35 per seat |
| Food Service Operations Curb Service (Drive-In) | 50 per car space |
| Hospital, Medical Facility | 200 per bed |
| Hotel | 100 per room |
| Kennel | 20 per animal enclosure |
| Mental Health Facility | 100 per patient |
| Motel | 100 per room |
| Nursing Home | 100 per bed |
| Office Building | 20 per employee |
| Outpatient Surgical Center | 50 per patient |
| Picnic Area | 5 per visitor |
| School Elementary | 15 per pupil |
| School Secondary | 25 per pupil |
| School with Dormitory | 100 per bed |
| Service Station (Gas Station) | 400 per restroom |
| Shopping Center | 0.1 per square foot of floor space, plus 20 per employee |
| Swimming Pool Bathhouse | 10 per swimmer |
| Theater Drive-In | 5 per car space |
| Theater Inside Building | 5 per seat |
(Water Pollution Control Division; 327 IAC 8-3.3-2; filed Mar 31, 1999, 1:50 p.m.: 22 IR 2508; readopted filed Jan 10, 2001, 3:23 p.m.: 24 IR 1518; readopted filed Nov 21, 2007, 1:16 p.m.: 20071219-IR-327070553BFA; readopted filed Jul 29, 2013, 9:21 a.m.: 20130828-IR-327130176BFA; readopted filed Jun 14, 2019, 1:59 p.m.: 20190710-IR-327190246BFA; readopted filed Oct 18, 2024, 1:57 p.m.: 20241113-IR-327230810RFA)