Ind. Admin. Code tit. 326, r. 7-4.1-3
Authority: IC 13-14-8; IC 13-17-3-4; IC 13-17-3-11
Sec. 3. (a) BP Products North America Inc., Source Identification Number 00003, shall comply with the sulfur dioxide emission limits in pounds per million British thermal units (MMBtu), pounds per hour, and other requirements as follows:
| Emissions Unit Description | Emission Limit lbs/MMBtu | Emission Limit lbs/hour |
|---|---|---|
| (1) No. 1 Power Station Boilers 3, 4, 5, 6, and 7: | ||
| (A) Boilers 3 and 4 | 0.033 each | 17.49 total |
| (B) Boilers 5, 6, and 7 | 0.033 each | 26.24 total |
| (2) No. 3 Power Station Boilers 1, 2, 3, 4, and 6 | 0.033 each | 18.98 each |
| (3) No. 11 Pipe Still: | ||
| (A) H-1X Heater | 0.033 | 8.25 |
| (B) H-2 Vacuum Heater | 0.033 | 1.49 |
| (C) H-3 Vacuum Heater | 0.033 | 1.82 |
| (D) H-101, 102, 103, and 104 Coker Preheaters | 0.033 each | 6.60 total |
| (E) H-200 Crude Charge | 0.033 | 8.23 |
| (F) H-300 Furnace | 0.033 | 5.94 |
| (4) No. 12 Pipe Still: | ||
| (A) H-1A, H-1B Preheaters, and H-2 Vacuum Heater | 0.033 each | 21.78 total |
| (B) H-1CN and H-1CS Crude Preheaters | 0.033 each | 7.92 total |
| (C) H-1CX | 0.033 | 13.53 |
| (5) No. 2 Isomerization H-1 Feed Heater Furnace | 0.034 | 6.46 |
| (6) No. 3 Ultraformer: | ||
| (A) H-1 Feed Heater Furnace | 0.033 | 7.92 |
| (B) H-2 Feed Heater Furnace | 0.034 | 6.29 |
| (C) F-7 Furnace | 0.035 | 0.81 |
| (7) No. 4 Ultraformer: | ||
| (A) F-1 Ultraformer Furnace, F-8A and F-8B Reboilers | 0.033 each | 13.00 total |
| (B) F-2 Preheat Furnace | 0.033 | 9.44 |
| (C) F-3 No. 1 Reheat Furnace | 0.033 | 7.99 |
| (D) F-4, F-5, and F-6 Reheat Furnaces | 0.033 each | 9.41 total |
| (E) F-7 Furnace | 0.033 | 1.72 |
| (8) Aromatic Recovery Unit F-200A and F-200B Furnace | 0.035 each | 17.47 total |
| (9) Blending Oil Desulfurization Furnace F-401 | 0.034 | 1.19 |
| (10) Catalytic Refining Unit: | ||
| (A) F-101 Feed Preheater | 0.04 | 2.88 |
| (B) F-102a Stripper Reboiler | 0.04 | 2.40 |
| (11) FCU 500 | 750.00 | |
| (12) FCU 600 | 437.50 | |
| (13) Wastewater Sludge Fluid Bed Incinerator | 1.78 | |
| (14) Catalytic Feed Hydrotreating Unit: | ||
| (A) F-801 A/B Preheater Furnace | 0.035 | 2.33 |
| (B) F-801 C Preheater Furnace | 0.035 | 2.1 |
| (15) Beavon-Stretford Tail Gas Unit | 53.10 total reduced sulfur | |
| (16) Sodium Bisulfite Tail Gas Unit | 9.0 | |
| (17) Sulfur Recovery Unit Incinerator | 0.033 | 1.25 |
| (18) F-1 Asphalt Heater | 0.033 | 0.43 |
| (19) F-2 Steiglitz Park Residual Heater | 0.033 | 0.90 |
| (20) Distillate Desulfurization Unit Heaters WB-301 and WB-302 | 0.033 each | 4.24 total |
| (21) Hydrogen Unit B-1 | 0.033 | 12.09 |
(b) BP Products North America Inc. shall:
(1) maintain daily records of:
(Air Pollution Control Division; 326 IAC 7-4.1-3; filed May 25, 2005, 10:50 a.m.: 28 IR 2955; readopted filed Oct 18, 2024, 2:09 p.m.: 20241113-IR-326230809RFA)