Ind. Admin. Code tit. 326, r. 2-1.1-7
Authority: IC 13-14-8; IC 13-15-2; IC 13-17
Affected: IC 13-15; IC 13-16-2
Sec. 7. (a) In accordance with this section, the applicant shall pay a fee based upon the cost to the commissioner of processing and reviewing applications or requirements for the following:
(b) Fees must be paid in accordance with the following:
(1) For the fees described in subsection (c), the commissioner shall either:
(3) Except for interim permits under subsection (l), fees must be paid:
(4) If an annual fee is being paid under a fee payment schedule established under IC 13-16-2, the fee must be paid in accordance with that schedule. Establishment of a fee payment schedule must be consistent with IC 13-16-2, including the determination that:
(5) Fees are nonrefundable and must not be refunded or applied to a subsequent application or reapplication, if the:
(c) The Title V operating permit program trust fund described in 326 IAC 2-7-19 and 326 IAC 2-8-16 includes all fees from the following sources:
(d) A source that applies for a Part 70 permit under 326 IAC 2-7 shall submit the following fees, as applicable:
(1) Seven hundred ninety-three dollars ($793) for the following:
(B) Permit renewal with minor source modification under:
(2) Five thousand five hundred fifty-six dollars ($5,556) for the following permits that are not subject to PSD under 326 IAC 2-2, or emission offsets under 326 IAC 2-3 or section 5 of this rule:
(C) Permit renewal with significant source modification under:
(3) Nine thousand five hundred twenty-five dollars ($9,525) for the following permits that are subject to PSD under 326 IAC 2-2, or emission offsets under 326 IAC 2-3 or section 5 of this rule:
(C) Permit renewal with significant source modification under:
(4) Except for a municipal solid waste incinerator with capacity greater than two hundred fifty (250) tons per day, Part 70 annual fees as follows:
(A) A base fee of six thousand one hundred dollars ($6,100) and an additional fee of fifty-two dollars and thirty-eight cents ($52.38) per ton for each ton of regulated air pollutant emitted, to be limited to not more than:
(ii) three hundred seventeen thousand five hundred dollars ($317,500), if a source:
(B) The annual fee calculation in clause (A) excludes the following:
(5) Fees for establishing a plantwide applicability limitation (PAL) are as follows:
(e) A source that applies for a FESOP under 326 IAC 2-8, except FESOP general permit sources under 326 IAC 2-8-18, shall submit the following fees, as applicable:
(2) Seven hundred ninety-three dollars ($793) for the following:
(B) Permit renewal with minor permit revision under:
(3) Five thousand five hundred fifty-six dollars ($5,556) for the following permits that are not subject to PSD under 326 IAC 2-2, or emission offsets under 326 IAC 2-3 or section 5 of this rule:
(C) Permit renewal with significant permit revision under:
(4) Nine thousand five hundred twenty-five dollars ($9,525) for the following permits that are subject to PSD under 326 IAC 2-2, or emission offsets under 326 IAC 2-3 or section 5 of this rule:
(C) Permit renewal with significant permit revision under:
(6) Fees for establishing a PAL are as follows:
(f) A source that applies for a FESOP general permit under 326 IAC 2-8-18 shall submit the following fees, as applicable:
(g) A source that applies for a SSOA under 326 IAC 2-9 shall submit the following fees, as applicable:
(2) For an existing source, for up to four (4) SSOAs on the same application, an application fee of seven hundred ninety-three dollars ($793) under 326 IAC 2-9 as follows:
(h) A source that applies for an MSOP under 326 IAC 2-6.1 shall submit the following fees, as applicable:
(2) Six hundred dollars ($600) for the following:
(4) Three thousand five hundred dollars ($3,500) for the following permits that are not subject to PSD under 326 IAC 2-2, or emission offsets under 326 IAC 2-3 or section 5 of this rule:
(5) Six thousand dollars ($6,000) for the following permits that are subject to PSD under 326 IAC 2-2, or emission offsets under 326 IAC 2-3 or section 5 of this rule:
(7) Fees for establishing a PAL are as follows:
(i) Applicable transition fees must be submitted as follows:
(j) Sources required to have a registration under 326 IAC 2-5.1-2 or 326 IAC 2-5.5 shall submit a fee of six hundred dollars ($600).
(k) General permit sources under 326 IAC 2-12 shall submit a fee of six hundred twenty-five dollars ($625).
(l) Sources seeking an interim permit approval under 326 IAC 2-13-1 shall submit a fee as follows:
(3) The fee must be paid by:
(m) Title V, FESOP, and SSOA sources subject to this article shall submit other applicable fees identified on the bill as follows:
(1) Fees for air quality analyses are as follows:
(2) Fees for control technology analyses for best available control technology (BACT) under 326 IAC 2-2-3 or lowest achievable emission rate (LAER) under 326 IAC 2-3-3 are as follows per pollutant and per emissions unit or group of identical emissions units for which a control technology analysis is required:
(3) A fee of seven hundred ninety-three dollars ($793) must be submitted for each review for an applicable:
(A) national emission standard for hazardous air pollutants under:
(B) new source performance standard under:
(n) MSOP, registration, or exempt sources subject to this article must submit other applicable fees identified on the bill as follows:
(2) Fees for air quality analyses are as follows:
(3) Fees for control technology analyses for BACT under 326 IAC 2-2-3 or LAER under 326 IAC 2-3-3 are as follows per pollutant and per emissions unit or group of identical emissions units for which a control technology analysis is required:
(4) A fee of five hundred dollars ($500) must be submitted for each review for an applicable:
(A) national emission standard for hazardous air pollutants under:
(B) new source performance standard under:
(o) Other annual operating permit fees must be assessed for identified source categories as follows:
(p) The following table is provided as a reference to the fees described in this section: In a conflict between subsections (a) through (o) and this table, a source shall comply with the provisions in subsections (a) through (o).
| DESCRIPTION | FEE | REFERENCE | |
|---|---|---|---|
| Part 70 Fees | |||
| Minor Source Modification | $793 | 326 IAC 2-7-10.5(e) | |
| Renewal with Minor Source Modification | $793 | 326 IAC 2-7-4, 326 IAC 2-7-8, 326 IAC 2-7-10.5(e) | |
| Construction Permit | $5,556 | 326 IAC 2-5.1 | |
| Construction Permit with PSD or Emission Offset | $9,525 | 326 IAC 2-1.1-5, 326 IAC 2-2, 326 IAC 2-3, 326 IAC 2-5.1 | |
| Significant Source Modification | $5,556 | 326 IAC 2-7-10.5(g) | |
| Significant Source Modification with PSD or Emission Offset | $9,525 | 326 IAC 2-1.1-5, 326 IAC 2-2, 326 IAC 2-3, 326 IAC 2-7-10.5(g) | |
| Renewal with Significant Source Modification | $5,556 | 326 IAC 2-7-4, 326 IAC 2-7-8, 326 IAC 2-7-10.5(g) | |
| Renewal with Significant Source Modification and PSD or Emission Offset | $9,525 | 326 IAC 2-1.1-5, 326 IAC 2-2, 326 IAC 2-3, 326 IAC 2-7-4, 326 IAC 2-7-8, 326 IAC 2-7-10.5(g) | |
| PAL (Separate fee per PAL pollutant. Maximum combined fee for all PAL pollutants not to exceed $63,500.) | $63 per ton of allowable emissions | 326 IAC 2-2.4, 326 IAC 2-3.4 | |
| FESOP Fees | |||
| Initial FESOP | $4,762 | 326 IAC 2-8-3 | |
| Minor Permit Revision | $793 | 326 IAC 2-8-11.1(d) | |
| Renewal with Minor Permit Revision | $793 | 326 IAC 2-8-3, 326 IAC 2-8-7, 326 IAC 2-8-11.1(d) | |
| Construction Permit | $5,556 | 326 IAC 2-5.1 | |
| Construction Permit with PSD or Emission Offset | $9,525 | 326 IAC 2-1.1-5, 326 IAC 2-2, 326 IAC 2-3, 326 IAC 2-5.1 | |
| Significant Permit Revision | $5,556 | 326 IAC 2-8-11.1(f) | |
| Significant Permit Revision with PSD or Emission Offset | $9,525 | 326 IAC 2-1.1-5, 326 IAC 2-2, 326 IAC 2-3, 326 IAC 2-8-11.1(f) | |
| Renewal with Significant Permit Revision | $5,556 | 326 IAC 2-8-3, 326 IAC 2-8-7, 326 IAC 2-8-11.1(f) | |
| Renewal with Significant Permit Revision and PSD or Emission Offset | $9,525 | 326 IAC 2-1.1-5, 326 IAC 2-2, 326 IAC 2-3, 326 IAC 2-8-3, 326 IAC 2-8-7, 326 IAC 2-8-11.1(f) | |
| PAL (Separate fee per PAL pollutant. Maximum combined fee for all PAL pollutants not to exceed $63,500.) | $63 per ton of allowable emissions | 326 IAC 2-2.4, 326 IAC 2-3.4 | |
| FESOP general permit | $793 | 326 IAC 2-8-18 | |
| SSOA Fees | |||
| Construction Permit | $5,556 | 326 IAC 2-5.1, 326 IAC 2-9 | |
| Industrial or Commercial Surface Coatings | $793 | 326 IAC 2-9-2.5 | |
| Surface Coating or Graphic Arts Operations | $793 | 326 IAC 2-9-3 | |
| Woodworking Operations | $793 | 326 IAC 2-9-4 | |
| Abrasive Cleaning Operations | $793 | 326 IAC 2-9-5 | |
| Grain Elevators | $793 | 326 IAC 2-9-6 | |
| Sand and Gravel Plants | $793 | 326 IAC 2-9-7 | |
| Crushed Stone Processing Plants | $793 | 326 IAC 2-9-8 | |
| Ready-mix Concrete Batch Plants | $793 | 326 IAC 2-9-9 | |
| Coal Mines and Coal Preparation Plants | $793 | 326 IAC 2-9-10 | |
| Automobile Refinishing Operations | $793 | 326 IAC 2-9-11 | |
| Degreasing Operations | $793 | 326 IAC 2-9-12 | |
| External Combustion Sources | $793 | 326 IAC 2-9-13 | |
| Internal Combustion Sources | $793 | 326 IAC 2-9-14 | |
| A source may apply for up to four (4) SSOAs on a single SSOA application and the fee is $793 for the application. | |||
| Transition Fees | |||
| Transition from Part 70 Permit to FESOP | $1,587 | 326 IAC 2-1.1-7.5 | |
| All other transition fees are the fees associated with the registration, operating agreement, or type of permit for which an application has been submitted to the department in accordance with 326 IAC 2-1.1-7.5. | |||
| MSOP Fees | |||
| Initial MSOP | $100 | 326 IAC 2-6.1 | |
| Minor Permit Revision | $600 | 326 IAC 2-6.1-6(g) | |
| Renewal with Minor Permit Revision | $600 | 326 IAC 2-6.1-7, 326 IAC 2-6.1-6(g) | |
| Renewal | $100 | 326 IAC 2-6.1-7 | |
| Construction Permit | $3,500 | 326 IAC 2-5.1 | |
| Construction Permit with PSD or Emission Offset | $6,000 | 326 IAC 2-1.1-5, 326 IAC 2-2, 326 IAC 2-3, 326 IAC 2-5.1 | |
| Significant Permit Revision (no PSD or Emission Offset) | $3,500 | 326 IAC 2-6.1-6(i) | |
| Significant Permit Revision with PSD or Emission Offset | $6,000 | 326 IAC 2-1.1-5, 326 IAC 2-2, 326 IAC 2-3, 326 IAC 2-6.1-6(i) | |
| Renewal with Significant Permit Revision | $3,500 | 326 IAC 2-6.1-7, 326 IAC 2-6.1-6(i) | |
| Renewal with Significant Permit Revision and PSD or Emission Offset | $6,000 | 326 IAC 2-1.1-5, 326 IAC 2-2, 326 IAC 2-3, 326 IAC 2-6.1-7, 326 IAC 2-6.1-6(i) | |
| PAL (Separate fee per PAL pollutant. Maximum combined fee for all PAL pollutants not to exceed $40,000.) | $40 per ton of allowable emissions | 326 IAC 2-2.4, 326 IAC 2-3.4 | |
| Registration | $600 | 326 IAC 2-5.1-2, 326 IAC 2-5.5 | |
| General Permit | $625 | 326 IAC 2-12 | |
| Other Fees | |||
| Exemption (Exempt Source) | $100 | 326 IAC 2-1.1-3, 326 IAC 2-5.1-1(1) | |
| Relocation of a Portable Source (SSOA Source) | $158 | 326 IAC 2-14 | |
| Relocation of a Portable Source (MSOP, Registration, or Exempt Source) | $100 | 326 IAC 2-14 | |
| Interim Permit (Title V or FESOP) | $793 | 326 IAC 2-13-1 | |
| Interim Permit (MSOP) | $500 | 326 IAC 2-13-1 | |
| Public Hearing (Title V, FESOP, or SSOA Source) | $793 | 326 IAC 2-7, 326 IAC 2-8, 326 IAC 2-9 | |
| Public Hearing (MSOP, Registration, or Exempt Source) | $500 | 326 IAC 2-1.1-3, 326 IAC 2-5.5, 326 IAC 2-6.1 | |
| NSPS Review (Title V, FESOP, or SSOA Source) | $793 each | 326 IAC 12-1, 40 CFR 60 | |
| NSPS Review (MSOP, Registration, or Exempt Source) | $500 each | 326 IAC 12-1, 40 CFR 60 | |
| NESHAP Review (Title V, FESOP, or SSOA Source) | $793 each | 326 IAC 14, 326 IAC 20, 40 CFR 61, 40 CFR 63 | |
| NESHAP Review (MSOP, Registration, or Exempt Source) | $500 each | 326 IAC 14, 326 IAC 20, 40 CFR 61, 40 CFR 63 | |
| VOC BACT or MACT Review (Title V, FESOP, or SSOA Source) | $952 each | 326 IAC 8-1-6, 326 IAC 2-4.1 | |
| VOC BACT or MACT Review (MSOP, Registration, or Exempt Source) | $600 each | 326 IAC 8-1-6, 326 IAC 2-4.1 | |
| PSD BACT or LAER Review | |||
| 2 to 5 Review Analyses (Title V, FESOP, or SSOA source) | $4,762 | 326 IAC 2-2-3, 326 IAC 2-3-3 | |
| 6 to 10 Review Analyses (Title V, FESOP, or SSOA source) | $9,525 | 326 IAC 2-2-3, 326 IAC 2-3-3 | |
| 11 or More Review Analyses (Title V, FESOP, or SSOA Source) | $15,875 | 326 IAC 2-2-3, 326 IAC 2-3-3 | |
| 2 to 5 Review Analyses (MSOP, Registration, or Exempt Source) | $3,000 | 326 IAC 2-2-3, 326 IAC 2-3-3 | |
| 6 to 10 Review Analyses (MSOP, Registration, or Exempt Source) | $6,000 | 326 IAC 2-2-3, 326 IAC 2-3-3 | |
| 11 or More Review Analyses (MSOP, Registration, or Exempt Source) | $10,000 | 326 IAC 2-2-3, 326 IAC 2-3-3 | |
| Air Quality Impact Study Review | |||
| If Applicant Does Analysis (Title V, FESOP, or SSOA Source) | $5,556 | 326 IAC 2-2-5, 326 IAC 2-3-3 | |
| If Applicant Does Analysis (MSOP, Registration, or Exempt Source) | $3,500 | 326 IAC 2-2-5, 326 IAC 2-3-3 | |
| If OAQ Does Analysis (Title V, FESOP, or SSOA Source) | $9,525 per pollutant | 326 IAC 2-2-5, 326 IAC 2-3-3 | |
| If OAQ Does Analysis (MSOP, Registration, or Exempt Source) | $6,000 per pollutant | 326 IAC 2-2-5, 326 IAC 2-3-3 | |
| Experimental Trial Approval (Title V, FESOP, or SSOA Source) | $158 | 326 IAC 2-1.1-3(h)(3) | |
| Experimental Trial Approval (MSOP, Registration, or Exempt Source) | $100 | 326 IAC 2-1.1-3(h)(3) | |
| Source Sampling Test (SSOA Source) | $1,111 | 326 IAC 3 | |
| Source Sampling Test (MSOP, Registration, or Exempt Source) | $700 | 326 IAC 3 | |
| Annual Fees | |||
| Part 70; Limited to $238,125 per year or, for sources emitting more than 100 tons NOx per year and more than 100 tons VOC per year and in serious or severe ozone nonattainment area, $317,500. (Or up to 4,000 tons per year for each pollutant) | $6,100 plus $52.38 per ton for each regulated air pollutant | 326 IAC 2-7 | |
| FESOP Annual Fee | $6,100 | 326 IAC 2-8-16(b) | |
| FESOP General Permit Annual Fee | $1,587 | 326 IAC 2-8-18 | |
| SSOA Crushed Stone Processing Plants, Annual | $1,270 | 326 IAC 2-9-8(b)(3) | |
| SSOA Coal Mines and Coal Preparation Plants, Annual | $952 | 326 IAC 2-9-10 | |
| MSOP Annual Fee | $200 | 326 IAC 2-6.1 | |
| Other Annual Fees | |||
| Monitoring Coke Oven Batteries | up to $156,250 | ||
| Municipal Solid Waste Incinerator | $31,750 | 326 IAC 2-7-19(c) | |
*This document is incorporated by reference. Copies may be obtained from the Government Publishing Office, www.gpo.gov, or are available for review at the Indiana Department of Environmental Management, Office of Legal Counsel, Indiana Government Center North, 100 North Senate Avenue, Thirteenth Floor, Indianapolis, IN 46204.
(Air Pollution Control Division; 326 IAC 2-1.1-7; filed Nov 25, 1998, 12:13 p.m.: 22 IR 991; filed May 21, 2002, 10:20 a.m.: 25 IR 3057; filed Aug 10, 2004, 3:35 p.m.: 27 IR 3887; filed Sep 28, 2011, 10:56 a.m.: 20111026-IR-326070286FRA; errata filed Jan 2, 2013, 2:19 p.m.: 20130123-IR-326130002ACA; filed Feb 2, 2021, 10:55 a.m.: 20210303-IR-326200021FRA; filed Nov 6, 2023, 10:54 a.m.: 20231206-IR-326230290FRA; readopted filed Oct 18, 2024, 2:09 p.m.: 20241113-IR-326230809RFA)