Ill. Admin. Code tit. 89, § 402.APPENDIX C
Number and Ages of Children Under Age 18 in a Regular Foster Family Home
(Includes family's own children under age 18)
Children Require Specialized Care
| Ages of Children | One Child Requires Specialized Care | Two Children Require Specialized Care | Three Children Require Specialized Care | Four Children Require Specialized Care | |
| Total Number | 5 | 4 | 41 | 41 | |
| Under age six | 4 | 3 | 31 | 21,2 | |
| Under age two | 2 | 2 | 21 | 11,2 | |
| 1 | Requires approval of the manager of clinical services, after a clinical staffing, and the Director or designee | ||||
| 2 | May allow one more child if approved via a staffing held at the convenience of the foster parent that includes licensing, clinical services, the child welfare workers for all involved children, and the foster parents. | ||||
An Expanded Capacity license may be issued only under the following conditions:
To allow a parenting youth in care to remain with their own child;
To allow siblings to remain together;
To allow a child with an established meaningful relationship with the family to remain with the family; or
To allow a foster family with special training or skills to provide care to a child who has a severe disability.
(Source: Amended at 48 Ill. Reg. 9568, effective June 24, 2024)