Ill. Admin. Code tit. 8, § 600.TABLE E
(Table prepared by U. S. National Institute of Standards and Technology)
Anthracite
| White Ash | Red Ash | |
| Egg | 57.0 | 53.0 |
| Stove | 56.5 | 52.5 |
| Nut | 55.5 | 52.0 |
| Pea | 53.5 | 51.0 |
| Buckwheat | 53.0 | 50.5 |
Bituminous
Weights vary from 47 to 55 pounds per cubic foot.
Cubic Feet Per Ton of Coal (Based upon above table).
| White Ash | Red Ash | |
| Egg | 35.09 | 37.73 |
| Stove | 35.59 | 38.09 |
| Nut | 36.03 | 38.46 |
| Pea | 37.38 | 39.21 |
| Buckwheat | 37.73 | 39.60 |
(Source: Amended at 19 Ill. Reg. 8114, effective June 7, 1995)