Ill. Admin. Code tit. 8, § 259.APPENDIX C
| Groundwater Conditions | |||
| Class I | Class II | ||
| Analyte Name | CEC | (mg/kg) | (mg/kg) |
| nitrate-N | N/A | 80 | 800 |
| ammonium | <8 | 500 | 1,000 |
| 8-15 | 1,000 | 3,600 | |
| 15-24 | 2,200 | 9,300 | |
| >24 | 5,000 | 20,300 |
Note: The default soil cleanup objectives for nitrate-N are based on an application rate equivalent to 160 pounds per acre.
(Source: Added at 32 Ill. Reg. 1308, effective January 21, 2008)