Ill. Admin. Code tit. 35, § 212.321
b) Interpolated and extrapolated values of the data in subsection (c) of this Section shall be determined by using the equation:
1) Up to process weight rates of 408 Mg/hr (450 T/hr):
| Metric | English | |
| P | Mg/hr | T/hr |
| E | kg/hr | lbs/hr |
| A | 1.214 | 2.54 |
| B | 0.534 | 0.534 |
2) For process weight rate greater than or equal to 408 Mg/hr (450 T/hr):
| Metric | English | |
| P | Mg/hr | T/hr |
| E | kg/hr | lbs/hr |
| A | 11.42 | 24.8 |
| B | 0.16 | 0.16 |
E = A(PB)
where:
P = Process weight rate; and
E = Allowable emission rate; and,
c) Limits for Process Emission Units For Which Construction or Modification Commenced On or After April 14, 1972
| Metric | English | ||
| P | E | P | E |
| Mg/hr | kg/hr | T/hr | lbs/hr |
| 0.05 | 0.25 | 0.05 | 0.55 |
| 0.1 | 0.29 | 0.10 | 0.77 |
| 0.2 | 0.42 | 0.20 | 1.10 |
| 0.3 | 0.64 | 0.30 | 1.35 |
| 0.4 | 0.74 | 0.40 | 1.58 |
| 0.5 | 0.84 | 0.50 | 1.75 |
| 0.7 | 1.00 | 0.75 | 2.40 |
| 0.9 | 1.15 | 1.00 | 2.60 |
| 1.8 | 1.66 | 2.00 | 3.70 |
| 2.7 | 2.1 | 3.00 | 4.60 |
| 3.6 | 2.4 | 4.00 | 5.35 |
| 4.5 | 2.7 | 5.00 | 6.00 |
| 9. | 3.9 | 10.00 | 8.70 |
| 13. | 4.8 | 15.00 | 10.80 |
| 18. | 5.7 | 20.00 | 12.50 |
| 23. | 6.5 | 25.00 | 14.00 |
| 27. | 7.1 | 30.00 | 15.60 |
| 32. | 7.7 | 35.00 | 17.00 |
| 36. | 8.2 | 40.00 | 18.20 |
| 41. | 8.8 | 45.00 | 19.20 |
| 45. | 9.3 | 50.00 | 20.50 |
| 90. | 13.4 | 100.00 | 29.50 |
| 140. | 17.0 | 150.00 | 37.00 |
| 180. | 19.4 | 200.00 | 43.00 |
| 230. | 22. | 250.00 | 48.50 |
| 270. | 24. | 300.00 | 53.00 |
| 320. | 26. | 350.00 | 58.00 |
| 360. | 28. | 400.00 | 62.00 |
| 408. | 30.1 | 450.00 | 66.00 |
| 454. | 30.4 | 500.00 | 67.00 |
where:
P = Process weight rate in metric or T/hr, and
E = Allowable emission rate in kg/hr or lbs/hr.
(Source: Amended at 20 Ill. Reg. 7605, effective May 22, 1996)